| WAS 95 ATL 99 | DET 91 CHI 101 | SAC 107 CLE 104 | DEN 107 HOU 94 | PHI 86 IND 99 | CHA 88 MIL 98 | POR 100 NYK 95 | NOR 99 SAS 90 | MIN 89 MEM 109 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 43 | 3-9 | 2 | 5-6 | 0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | -11 | 11 | |||||
| Stephen Jackson | SG | 42 | 8-15 | 4 | 4-5 | 0 | 3-7 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | -16 | 23 | |||||
| D.J. Augustin | PG | 40 | 9-13 | 3 | 3-3 | 0 | 5-6 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | -1 | 26 | |||||
| Boris Diaw | PF | 25 | 1-4 | 0 | 2-2 | 0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -3 | 5 | |||||
| Nazr Mohammed | C | 22 | 1-4 | 1 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -13 | 3 | |||||
| Tyrus Thomas | PF | 21 | 3-10 | 2 | 2-3 | 1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | -10 | 8 | |||||
| Shaun Livingston | PG | 16 | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 4 | |||||
| Gerald Henderson | G | 14 | 1-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |||||
| Derrick Brown | F | 13 | 2-2 | 1 | 2-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 6 | |||||
| DeSagana Diop | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | |||||
| Totals | 30-64 | 13 | 19-23 | 1 | 9-19 | 5 | 23 | 28 | 13 | 6 | 0 | 5 | 18 | 5 | 28 | -10 | 88 | |||||||
| 46.9% | 82.7% | 47.4% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 42 | 8-17 | 6 | 2-2 | 0 | 5-11 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 23 | |||||
| Brandon Jennings | PG | 40 | 6-8 | 2 | 5-6 | 0 | 3-3 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | 20 | |||||
| Andrew Bogut | C | 35 | 6-13 | 5 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 2 | 1 | 4 | 15 | 14 | |||||
| Luc Mbah a Moute | SF | 35 | 4-5 | 1 | 1-4 | 0 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 9 | |||||
| John Salmons | SG | 34 | 4-11 | 3 | 4-4 | 0 | 2-3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | 8 | 14 | |||||
| Corey Maggette | SF | 18 | 2-10 | 0 | 5-5 | 1 | 0-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | -2 | 9 | |||||
| Drew Gooden | PF | 13 | 1-4 | 1 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4 | |||||
| Jon Brockman | F | 13 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -5 | 2 | |||||
| Keyon Dooling | G | 5 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Earl Boykins | PG | 5 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| Ersan Ilyasova | PF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 32-71 | 19 | 23-27 | 1 | 11-22 | 14 | 26 | 40 | 19 | 7 | 0 | 5 | 18 | 5 | 23 | 10 | 98 | |||||||
| 45.1% | 85.2% | 50% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 43 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Stephen Jackson | SG | 42 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 3-7 | 2 | 64.3 | |||||||
| D.J. Augustin | PG | 40 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 5-6 | 3 | 125.0 | |||||||
| Boris Diaw | PF | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Nazr Mohammed | C | 22 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 21 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 16 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | G | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Derrick Brown | F | 13 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeSagana Diop | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-22 | 4 | 45.5% | 2-3 | 0 | 66.7% | 2-2 | 0 | 100% | 7-18 | 4 | 38.9% | 9-19 | 5 | 71.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 42 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 5-11 | 5 | 68.2 | |||||||
| Brandon Jennings | PG | 40 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 1 | 150.0 | |||||||
| Andrew Bogut | C | 35 | 2-4 | 2 | 50.0 | 4-9 | 3 | 44.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 35 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Salmons | SG | 34 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Corey Maggette | SF | 18 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 13 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keyon Dooling | G | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Earl Boykins | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Ersan Ilyasova | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-20 | 3 | 45% | 7-13 | 3 | 53.9% | 1-4 | 1 | 25% | 4-12 | 3 | 33.4% | 11-22 | 9 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 43 | 22.6 | 5.4 | 32.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.1 | 4.9 | 33.3 | 47.3 | 66.7 | 10.3 | 17.3 | 0.60 | |||||
| Stephen Jackson | SG | 42 | 26.5 | 12.9 | 12.9 | 1 | 0 | 0 | 0 | 2 | 0.0 | 6.2 | 3.4 | 63.3 | 66.9 | 50.0 | 22.3 | 19.9 | 1.12 | |||||
| D.J. Augustin | PG | 40 | 21.1 | 24.6 | 4.9 | 2 | 0 | 0 | 3 | 0 | 3.9 | 9.7 | 7.1 | 88.5 | 90.8 | 33.3 | 27.3 | 16.0 | 1.71 | |||||
| Boris Diaw | PF | 25 | 10.7 | 17.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.4 | 5.6 | 37.5 | 51.2 | 0.0 | 5.7 | 5.2 | 1.09 | |||||
| Nazr Mohammed | C | 22 | 17.2 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.7 | 9.6 | 25.0 | 30.7 | 100.0 | 2.3 | 6.5 | 0.36 | |||||
| Tyrus Thomas | PF | 21 | 40.1 | 0.0 | 26.1 | 0 | 0 | 0 | 0 | 0 | 14.7 | 30.9 | 23.5 | 30.0 | 35.3 | 66.7 | 6.7 | 14.7 | 0.45 | |||||
| Shaun Livingston | PG | 16 | 10.3 | 40.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16.2 | 8.8 | 66.7 | 66.7 | 0.0 | 5.3 | 3.7 | 1.45 | |||||
| Gerald Henderson | G | 14 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 5.0 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Derrick Brown | F | 13 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23.8 | 20.0 | 21.7 | 100.0 | 104.2 | 50.0 | 5.3 | 2.5 | 2.09 | |||||
| DeSagana Diop | C | 5 | 32.7 | 25.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 14.2 | 19.6 | 4 | 0 | 0 | 4 | 5 | 16.2 | 62.2 | 41.2 | 54% | 59.4% | 43.4% | 88 | 92.1 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 42 | 24.8 | 13.7 | 4.6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 11.1 | 5.0 | 61.8 | 64.3 | 75.0 | 21.0 | 17.9 | 1.17 | |||||
| Brandon Jennings | PG | 40 | 18.8 | 42.3 | 12.7 | 1 | 2 | 0 | 1 | 6 | 3.2 | 34.8 | 17.6 | 93.8 | 94.0 | 33.3 | 25.3 | 16.3 | 1.55 | |||||
| Andrew Bogut | C | 35 | 25.0 | 5.9 | 11.8 | 0 | 0 | 0 | 1 | 0 | 11.1 | 22.1 | 16.1 | 46.2 | 50.4 | 83.3 | 11.3 | 14.5 | 0.78 | |||||
| Luc Mbah a Moute | SF | 35 | 10.6 | 12.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 18.5 | 17.7 | 18.2 | 80.0 | 66.6 | 25.0 | 9.0 | 6.8 | 1.33 | |||||
| John Salmons | SG | 34 | 25.5 | 20.2 | 15.2 | 0 | 1 | 1 | 1 | 1 | 3.8 | 9.1 | 6.2 | 45.5 | 54.9 | 75.0 | 14.7 | 16.1 | 0.91 | |||||
| Corey Maggette | SF | 18 | 49.5 | 0.0 | 24.7 | 0 | 0 | 0 | 0 | 0 | 14.4 | 8.6 | 11.8 | 20.0 | 36.9 | 0.0 | 9.0 | 16.2 | 0.56 | |||||
| Drew Gooden | PF | 13 | 29.1 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0.0 | 5.4 | 25.0 | 41.0 | 100.0 | 3.3 | 6.5 | 0.51 | |||||
| Jon Brockman | F | 13 | 12.2 | 0.0 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.8 | 10.9 | 0.0 | 113.6 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Keyon Dooling | G | 5 | 32.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Earl Boykins | PG | 5 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 0.0 | 14.1 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Ersan Ilyasova | PF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.9 | 17.9 | 3 | 3 | 1 | 3 | 9 | 37.8 | 83.8 | 58.8 | 52.9% | 59.2% | 59.4% | 98 | 100.9 | 0.98 | ||||||||