| WAS 95 ATL 99 | DET 91 CHI 101 | SAC 107 CLE 104 | DEN 107 HOU 94 | PHI 86 IND 99 | CHA 88 MIL 98 | POR 100 NYK 95 | NOR 99 SAS 90 | MIN 89 MEM 109 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Thornton | SF | 42 | 10-15 | 5 | 4-8 | 2 | 0-2 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 24 | |||||
| John Wall | PG | 42 | 9-17 | 1 | 8-10 | 0 | 2-3 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 28 | |||||
| Kirk Hinrich | G | 41 | 3-8 | 2 | 0-0 | 0 | 2-5 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | -5 | 8 | |||||
| Andray Blatche | PF | 34 | 9-19 | 5 | 0-0 | 0 | 0-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 18 | |||||
| JaVale McGee | C | 27 | 3-4 | 1 | 1-1 | 1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 7 | 5 | 0 | 5 | -6 | 7 | |||||
| Yi Jianlian | PF | 24 | 4-8 | 2 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 10 | |||||
| Nick Young | SG | 11 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | |||||
| Cartier Martin | GF | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -13 | 0 | |||||
| Hilton Armstrong | C | 8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |||||
| Trevor Booker | C | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Totals | 38-76 | 16 | 15-21 | 3 | 4-12 | 8 | 26 | 34 | 16 | 8 | 0 | 13 | 17 | 4 | 25 | -4 | 95 | |||||||
| 50% | 71.5% | 33.4% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 10-23 | 4 | 3-4 | 0 | 2-5 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 14 | 25 | |||||
| Josh Smith | PF | 34 | 4-8 | 4 | 4-5 | 1 | 0-0 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 4 | 1 | 4 | -1 | 12 | |||||
| Jamal Crawford | G | 34 | 5-15 | 3 | 4-5 | 0 | 1-8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -1 | 15 | |||||
| Mike Bibby | PG | 31 | 5-9 | 4 | 0-0 | 0 | 2-5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | |||||
| Al Horford | C | 26 | 6-10 | 3 | 9-10 | 0 | 0-0 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -6 | 21 | |||||
| Marvin Williams | SF | 21 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | 0 | |||||
| Zaza Pachulia | C | 17 | 1-3 | 0 | 4-4 | 0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | |||||
| Josh Powell | C | 14 | 0-2 | 0 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | |||||
| Jeff Teague | G | 14 | 2-7 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -6 | 6 | |||||
| Jason Collins | C | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 2 | |||||
| Totals | 34-81 | 19 | 26-30 | 1 | 5-19 | 13 | 30 | 43 | 19 | 4 | 0 | 4 | 16 | 13 | 22 | 4 | 99 | |||||||
| 42% | 86.7% | 26.4% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Thornton | SF | 42 | 6-7 | 3 | 85.7 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | |||||||
| John Wall | PG | 42 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-8 | 0 | 50.0 | 2-3 | 1 | 100.0 | |||||||
| Kirk Hinrich | G | 41 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Andray Blatche | PF | 34 | 5-7 | 3 | 71.4 | 0-0 | 0 | 0.0 | 1-6 | 1 | 16.7 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| JaVale McGee | C | 27 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Yi Jianlian | PF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-8 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Cartier Martin | GF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hilton Armstrong | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Booker | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-19 | 6 | 73.7% | 1-3 | 1 | 33.4% | 3-10 | 1 | 30% | 16-32 | 5 | 50% | 4-12 | 3 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 3-6 | 1 | 50.0 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 1-7 | 0 | 14.3 | 2-5 | 1 | 60.0 | |||||||
| Josh Smith | PF | 34 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 34 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-8 | 1 | 18.8 | |||||||
| Mike Bibby | PG | 31 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Al Horford | C | 26 | 3-3 | 1 | 100.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 17 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 14 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 14 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-28 | 8 | 53.6% | 9-15 | 4 | 60% | 1-2 | 0 | 50% | 4-17 | 3 | 23.6% | 5-19 | 4 | 39.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Thornton | SF | 42 | 23.2 | 4.9 | 4.9 | 0 | 0 | 0 | 0 | 1 | 12.0 | 8.8 | 10.4 | 66.7 | 64.8 | 50.0 | 21.3 | 18.2 | 1.17 | |||||
| John Wall | PG | 42 | 29.0 | 26.9 | 9.0 | 3 | 1 | 1 | 4 | 0 | 0.0 | 14.7 | 7.4 | 58.8 | 65.4 | 11.1 | 33.3 | 27.1 | 1.23 | |||||
| Kirk Hinrich | G | 41 | 9.7 | 33.3 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 9.0 | 4.6 | 50.0 | 50.0 | 66.7 | 9.3 | 8.7 | 1.08 | |||||
| Andray Blatche | PF | 34 | 33.7 | 8.0 | 16.0 | 0 | 0 | 0 | 0 | 2 | 7.4 | 18.1 | 12.8 | 47.4 | 47.4 | 55.6 | 16.0 | 22.0 | 0.73 | |||||
| JaVale McGee | C | 27 | 17.4 | 0.0 | 53.0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 27.4 | 18.5 | 75.0 | 78.8 | 33.3 | 6.3 | 9.1 | 0.70 | |||||
| Yi Jianlian | PF | 24 | 20.5 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 2.6 | 50.0 | 56.3 | 50.0 | 8.7 | 9.2 | 0.94 | |||||
| Nick Young | SG | 11 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Cartier Martin | GF | 9 | 11.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Hilton Armstrong | C | 8 | 18.6 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Trevor Booker | C | 3 | 16.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.0 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.7 | 16.7 | 6 | 1 | 1 | 5 | 3 | 21.1 | 66.7 | 44.2 | 52.7% | 55.8% | 42.2% | 95 | 102.3 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 33.4 | 9.4 | 12.6 | 2 | 1 | 0 | 0 | 0 | 2.9 | 5.9 | 4.3 | 47.8 | 50.5 | 40.0 | 24.3 | 28.4 | 0.86 | |||||
| Josh Smith | PF | 34 | 20.8 | 17.4 | 23.3 | 2 | 1 | 0 | 0 | 0 | 7.2 | 29.7 | 18.3 | 50.0 | 58.8 | 100.0 | 11.3 | 13.9 | 0.82 | |||||
| Jamal Crawford | G | 34 | 26.7 | 14.2 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.7 | 1.8 | 36.7 | 43.6 | 60.0 | 15.0 | 18.2 | 0.82 | |||||
| Mike Bibby | PG | 31 | 14.5 | 30.8 | 0.0 | 3 | 0 | 0 | 1 | 0 | 4.0 | 8.1 | 6.0 | 66.7 | 66.7 | 80.0 | 12.0 | 9.0 | 1.33 | |||||
| Al Horford | C | 26 | 29.5 | 16.3 | 5.4 | 0 | 1 | 0 | 1 | 1 | 9.5 | 38.9 | 24.0 | 60.0 | 72.9 | 50.0 | 21.0 | 15.4 | 1.36 | |||||
| Marvin Williams | SF | 21 | 7.1 | 40.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24.1 | 11.9 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Zaza Pachulia | C | 17 | 19.8 | 0.0 | 29.6 | 0 | 0 | 0 | 0 | 0 | 29.0 | 7.4 | 18.3 | 33.3 | 63.0 | 0.0 | 6.0 | 6.8 | 0.89 | |||||
| Josh Powell | C | 14 | 10.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 26.4 | 18.0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Jeff Teague | G | 14 | 28.0 | 11.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 4.5 | 28.6 | 38.1 | 0.0 | 6.7 | 8.2 | 0.81 | |||||
| Jason Collins | C | 5 | 39.3 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.3 | 12.5 | 100.0 | 100.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Totals | 17.3 | 14.6 | 8 | 4 | 0 | 3 | 4 | 33.3 | 78.9 | 55.8 | 45.1% | 52.6% | 55.9% | 99 | 110.3 | 0.9 | ||||||||