| MIL 91 NOR 95 | BOS 87 CLE 95 | CHA 86 DAL 101 | UTH 88 DEN 110 | HOU 128 GSW 132 | POR 98 LAC 88 | SAC 117 MIN 116 | DET 98 NJN 101 | MIA 97 PHI 87 | IND 109 SAS 122 | CHI 95 OKC 106 | NYK 98 TOR 93 | ATL 119 MEM 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 31 | 6-16 | 4 | 9-11 | 0 | 1-5 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 22 | |||||
| Marvin Williams | SF | 31 | 5-6 | 3 | 5-6 | 2 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 15 | |||||
| Zaza Pachulia | C | 30 | 5-7 | 2 | 7-7 | 1 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 13 | 17 | |||||
| Mike Bibby | PG | 27 | 7-9 | 5 | 1-1 | 0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 19 | |||||
| Josh Smith | PF | 25 | 5-10 | 3 | 0-0 | 0 | 1-1 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 3 | 0 | 5 | 7 | 11 | |||||
| Jamal Crawford | G | 25 | 5-11 | 0 | 3-3 | 1 | 0-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 13 | |||||
| Josh Powell | C | 20 | 3-7 | 1 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | |||||
| Al Horford | C | 18 | 1-5 | 1 | 0-1 | 1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |||||
| Jeff Teague | G | 16 | 2-5 | 0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 5 | |||||
| Maurice Evans | SF | 15 | 3-3 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | |||||
| Jordan Crawford | SG | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 42-80 | 20 | 27-31 | 5 | 8-16 | 9 | 35 | 44 | 20 | 7 | 0 | 9 | 15 | 4 | 20 | 15 | 119 | |||||||
| 52.5% | 87.1% | 50% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley Jr. | PG | 36 | 9-15 | 1 | 4-4 | 0 | 1-2 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | -1 | 23 | |||||
| O.J. Mayo | SG | 34 | 4-9 | 2 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | 9 | |||||
| Rudy Gay | SF | 31 | 7-16 | 1 | 6-7 | 1 | 1-2 | 2 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -10 | 21 | |||||
| Darrell Arthur | PF | 31 | 8-12 | 4 | 3-3 | 1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | -9 | 19 | |||||
| Sam Young | SG | 26 | 8-12 | 3 | 0-1 | 1 | 1-1 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | -4 | 17 | |||||
| Hasheem Thabeet | C | 19 | 0-4 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | -18 | 0 | |||||
| Zach Randolph | PF | 15 | 1-6 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | 4 | |||||
| Xavier Henry | SG | 14 | 3-3 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |||||
| Acie Law | PG | 12 | 0-2 | 0 | 3-6 | 0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | -14 | 3 | |||||
| Tony Allen | SG | 11 | 0-6 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -17 | 0 | |||||
| DeMarre Carroll | F | 6 | 0-1 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |||||
| Hamed Haddadi | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |||||
| Totals | 40-86 | 13 | 20-25 | 3 | 4-9 | 9 | 30 | 39 | 13 | 7 | 0 | 4 | 14 | 9 | 26 | -15 | 104 | |||||||
| 46.6% | 80% | 44.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 31 | 3-3 | 2 | 100.0 | 0-2 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Marvin Williams | SF | 31 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 30 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 27 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 4-4 | 4 | 150.0 | |||||||
| Josh Smith | PF | 25 | 1-1 | 1 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 16.7 | 1-1 | 1 | 150.0 | |||||||
| Jamal Crawford | G | 25 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Josh Powell | C | 20 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Horford | C | 18 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 16 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Maurice Evans | SF | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Jordan Crawford | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 17-22 | 9 | 77.3% | 6-14 | 2 | 42.9% | 4-11 | 1 | 36.4% | 7-17 | 1 | 41.2% | 8-16 | 7 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley Jr. | PG | 36 | 3-5 | 0 | 60.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-4 | 0 | 75.0 | 1-2 | 1 | 75.0 | |||||||
| O.J. Mayo | SG | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 1 | 42.9 | 1-2 | 1 | 75.0 | |||||||
| Rudy Gay | SF | 31 | 5-6 | 1 | 83.3 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-2 | 0 | 75.0 | |||||||
| Darrell Arthur | PF | 31 | 1-1 | 0 | 100.0 | 5-6 | 2 | 83.3 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Sam Young | SG | 26 | 4-5 | 1 | 80.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Hasheem Thabeet | C | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 15 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Acie Law | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Tony Allen | SG | 11 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | F | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hamed Haddadi | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-26 | 2 | 57.7% | 8-16 | 2 | 50% | 1-6 | 1 | 16.7% | 12-29 | 5 | 41.4% | 4-9 | 3 | 66.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 31 | 35.3 | 23.5 | 6.7 | 3 | 0 | 0 | 1 | 3 | 4.0 | 10.6 | 7.5 | 40.6 | 52.8 | 66.7 | 24.0 | 23.8 | 1.01 | |||||
| Marvin Williams | SF | 31 | 14.9 | 0.0 | 10.4 | 0 | 0 | 0 | 0 | 0 | 7.9 | 17.6 | 13.1 | 83.3 | 86.8 | 60.0 | 13.0 | 8.6 | 1.50 | |||||
| Zaza Pachulia | C | 30 | 19.3 | 7.6 | 15.3 | 1 | 0 | 0 | 0 | 0 | 20.5 | 21.8 | 21.2 | 71.4 | 84.3 | 40.0 | 16.3 | 11.7 | 1.39 | |||||
| Mike Bibby | PG | 27 | 18.5 | 27.7 | 6.9 | 1 | 1 | 1 | 0 | 1 | 0.0 | 4.0 | 2.1 | 100.0 | 100.6 | 71.4 | 18.3 | 10.1 | 1.81 | |||||
| Josh Smith | PF | 25 | 24.9 | 23.5 | 17.6 | 4 | 0 | 0 | 0 | 0 | 0.0 | 26.2 | 13.9 | 55.0 | 55.0 | 60.0 | 11.7 | 13.3 | 0.87 | |||||
| Jamal Crawford | G | 25 | 27.4 | 12.3 | 12.3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4.4 | 2.3 | 45.5 | 52.8 | 0.0 | 14.3 | 15.0 | 0.96 | |||||
| Josh Powell | C | 20 | 21.2 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 6.2 | 27.3 | 17.3 | 42.9 | 50.8 | 33.3 | 7.3 | 8.5 | 0.86 | |||||
| Al Horford | C | 18 | 17.1 | 13.4 | 13.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 42.4 | 22.5 | 20.0 | 18.4 | 100.0 | 2.0 | 6.4 | 0.31 | |||||
| Jeff Teague | G | 16 | 20.9 | 12.5 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 5.7 | 7.3 | 0.77 | |||||
| Maurice Evans | SF | 15 | 9.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 116.7 | 116.7 | 33.3 | 6.3 | 2.7 | 2.37 | |||||
| Jordan Crawford | SG | 2 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54.5 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 18.5 | 13.9 | 9 | 2 | 1 | 1 | 7 | 23.1 | 79.6 | 53.1 | 57.5% | 63.6% | 47.7% | 119 | 108.4 | 1.1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley Jr. | PG | 36 | 25.0 | 29.9 | 7.5 | 1 | 1 | 1 | 3 | 2 | 3.0 | 13.7 | 8.0 | 63.3 | 68.6 | 11.1 | 27.7 | 21.1 | 1.31 | |||||
| O.J. Mayo | SG | 34 | 15.5 | 0.0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.6 | 3.4 | 50.0 | 50.0 | 50.0 | 7.7 | 10.3 | 0.74 | |||||
| Rudy Gay | SF | 31 | 29.5 | 9.5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 31.8 | 18.7 | 46.9 | 55.0 | 14.3 | 21.7 | 19.4 | 1.12 | |||||
| Darrell Arthur | PF | 31 | 23.7 | 0.0 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.9 | 5.6 | 66.7 | 71.3 | 50.0 | 16.3 | 14.0 | 1.17 | |||||
| Sam Young | SG | 26 | 26.6 | 12.2 | 12.2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 23.7 | 11.1 | 70.8 | 68.3 | 37.5 | 16.3 | 14.1 | 1.16 | |||||
| Hasheem Thabeet | C | 19 | 15.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5.7 | 13.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Zach Randolph | PF | 15 | 21.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 8.2 | 7.7 | 16.7 | 29.1 | 0.0 | 4.0 | 6.9 | 0.58 | |||||
| Xavier Henry | SG | 14 | 10.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 8.8 | 8.3 | 100.0 | 100.0 | 66.7 | 4.7 | 2.3 | 2.00 | |||||
| Acie Law | PG | 12 | 30.3 | 0.0 | 39.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 3.0 | 7.6 | 0.39 | |||||
| Tony Allen | SG | 11 | 30.3 | 12.5 | 12.5 | 0 | 1 | 0 | 0 | 0 | 9.9 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 7.3 | 0.09 | |||||
| DeMarre Carroll | F | 6 | 14.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 41.0 | 28.9 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Hamed Haddadi | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73.8 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 11.8 | 12.7 | 2 | 2 | 1 | 5 | 3 | 20.4 | 76.9 | 46.9 | 48.9% | 53.7% | 32.5% | 104 | 110.9 | 0.94 | ||||||||