| MIL 91 NOR 95 | BOS 87 CLE 95 | CHA 86 DAL 101 | UTH 88 DEN 110 | HOU 128 GSW 132 | POR 98 LAC 88 | SAC 117 MIN 116 | DET 98 NJN 101 | MIA 97 PHI 87 | IND 109 SAS 122 | CHI 95 OKC 106 | NYK 98 TOR 93 | ATL 119 MEM 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | PG | 37 | 6-14 | 2 | 2-2 | 0 | 1-4 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 15 | |||||
| Amare Stoudemire | PF | 36 | 7-16 | 3 | 5-6 | 0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 19 | |||||
| Danilo Gallinari | F | 33 | 3-9 | 1 | 4-4 | 0 | 2-5 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 12 | |||||
| Landry Fields | G | 30 | 4-8 | 3 | 0-0 | 0 | 3-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 11 | |||||
| Wilson Chandler | SF | 29 | 10-18 | 1 | 1-2 | 0 | 1-3 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 22 | |||||
| Toney Douglas | G | 27 | 5-9 | 0 | 0-0 | 0 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 10 | |||||
| Ronny Turiaf | C | 23 | 3-4 | 2 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | |||||
| Bill Walker | SG | 10 | 0-6 | 0 | 0-0 | 0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | |||||
| Timofey Mozgov | C | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |||||
| Roger Mason | SG | 7 | 0-3 | 0 | 1-1 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
| Totals | 38-88 | 12 | 15-17 | 0 | 7-24 | 13 | 36 | 49 | 12 | 4 | 0 | 10 | 15 | 5 | 20 | 5 | 98 | |||||||
| 43.2% | 88.3% | 29.2% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 35 | 8-21 | 5 | 5-8 | 0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 22 | |||||
| Reggie Evans | PF | 33 | 0-2 | 0 | 0-0 | 0 | 0-0 | 4 | 12 | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |||||
| Jarrett Jack | PG | 31 | 7-15 | 1 | 2-4 | 0 | 0-2 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 16 | |||||
| Linas Kleiza | SF | 27 | 5-12 | 4 | 3-3 | 1 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -3 | 13 | |||||
| DeMar DeRozan | SG | 26 | 2-7 | 2 | 5-6 | 0 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | |||||
| Leandro Barbosa | SG | 24 | 6-16 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 13 | |||||
| Sonny Weems | SG | 20 | 2-6 | 2 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 6 | |||||
| Jose Calderon | PG | 18 | 2-8 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | 4 | |||||
| Amir Johnson | PF | 13 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -5 | 2 | |||||
| David Andersen | C | 13 | 3-6 | 3 | 1-1 | 1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 8 | |||||
| Totals | 36-94 | 20 | 18-24 | 2 | 3-10 | 12 | 33 | 45 | 20 | 6 | 0 | 5 | 11 | 10 | 18 | -5 | 93 | |||||||
| 38.3% | 75% | 30% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | PG | 37 | 5-6 | 2 | 83.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Amare Stoudemire | PF | 36 | 3-7 | 1 | 42.9 | 4-5 | 2 | 80.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danilo Gallinari | F | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Landry Fields | G | 30 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Wilson Chandler | SF | 29 | 4-5 | 0 | 80.0 | 2-2 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-5 | 0 | 20.0 | 1-3 | 1 | 50.0 | |||||||
| Toney Douglas | G | 27 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 23 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bill Walker | SG | 10 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Timofey Mozgov | C | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 18-29 | 5 | 62.1% | 7-11 | 2 | 63.7% | 3-6 | 0 | 50% | 3-18 | 0 | 16.7% | 7-24 | 5 | 43.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 35 | 2-6 | 0 | 33.3 | 2-8 | 1 | 25.0 | 1-3 | 1 | 33.3 | 2-3 | 2 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Reggie Evans | PF | 33 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 31 | 6-9 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Linas Kleiza | SF | 27 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| DeMar DeRozan | SG | 26 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Leandro Barbosa | SG | 24 | 2-5 | 0 | 40.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Sonny Weems | SG | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 18 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Amir Johnson | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| David Andersen | C | 13 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 15-33 | 5 | 45.5% | 3-19 | 2 | 15.8% | 3-9 | 2 | 33.4% | 12-23 | 8 | 52.2% | 3-10 | 3 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | PG | 37 | 22.9 | 25.1 | 12.6 | 2 | 2 | 0 | 0 | 2 | 5.6 | 10.8 | 8.3 | 46.4 | 50.4 | 33.3 | 17.7 | 19.2 | 0.92 | |||||
| Amare Stoudemire | PF | 36 | 36.4 | 6.7 | 30.4 | 1 | 0 | 0 | 0 | 1 | 8.7 | 19.4 | 14.2 | 43.8 | 51.0 | 42.9 | 18.3 | 27.3 | 0.67 | |||||
| Danilo Gallinari | F | 33 | 15.4 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.2 | 9.3 | 44.4 | 55.8 | 33.3 | 12.0 | 10.8 | 1.12 | |||||
| Landry Fields | G | 30 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6.7 | 6.8 | 68.8 | 68.8 | 75.0 | 9.0 | 7.0 | 1.29 | |||||
| Wilson Chandler | SF | 29 | 30.8 | 9.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 7.2 | 20.7 | 14.1 | 58.3 | 58.3 | 10.0 | 22.7 | 19.2 | 1.18 | |||||
| Toney Douglas | G | 27 | 17.5 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 11.1 | 7.6 | 55.6 | 55.6 | 0.0 | 10.0 | 10.0 | 1.00 | |||||
| Ronny Turiaf | C | 23 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 13.0 | 8.9 | 75.0 | 82.0 | 66.7 | 6.7 | 4.2 | 1.58 | |||||
| Bill Walker | SG | 10 | 32.8 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 20.9 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 | |||||
| Timofey Mozgov | C | 7 | 13.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.9 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Roger Mason | SG | 7 | 22.9 | 22.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 14.6 | 0.0 | 14.5 | 0.0 | 1.7 | 3.8 | 0.44 | |||||
| Totals | 10.9 | 13.6 | 5 | 2 | 0 | 0 | 5 | 28.3 | 75 | 52.2 | 47.2% | 51.4% | 31.6% | 98 | 110.5 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 35 | 34.5 | 0.0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 2.9 | 14.9 | 8.8 | 40.5 | 44.9 | 62.5 | 18.7 | 23.9 | 0.78 | |||||
| Reggie Evans | PF | 33 | 2.9 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 12.1 | 37.9 | 24.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Jarrett Jack | PG | 31 | 30.2 | 23.3 | 11.6 | 2 | 0 | 1 | 3 | 0 | 6.5 | 6.7 | 6.6 | 46.7 | 47.7 | 14.3 | 19.3 | 21.4 | 0.90 | |||||
| Linas Kleiza | SF | 27 | 26.8 | 6.1 | 12.3 | 0 | 0 | 0 | 1 | 0 | 3.7 | 15.5 | 9.5 | 41.7 | 48.8 | 80.0 | 11.0 | 14.3 | 0.77 | |||||
| DeMar DeRozan | SG | 26 | 19.4 | 15.8 | 7.9 | 1 | 0 | 1 | 0 | 0 | 7.7 | 4.0 | 5.9 | 28.6 | 46.7 | 100.0 | 9.0 | 10.6 | 0.85 | |||||
| Leandro Barbosa | SG | 24 | 31.5 | 5.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.7 | 4.3 | 40.6 | 40.6 | 33.3 | 12.3 | 15.7 | 0.79 | |||||
| Sonny Weems | SG | 20 | 18.6 | 20.2 | 10.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 43.6 | 100.0 | 6.0 | 7.9 | 0.76 | |||||
| Jose Calderon | PG | 18 | 26.2 | 41.2 | 11.8 | 0 | 2 | 0 | 3 | 2 | 0.0 | 17.4 | 8.5 | 25.0 | 25.0 | 0.0 | 8.7 | 12.3 | 0.70 | |||||
| Amir Johnson | PF | 13 | 7.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 3.9 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| David Andersen | C | 13 | 23.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 24.1 | 19.6 | 58.3 | 62.1 | 100.0 | 6.0 | 5.4 | 1.10 | |||||
| Totals | 17.4 | 9.6 | 5 | 2 | 2 | 8 | 3 | 25 | 71.7 | 47.8 | 39.9% | 44.5% | 55.6% | 93 | 115.5 | 0.81 | ||||||||