| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| ORL | 23 | 20 | 28 | 28 | 0 | 0 | 0 | 99 |
| CHA | 25 | 20 | 23 | 22 | 0 | 0 | 0 | 90 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| ORL | 113.8 | 103.4 | 87 | 51.5 | 8.0 | 19.4 | 62.7 |
| CHA | 103.4 | 113.8 | 48.6 | 11.5 | 18.4 | 46.5 |
| Orlando Magic |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Rashard Lewis | PF | 44 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 85.7 |
| Vince Carter | SG | 40 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 3-5 | 1 | 60.0 | 1-5 | 1 | 30.0 |
| Jameer Nelson | PG | 36 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-6 | 1 | 50.0 |
| Matt Barnes | SF | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-7 | 3 | 64.3 |
| Marcin Gortat | C | 25 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Dwight Howard | C | 23 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mickael Pietrus | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 |
| Jason Williams | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| J.J. Redick | SG | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 |
| Ryan Anderson | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 6-14 | 4 | 42.9% | 1-4 | 0 | 25% | 4-6 | 0 | 66.7% | 4-10 | 2 | 40% | 13-33 | 12 | 59.1% |
| Charlotte Bobcats |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Gerald Wallace | SF | 43 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 2-5 | 2 | 60.0 |
| Stephen Jackson | SG | 39 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 |
| Boris Diaw | PF | 32 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 |
| Raymond Felton | PG | 29 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 2 | 75.0 |
| Tyrus Thomas | PF | 29 | 3-3 | 3 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 5-8 | 5 | 62.5 | 0-0 | 0 | 0.0 |
| Tyson Chandler | C | 20 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| D.J. Augustin | PG | 19 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Larry Hughes | SG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 |
| Nazr Mohammed | C | 8 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Theo Ratliff | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Stephen Graham | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Derrick Brown | F | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 15-22 | 10 | 68.2% | 1-2 | 1 | 50% | 1-3 | 1 | 33.4% | 10-25 | 10 | 40% | 5-19 | 5 | 39.5% |
| Orlando Magic |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Rashard Lewis | PF | 44 | 16.0 | 19.0 | 19.0 | 1 | 0 | 0 | 0 | 2 | 3.0 | 8.6 | 5.9 | 87.5 | 87.1 | 80.0 | 16.3 | 12.4 | 1.31 |
| Vince Carter | SG | 40 | 27.5 | 16.7 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0.0 | 9.5 | 4.9 | 46.9 | 52.6 | 28.6 | 22.3 | 20.6 | 1.08 |
| Jameer Nelson | PG | 36 | 28.1 | 17.9 | 8.9 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3.5 | 1.8 | 41.7 | 54.9 | 25.0 | 20.0 | 19.4 | 1.03 |
| Matt Barnes | SF | 28 | 24.8 | 7.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 27.1 | 18.5 | 45.0 | 55.4 | 100.0 | 12.7 | 12.0 | 1.06 |
| Marcin Gortat | C | 25 | 11.0 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16.0 | 15.2 | 15.6 | 60.0 | 60.0 | 100.0 | 4.7 | 4.3 | 1.08 |
| Dwight Howard | C | 23 | 24.1 | 22.9 | 7.6 | 0 | 0 | 0 | 0 | 3 | 5.8 | 65.9 | 36.7 | 33.3 | 33.0 | 50.0 | 7.3 | 10.7 | 0.68 |
| Mickael Pietrus | SF | 18 | 26.7 | 0.0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 3.6 | 75.0 | 83.8 | 100.0 | 11.0 | 7.8 | 1.42 |
| Jason Williams | PG | 12 | 4.6 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 |
| J.J. Redick | SG | 11 | 19.3 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 11.8 | 33.3 | 51.5 | 100.0 | 4.0 | 3.9 | 1.03 |
| Ryan Anderson | PF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 19.5 | 7.6 | 4 | 0 | 0 | 2 | 12 | 19.5 | 81.6 | 51.4 | 51.5% | 58% | 64.3% | 99 | 92.4 | 1.08 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Charlotte Bobcats |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Gerald Wallace | SF | 43 | 20.0 | 20.4 | 5.1 | 1 | 0 | 0 | 2 | 1 | 0.0 | 15.5 | 7.5 | 58.3 | 58.1 | 83.3 | 16.3 | 15.3 | 1.07 |
| Stephen Jackson | SG | 39 | 24.3 | 31.7 | 15.9 | 4 | 0 | 0 | 4 | 0 | 6.5 | 6.8 | 6.7 | 18.2 | 30.3 | 100.0 | 12.0 | 19.2 | 0.62 |
| Boris Diaw | PF | 32 | 23.9 | 22.4 | 11.2 | 2 | 0 | 0 | 1 | 1 | 7.9 | 12.5 | 10.1 | 54.5 | 54.7 | 66.7 | 13.0 | 13.9 | 0.94 |
| Raymond Felton | PG | 29 | 21.2 | 34.9 | 5.8 | 2 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 53.9 | 66.7 | 13.7 | 12.5 | 1.09 |
| Tyrus Thomas | PF | 29 | 28.0 | 6.3 | 6.3 | 0 | 0 | 0 | 1 | 0 | 4.4 | 36.8 | 20.1 | 75.0 | 76.3 | 100.0 | 15.7 | 12.1 | 1.30 |
| Tyson Chandler | C | 20 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 16.2 | 66.7 | 77.3 | 100.0 | 4.7 | 3.2 | 1.45 |
| D.J. Augustin | PG | 19 | 21.2 | 21.5 | 10.7 | 0 | 0 | 0 | 1 | 1 | 6.6 | 0.0 | 3.4 | 20.0 | 31.6 | 0.0 | 5.3 | 8.0 | 0.67 |
| Larry Hughes | SG | 14 | 20.8 | 27.3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 28.6 | 18.5 | 37.5 | 37.6 | 100.0 | 4.7 | 5.7 | 0.83 |
| Nazr Mohammed | C | 8 | 29.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 8.1 | 66.7 | 69.4 | 100.0 | 4.7 | 3.7 | 1.28 |
| Theo Ratliff | C | 8 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Stephen Graham | SF | 1 | 51.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Derrick Brown | F | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 28.3 | 10.5 | 10 | 1 | 1 | 10 | 5 | 18.4 | 80.5 | 48.6 | 48.6% | 52.7% | 84.4% | 90 | 95.6 | 0.95 |