| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| CHA | 14 | 16 | 25 | 22 | 0 | 0 | 0 | 77 |
| ORL | 18 | 23 | 34 | 17 | 0 | 0 | 0 | 92 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| CHA | 92.8 | 110.8 | 83 | 48.5 | 25.3 | 30.6 | 27.3 |
| ORL | 110.8 | 92.8 | 53.1 | 16.9 | 30.6 | 54.7 |
| Charlotte Bobcats |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Stephen Jackson | SG | 42 | 4-6 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-7 | 2 | 42.9 | 2-5 | 2 | 60.0 |
| Boris Diaw | PF | 39 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Gerald Wallace | SF | 39 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Raymond Felton | PG | 32 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 |
| D.J. Augustin | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 |
| Nazr Mohammed | C | 16 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Tyrus Thomas | PF | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Tyson Chandler | C | 13 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Theo Ratliff | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Larry Hughes | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Stephen Graham | SF | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Derrick Brown | F | 1 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 13-20 | 7 | 65% | 2-6 | 0 | 33.4% | 1-4 | 0 | 25% | 7-22 | 5 | 31.9% | 6-14 | 6 | 64.3% |
| Orlando Magic |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Rashard Lewis | PF | 39 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 2 | 64.3 |
| Vince Carter | SG | 39 | 3-4 | 1 | 75.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 |
| Jameer Nelson | PG | 33 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 0 | 30.0 |
| Matt Barnes | SF | 32 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Dwight Howard | C | 29 | 4-7 | 3 | 57.1 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Marcin Gortat | C | 19 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jason Williams | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| J.J. Redick | SG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Mickael Pietrus | SF | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 112.5 |
| Ryan Anderson | PF | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 |
| Totals | | | 15-25 | 11 | 60% | 3-6 | 0 | 50% | 0-0 | 0 | NaN% | 1-6 | 0 | 16.7% | 10-27 | 6 | 55.6% |
| Charlotte Bobcats |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Stephen Jackson | SG | 42 | 41.3 | 9.1 | 21.2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9.5 | 4.8 | 55.0 | 58.5 | 50.0 | 25.7 | 29.4 | 0.87 |
| Boris Diaw | PF | 39 | 16.3 | 26.7 | 33.3 | 1 | 0 | 0 | 3 | 0 | 10.3 | 13.7 | 12.0 | 41.7 | 41.7 | 100.0 | 6.3 | 11.7 | 0.54 |
| Gerald Wallace | SF | 39 | 18.3 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 1 | 3.4 | 17.1 | 10.3 | 50.0 | 65.8 | 33.3 | 15.0 | 12.4 | 1.21 |
| Raymond Felton | PG | 32 | 12.6 | 36.4 | 9.1 | 2 | 0 | 0 | 0 | 2 | 8.3 | 8.3 | 8.3 | 33.3 | 33.3 | 50.0 | 6.0 | 8.0 | 0.75 |
| D.J. Augustin | PG | 23 | 7.5 | 50.0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 5.8 | 2.9 | 100.0 | 100.0 | 100.0 | 6.7 | 3.3 | 2.00 |
| Nazr Mohammed | C | 16 | 21.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 8.3 | 12.5 | 83.3 | 83.3 | 40.0 | 8.7 | 5.3 | 1.63 |
| Tyrus Thomas | PF | 14 | 20.5 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 19.0 | 38.1 | 28.6 | 25.0 | 25.0 | 100.0 | 2.0 | 5.0 | 0.40 |
| Tyson Chandler | C | 13 | 24.0 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.3 | 10.3 | 75.0 | 67.6 | 100.0 | 4.0 | 4.4 | 0.90 |
| Theo Ratliff | C | 13 | 17.6 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 |
| Larry Hughes | SG | 6 | 37.7 | 20.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 |
| Stephen Graham | SF | 4 | 56.0 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 |
| Derrick Brown | F | 1 | 51.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 |
| Totals | | | | 19.4 | 20.5 | 7 | 0 | 0 | 5 | 6 | 30.6 | 69.5 | 50 | 48.5% | 52.1% | 62.1% | 77 | 92.8 | 0.83 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Orlando Magic |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Rashard Lewis | PF | 39 | 19.2 | 7.1 | 7.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23.9 | 12.0 | 54.2 | 54.2 | 60.0 | 11.7 | 12.3 | 0.95 |
| Vince Carter | SG | 39 | 23.4 | 15.9 | 5.3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 17.1 | 8.5 | 50.0 | 64.0 | 20.0 | 20.3 | 16.5 | 1.23 |
| Jameer Nelson | PG | 33 | 24.8 | 26.0 | 5.2 | 4 | 0 | 0 | 0 | 1 | 4.0 | 4.0 | 4.0 | 40.9 | 49.2 | 50.0 | 15.0 | 15.2 | 0.99 |
| Matt Barnes | SF | 32 | 17.8 | 28.8 | 21.6 | 2 | 0 | 0 | 0 | 2 | 4.2 | 20.8 | 12.5 | 75.0 | 79.9 | 100.0 | 11.0 | 9.9 | 1.11 |
| Dwight Howard | C | 29 | 42.2 | 8.6 | 25.8 | 2 | 0 | 0 | 0 | 0 | 32.2 | 9.2 | 20.7 | 50.0 | 49.1 | 60.0 | 14.3 | 20.9 | 0.68 |
| Marcin Gortat | C | 19 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 7.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 |
| Jason Williams | PG | 15 | 11.0 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 |
| J.J. Redick | SG | 13 | 14.6 | 23.1 | 23.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 5.1 | 0.0 | 43.1 | 0.0 | 2.7 | 3.7 | 0.73 |
| Mickael Pietrus | SF | 12 | 28.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.6 | 75.0 | 75.0 | 33.3 | 8.3 | 5.7 | 1.47 |
| Ryan Anderson | PF | 9 | 31.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 29.6 | 14.8 | 22.2 | 75.0 | 75.0 | 100.0 | 4.7 | 4.3 | 1.08 |
| Totals | | | | 18.3 | 15 | 11 | 0 | 0 | 0 | 6 | 30.5 | 69.4 | 50 | 53.2% | 58% | 58.7% | 92 | 93.4 | 0.99 |