| CHA 104 NOR 103 | MEM 84 DAL 110 | ATL 88 DET 90 | UTH 96 HOU 113 | NYK 105 IND 113 | POR 93 LAC 85 | PHI 95 MIA 99 | NJN 89 MIL 108 | GSW 116 MIN 107 | WAS 94 ORL 121 | SAS 101 PHO 112 | DEN 98 OKC 94 | BOS 115 TOR 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 6-13 | 5 | 2-2 | 0 | 0-0 | 2 | 10 | 12 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 14 | |||||
| Josh Smith | PF | 37 | 6-10 | 6 | 1-5 | 1 | 0-0 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 6 | 0 | 2 | 6 | 13 | |||||
| Marvin Williams | SF | 37 | 7-13 | 2 | 3-6 | 0 | 0-1 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 17 | |||||
| Mike Bibby | PG | 36 | 6-14 | 4 | 0-0 | 0 | 2-7 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | -9 | 14 | |||||
| Jamal Crawford | G | 34 | 8-20 | 1 | 3-3 | 1 | 0-7 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | -2 | 19 | |||||
| Maurice Evans | SF | 32 | 3-9 | 3 | 2-3 | 1 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | |||||
| Zaza Pachulia | C | 12 | 0-1 | 0 | 3-4 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 3 | |||||
| Jeff Teague | G | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
| Joe Smith | PF | 6 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Mario West | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 36-83 | 21 | 14-23 | 3 | 2-17 | 15 | 33 | 48 | 21 | 9 | 1 | 7 | 14 | 6 | 17 | -2 | 88 | |||||||
| 43.4% | 60.9% | 11.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Daye | SF | 44 | 6-12 | 5 | 0-0 | 0 | 1-2 | 1 | 9 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 13 | |||||
| Will Bynum | PG | 38 | 7-15 | 1 | 3-3 | 1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | -2 | 17 | |||||
| Ben Gordon | SG | 35 | 7-17 | 3 | 5-5 | 1 | 3-7 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 5 | 22 | |||||
| Jonas Jerebko | F | 33 | 3-8 | 3 | 3-3 | 1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -2 | 9 | |||||
| Charlie Villanueva | PF | 24 | 4-8 | 3 | 1-1 | 1 | 1-3 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 16 | 10 | |||||
| Ben Wallace | C | 20 | 2-2 | 0 | 4-4 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -12 | 8 | |||||
| Kwame Brown | C | 18 | 3-7 | 3 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | |||||
| DaJuan Summers | F | 11 | 1-5 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |||||
| Rodney Stuckey | PG | 8 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | -6 | 0 | |||||
| Chucky Atkins | PG | 8 | 1-3 | 0 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |||||
| Totals | 34-79 | 19 | 16-16 | 4 | 6-14 | 7 | 30 | 37 | 19 | 11 | 1 | 6 | 14 | 7 | 16 | 2 | 90 | |||||||
| 43.1% | 100% | 42.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 3-3 | 2 | 100.0 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | PF | 37 | 5-6 | 5 | 83.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 37 | 4-5 | 1 | 80.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 36 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 2-7 | 1 | 42.9 | |||||||
| Jamal Crawford | G | 34 | 3-4 | 1 | 75.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 3-6 | 0 | 50.0 | 0-7 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 32 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Smith | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mario West | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-26 | 13 | 73.1% | 2-10 | 1 | 20% | 1-4 | 0 | 25% | 12-26 | 6 | 46.2% | 2-17 | 1 | 17.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Daye | SF | 44 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Will Bynum | PG | 38 | 5-9 | 1 | 55.6 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 35 | 2-4 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 3-7 | 1 | 64.3 | |||||||
| Jonas Jerebko | F | 33 | 2-5 | 2 | 40.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 24 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ben Wallace | C | 20 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kwame Brown | C | 18 | 2-3 | 2 | 66.7 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DaJuan Summers | F | 11 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodney Stuckey | PG | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chucky Atkins | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Totals | 20-35 | 11 | 57.2% | 1-9 | 0 | 11.2% | 2-7 | 2 | 28.6% | 5-14 | 3 | 35.8% | 6-14 | 3 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 18.3 | 30.2 | 0.0 | 4 | 0 | 0 | 2 | 0 | 5.5 | 30.8 | 17.4 | 46.2 | 50.4 | 83.3 | 14.7 | 14.2 | 1.03 | |||||
| Josh Smith | PF | 37 | 25.3 | 14.2 | 28.3 | 2 | 0 | 0 | 0 | 1 | 11.5 | 13.0 | 12.2 | 60.0 | 53.3 | 100.0 | 11.0 | 17.2 | 0.64 | |||||
| Marvin Williams | SF | 37 | 24.5 | 10.2 | 10.2 | 1 | 0 | 0 | 1 | 0 | 11.5 | 16.2 | 13.7 | 53.8 | 54.3 | 28.6 | 17.0 | 17.6 | 0.96 | |||||
| Mike Bibby | PG | 36 | 22.8 | 15.8 | 10.5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 16.7 | 7.8 | 50.0 | 50.0 | 66.7 | 13.3 | 15.7 | 0.85 | |||||
| Jamal Crawford | G | 34 | 36.7 | 17.1 | 10.2 | 2 | 1 | 0 | 2 | 0 | 6.3 | 14.1 | 10.0 | 40.0 | 44.6 | 12.5 | 21.7 | 25.7 | 0.84 | |||||
| Maurice Evans | SF | 32 | 16.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.8 | 3.5 | 33.3 | 38.8 | 100.0 | 6.0 | 9.3 | 0.64 | |||||
| Zaza Pachulia | C | 12 | 11.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 10.0 | 14.1 | 0.0 | 54.3 | 0.0 | 3.0 | 2.8 | 1.09 | |||||
| Jeff Teague | G | 6 | 8.4 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Joe Smith | PF | 6 | 25.1 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Mario West | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.7 | 13.1 | 13 | 1 | 0 | 6 | 1 | 33.4 | 82.5 | 56.5 | 44.6% | 47.3% | 58.4% | 88 | 107.1 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Daye | SF | 44 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 21.8 | 12.8 | 54.2 | 54.2 | 83.3 | 9.7 | 10.3 | 0.94 | |||||
| Will Bynum | PG | 38 | 24.8 | 14.1 | 9.4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 5.6 | 3.0 | 46.7 | 52.1 | 14.3 | 18.3 | 19.0 | 0.97 | |||||
| Ben Gordon | SG | 35 | 34.1 | 23.2 | 13.2 | 5 | 0 | 1 | 0 | 1 | 0.0 | 6.1 | 3.2 | 50.0 | 57.3 | 42.9 | 24.7 | 24.5 | 1.01 | |||||
| Jonas Jerebko | F | 33 | 17.6 | 0.0 | 17.7 | 0 | 0 | 0 | 0 | 0 | 3.6 | 16.2 | 10.3 | 37.5 | 48.3 | 100.0 | 7.0 | 10.3 | 0.68 | |||||
| Charlie Villanueva | PF | 24 | 20.2 | 29.8 | 7.4 | 2 | 0 | 0 | 1 | 1 | 5.0 | 13.3 | 9.4 | 56.3 | 59.2 | 75.0 | 10.7 | 9.8 | 1.09 | |||||
| Ben Wallace | C | 20 | 12.2 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 16.0 | 11.3 | 100.0 | 106.4 | 0.0 | 8.0 | 4.8 | 1.68 | |||||
| Kwame Brown | C | 18 | 22.7 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 13.3 | 23.7 | 18.8 | 42.9 | 42.9 | 100.0 | 4.0 | 7.0 | 0.57 | |||||
| DaJuan Summers | F | 11 | 27.7 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 10.9 | 0.0 | 5.1 | 20.0 | 20.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Rodney Stuckey | PG | 8 | 25.3 | 33.3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 13.3 | 7.1 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Chucky Atkins | PG | 8 | 19.0 | 40.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 7.1 | 50.0 | 50.0 | 0.0 | 4.3 | 3.7 | 1.18 | |||||
| Totals | 19 | 14 | 11 | 0 | 2 | 3 | 3 | 17.5 | 66.6 | 43.5 | 46.9% | 52.4% | 55.9% | 90 | 100.1 | 0.9 | ||||||||