| LAL 92 ATL 109 | OKC 109 BOS 104 | WAS 96 NOR 91 | MIL 98 CLE 101 | MIA 98 DET 81 | SAC 99 MIN 108 | PHO 116 NJN 105 | NYK 90 POR 118 | HOU 102 SAS 119 | GSW 104 UTH 128 | LAC 92 TOR 114 | DAL 106 MEM 102 | PHI 84 CHA 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | PG | 35 | 8-18 | 2 | 3-3 | 1 | 2-6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 2 | -19 | 21 | |||||
| Jermaine Taylor | G | 34 | 5-15 | 2 | 3-6 | 2 | 1-6 | 3 | 7 | 10 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | -10 | 14 | |||||
| Chase Budinger | SF | 33 | 5-8 | 4 | 0-0 | 0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -7 | 12 | |||||
| Luis Scola | PF | 31 | 7-17 | 3 | 3-3 | 1 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | -18 | 17 | |||||
| Trevor Ariza | SF | 31 | 4-8 | 2 | 3-4 | 0 | 1-2 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | -15 | 12 | |||||
| Kyle Lowry | PG | 24 | 5-11 | 0 | 7-9 | 1 | 0-2 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | -2 | 17 | |||||
| Jordan Hill | F | 19 | 2-5 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 4 | |||||
| Chuck Hayes | C | 19 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -10 | 2 | |||||
| Mike Harris | SF | 10 | 1-5 | 1 | 1-2 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | |||||
| Hilton Armstrong | C | 4 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 38-91 | 16 | 20-27 | 5 | 6-19 | 17 | 31 | 48 | 16 | 11 | 1 | 2 | 16 | 8 | 22 | -17 | 102 | |||||||
| 41.8% | 74.1% | 31.6% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 38 | 11-15 | 6 | 6-6 | 1 | 2-2 | 0 | 2 | 2 | 7 | 5 | 1 | 1 | 3 | 0 | 4 | 22 | 30 | |||||
| Richard Jefferson | SF | 34 | 8-12 | 6 | 3-5 | 1 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 23 | 19 | |||||
| Manu Ginobili | SG | 32 | 6-13 | 1 | 4-5 | 0 | 2-3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 18 | |||||
| Tim Duncan | C | 31 | 8-12 | 1 | 1-1 | 1 | 0-0 | 2 | 8 | 10 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 24 | 17 | |||||
| Malik Hairston | SG | 23 | 2-6 | 1 | 5-5 | 1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | |||||
| DeJuan Blair | F | 17 | 4-6 | 2 | 2-2 | 0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -7 | 10 | |||||
| Antonio McDyess | PF | 16 | 3-5 | 3 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 6 | |||||
| Roger Mason | SG | 16 | 2-5 | 2 | 0-0 | 0 | 2-5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -7 | 6 | |||||
| Matt Bonner | PF | 14 | 2-5 | 2 | 0-1 | 1 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | |||||
| Keith Bogans | SG | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Garrett Temple | G | 8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | |||||
| Ian Mahinmi | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 46-81 | 24 | 21-25 | 5 | 6-14 | 8 | 33 | 41 | 24 | 8 | 3 | 8 | 16 | 2 | 22 | 17 | 119 | |||||||
| 56.8% | 84% | 42.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | PG | 35 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 4-4 | 0 | 100.0 | 1-4 | 0 | 25.0 | 2-6 | 1 | 50.0 | |||||||
| Jermaine Taylor | G | 34 | 4-7 | 1 | 57.1 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Chase Budinger | SF | 33 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Luis Scola | PF | 31 | 3-5 | 1 | 60.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Ariza | SF | 31 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Kyle Lowry | PG | 24 | 4-5 | 0 | 80.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jordan Hill | F | 19 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Chuck Hayes | C | 19 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Harris | SF | 10 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hilton Armstrong | C | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-33 | 7 | 57.6% | 4-11 | 1 | 36.4% | 4-8 | 0 | 50% | 5-20 | 3 | 25% | 6-19 | 5 | 47.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 38 | 7-7 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 2-2 | 2 | 150.0 | |||||||
| Richard Jefferson | SF | 34 | 7-9 | 6 | 77.8 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 32 | 2-4 | 0 | 50.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Tim Duncan | C | 31 | 2-2 | 0 | 100.0 | 3-5 | 0 | 60.0 | 1-2 | 1 | 50.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 23 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 17 | 2-3 | 1 | 66.7 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Matt Bonner | PF | 14 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Garrett Temple | G | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-29 | 12 | 79.4% | 9-16 | 2 | 56.3% | 3-6 | 2 | 50% | 5-16 | 3 | 31.3% | 6-14 | 5 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | PG | 35 | 34.2 | 10.6 | 21.2 | 2 | 0 | 0 | 0 | 1 | 5.5 | 10.5 | 7.7 | 50.0 | 54.3 | 25.0 | 21.7 | 25.7 | 0.84 | |||||
| Jermaine Taylor | G | 34 | 24.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 25.3 | 15.9 | 36.7 | 39.7 | 40.0 | 12.7 | 17.0 | 0.75 | |||||
| Chase Budinger | SF | 33 | 11.5 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2.9 | 7.5 | 4.9 | 75.0 | 75.0 | 80.0 | 10.0 | 7.0 | 1.43 | |||||
| Luis Scola | PF | 31 | 29.5 | 9.4 | 4.7 | 1 | 0 | 0 | 0 | 1 | 6.2 | 19.9 | 12.2 | 41.2 | 46.4 | 42.9 | 16.3 | 19.0 | 0.86 | |||||
| Trevor Ariza | SF | 31 | 19.5 | 23.9 | 17.9 | 1 | 0 | 0 | 2 | 1 | 6.2 | 15.9 | 10.4 | 56.3 | 61.5 | 50.0 | 13.3 | 13.4 | 0.99 | |||||
| Kyle Lowry | PG | 24 | 31.4 | 23.9 | 4.8 | 2 | 1 | 0 | 1 | 1 | 12.0 | 20.5 | 15.7 | 45.5 | 56.8 | 0.0 | 20.3 | 17.6 | 1.15 | |||||
| Jordan Hill | F | 19 | 14.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 5.1 | 13.0 | 8.5 | 40.0 | 40.0 | 50.0 | 3.3 | 5.7 | 0.59 | |||||
| Chuck Hayes | C | 19 | 9.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.9 | 11.4 | 50.0 | 50.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Mike Harris | SF | 10 | 36.8 | 0.0 | 25.4 | 0 | 0 | 0 | 0 | 0 | 19.2 | 0.0 | 10.8 | 20.0 | 25.5 | 100.0 | 2.3 | 7.5 | 0.31 | |||||
| Hilton Armstrong | C | 4 | 22.8 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 13.5 | 13.5 | 7 | 1 | 0 | 3 | 5 | 34 | 79.5 | 54 | 45.1% | 49.6% | 42.2% | 102 | 118.9 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 38 | 25.7 | 25.3 | 10.9 | 2 | 1 | 1 | 1 | 2 | 0.0 | 5.1 | 2.8 | 80.0 | 85.0 | 54.5 | 30.7 | 21.0 | 1.46 | |||||
| Richard Jefferson | SF | 34 | 22.5 | 11.0 | 11.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5.6 | 3.2 | 66.7 | 66.9 | 75.0 | 16.3 | 14.9 | 1.10 | |||||
| Manu Ginobili | SG | 32 | 25.4 | 36.8 | 7.4 | 7 | 0 | 1 | 0 | 2 | 0.0 | 9.0 | 5.1 | 53.8 | 59.2 | 16.7 | 24.0 | 20.2 | 1.19 | |||||
| Tim Duncan | C | 31 | 23.5 | 16.3 | 16.3 | 2 | 0 | 0 | 0 | 1 | 7.9 | 24.8 | 17.4 | 66.7 | 68.3 | 12.5 | 18.3 | 16.1 | 1.14 | |||||
| Malik Hairston | SG | 23 | 16.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 7.0 | 33.3 | 54.9 | 50.0 | 8.3 | 7.9 | 1.06 | |||||
| DeJuan Blair | F | 17 | 21.8 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 36.2 | 22.6 | 28.6 | 66.7 | 72.7 | 50.0 | 8.7 | 7.2 | 1.20 | |||||
| Antonio McDyess | PF | 16 | 23.5 | 11.1 | 33.3 | 0 | 0 | 0 | 1 | 0 | 7.7 | 24.0 | 16.9 | 60.0 | 60.0 | 100.0 | 4.7 | 7.3 | 0.64 | |||||
| Roger Mason | SG | 16 | 14.7 | 16.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.0 | 3.4 | 60.0 | 60.0 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| Matt Bonner | PF | 14 | 21.6 | 0.0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 15.4 | 40.0 | 36.8 | 100.0 | 2.7 | 5.8 | 0.46 | |||||
| Keith Bogans | SG | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Garrett Temple | G | 8 | 11.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Ian Mahinmi | C | 4 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 22.3 | 14.9 | 12 | 2 | 2 | 3 | 5 | 20.5 | 66 | 46 | 60.5% | 64.7% | 52.2% | 119 | 108.1 | 1.11 | ||||||||