| SAC 86 BOS 94 | UTH 106 IND 122 | MIA 87 MIL 74 | DET 110 NJN 118 | MIN 97 ORL 106 | ATL 98 PHI 105 | NYK 96 PHO 132 | CLE 97 SAS 102 | LAL 75 OKC 91 | DEN 97 TOR 96 | WAS 96 CHA 107 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 11-21 | 6 | 4-7 | 1 | 1-6 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 2 | -5 | 27 | |||||
| Antawn Jamison | PF | 37 | 9-20 | 7 | 3-7 | 1 | 3-6 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 24 | |||||
| Delonte West | SG | 32 | 2-4 | 1 | 2-2 | 0 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | |||||
| Mo Williams | PG | 31 | 2-8 | 0 | 2-2 | 0 | 0-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | -13 | 6 | |||||
| J.J. Hickson | PF | 30 | 9-16 | 5 | 2-3 | 1 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | -8 | 20 | |||||
| Anthony Parker | SG | 29 | 2-4 | 2 | 0-0 | 0 | 1-2 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | |||||
| Zydrunas Ilgauskas | C | 19 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |||||
| Anderson Varejao | PF | 13 | 1-1 | 1 | 2-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |||||
| Leon Powe | PF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jawad Williams | F | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Daniel Gibson | PG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 38-80 | 24 | 15-23 | 3 | 6-20 | 10 | 30 | 40 | 24 | 12 | 0 | 2 | 15 | 5 | 19 | -2 | 97 | |||||||
| 47.5% | 65.3% | 30% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 45 | 6-17 | 3 | 2-4 | 0 | 0-5 | 2 | 7 | 9 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | |||||
| Manu Ginobili | SG | 36 | 10-19 | 6 | 7-8 | 1 | 3-5 | 0 | 6 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 30 | |||||
| Richard Jefferson | SF | 34 | 5-8 | 4 | 5-5 | 1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 16 | |||||
| Tim Duncan | C | 27 | 6-11 | 4 | 4-6 | 0 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 16 | |||||
| Keith Bogans | SG | 23 | 2-5 | 2 | 2-2 | 0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | |||||
| Antonio McDyess | PF | 21 | 4-7 | 4 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | |||||
| DeJuan Blair | F | 21 | 2-5 | 1 | 2-2 | 0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | |||||
| Matt Bonner | PF | 19 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |||||
| Roger Mason | SG | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Malik Hairston | SG | 4 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |||||
| Totals | 37-78 | 26 | 22-27 | 2 | 6-17 | 9 | 33 | 42 | 26 | 5 | 4 | 5 | 15 | 2 | 19 | 1 | 102 | |||||||
| 47.5% | 81.5% | 35.3% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 4-7 | 2 | 57.1 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 4-5 | 1 | 80.0 | 1-6 | 1 | 25.0 | |||||||
| Antawn Jamison | PF | 37 | 2-4 | 1 | 50.0 | 2-4 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 3-6 | 3 | 75.0 | |||||||
| Delonte West | SG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Mo Williams | PG | 31 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| J.J. Hickson | PF | 30 | 9-11 | 5 | 81.8 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Parker | SG | 29 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Zydrunas Ilgauskas | C | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Anderson Varejao | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Leon Powe | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jawad Williams | F | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Gibson | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-24 | 10 | 70.9% | 4-11 | 3 | 36.4% | 2-6 | 1 | 33.4% | 9-19 | 4 | 47.4% | 6-20 | 6 | 45% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 45 | 2-3 | 1 | 66.7 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-5 | 1 | 40.0 | 0-5 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 36 | 6-8 | 2 | 75.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Richard Jefferson | SF | 34 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Tim Duncan | C | 27 | 1-2 | 1 | 50.0 | 4-7 | 3 | 57.1 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Antonio McDyess | PF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 21 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 19 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Roger Mason | SG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-22 | 11 | 72.8% | 7-16 | 5 | 43.8% | 3-7 | 0 | 42.9% | 5-16 | 4 | 31.3% | 6-17 | 6 | 53% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 37.2 | 25.6 | 12.8 | 3 | 0 | 0 | 3 | 4 | 0.0 | 15.8 | 7.5 | 54.8 | 56.1 | 54.5 | 29.7 | 30.4 | 0.98 | |||||
| Antawn Jamison | PF | 37 | 31.1 | 4.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 23.3 | 14.2 | 52.5 | 52.0 | 77.8 | 20.0 | 21.1 | 0.95 | |||||
| Delonte West | SG | 32 | 7.6 | 45.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 5.5 | 62.5 | 71.7 | 50.0 | 9.0 | 5.9 | 1.53 | |||||
| Mo Williams | PG | 31 | 17.5 | 26.9 | 13.4 | 1 | 1 | 0 | 0 | 2 | 3.6 | 7.9 | 5.7 | 25.0 | 33.8 | 0.0 | 8.7 | 12.2 | 0.71 | |||||
| J.J. Hickson | PF | 30 | 35.4 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 18.6 | 12.3 | 15.6 | 56.3 | 57.7 | 55.6 | 16.7 | 19.7 | 0.85 | |||||
| Anthony Parker | SG | 29 | 10.3 | 45.5 | 18.2 | 1 | 2 | 1 | 1 | 0 | 0.0 | 21.2 | 10.1 | 62.5 | 62.5 | 100.0 | 7.0 | 7.0 | 1.00 | |||||
| Zydrunas Ilgauskas | C | 19 | 18.3 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.9 | 12.3 | 40.0 | 40.0 | 100.0 | 2.7 | 6.3 | 0.42 | |||||
| Anderson Varejao | PF | 13 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 9.5 | 13.5 | 100.0 | 106.4 | 100.0 | 3.3 | 1.5 | 2.16 | |||||
| Leon Powe | PF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jawad Williams | F | 4 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Daniel Gibson | PG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.9 | 14.3 | 10 | 3 | 1 | 4 | 6 | 23.3 | 77 | 48.8 | 51.3% | 53.9% | 63.2% | 97 | 105.1 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 45 | 24.1 | 21.6 | 10.8 | 1 | 0 | 0 | 2 | 3 | 5.5 | 17.4 | 11.7 | 35.3 | 37.3 | 50.0 | 16.0 | 22.8 | 0.70 | |||||
| Manu Ginobili | SG | 36 | 35.3 | 19.0 | 9.5 | 2 | 2 | 0 | 1 | 1 | 0.0 | 18.6 | 9.8 | 60.5 | 66.6 | 60.0 | 30.0 | 25.5 | 1.18 | |||||
| Richard Jefferson | SF | 34 | 17.9 | 7.6 | 15.2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16.4 | 8.6 | 68.8 | 78.4 | 80.0 | 14.0 | 11.2 | 1.25 | |||||
| Tim Duncan | C | 27 | 28.9 | 24.2 | 9.7 | 4 | 1 | 0 | 0 | 0 | 4.6 | 12.4 | 8.7 | 54.5 | 58.7 | 66.7 | 16.7 | 16.0 | 1.04 | |||||
| Keith Bogans | SG | 23 | 14.9 | 12.7 | 12.7 | 0 | 1 | 0 | 0 | 0 | 5.4 | 4.9 | 5.1 | 60.0 | 68.0 | 100.0 | 7.3 | 6.5 | 1.12 | |||||
| Antonio McDyess | PF | 21 | 19.0 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 11.7 | 15.9 | 13.9 | 57.1 | 57.1 | 100.0 | 5.3 | 6.7 | 0.80 | |||||
| DeJuan Blair | F | 21 | 18.7 | 20.2 | 20.2 | 1 | 0 | 0 | 0 | 1 | 17.6 | 21.3 | 19.5 | 40.0 | 51.0 | 50.0 | 6.7 | 8.2 | 0.81 | |||||
| Matt Bonner | PF | 19 | 7.9 | 62.5 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0.0 | 17.6 | 9.2 | 33.3 | 33.3 | 100.0 | 4.7 | 4.3 | 1.08 | |||||
| Roger Mason | SG | 10 | 9.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Malik Hairston | SG | 4 | 24.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 24.8 | 14.3 | 11 | 5 | 0 | 4 | 6 | 23 | 76.7 | 51.2 | 51.3% | 56.8% | 70.3% | 102 | 104.9 | 0.98 | ||||||||