| ORL 84 ATL 86 | DEN 99 BOS 113 | CLE 105 NOR 92 | MEM 110 GSW 128 | WAS 82 IND 99 | PHI 101 MIL 86 | SAC 79 NJN 93 | LAL 92 SAS 83 | HOU 104 OKC 122 | UTH 113 TOR 87 | MIN 95 CHA 108 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 43 | 4-11 | 1 | 2-4 | 0 | 0-0 | 3 | 9 | 12 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 12 | 10 | |||||
| Kobe Bryant | SG | 42 | 11-16 | 4 | 0-0 | 0 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | -3 | 24 | |||||
| Lamar Odom | PF | 42 | 8-18 | 2 | 2-2 | 0 | 1-4 | 3 | 10 | 13 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 12 | 19 | |||||
| Metta World Peace | SF | 37 | 5-11 | 1 | 5-9 | 1 | 1-5 | 2 | 6 | 8 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 16 | 16 | |||||
| Jordan Farmar | PG | 26 | 4-8 | 3 | 0-0 | 0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | |||||
| Derek Fisher | PG | 22 | 1-5 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |||||
| Shannon Brown | PG | 14 | 3-5 | 3 | 0-0 | 0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | |||||
| Josh Powell | C | 6 | 0-4 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 0 | |||||
| D.J. Mbenga | C | 5 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -3 | 1 | |||||
| Sasha Vujacic | SG | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 36-79 | 15 | 10-17 | 1 | 10-20 | 10 | 34 | 44 | 15 | 7 | 2 | 5 | 13 | 7 | 21 | 9 | 92 | |||||||
| 45.6% | 58.9% | 50% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 8-14 | 5 | 3-4 | 0 | 2-3 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | -13 | 21 | |||||
| Tim Duncan | C | 37 | 2-11 | 1 | 2-2 | 0 | 0-0 | 3 | 9 | 12 | 6 | 2 | 0 | 3 | 3 | 2 | 2 | -12 | 6 | |||||
| Manu Ginobili | SG | 33 | 8-18 | 3 | 4-5 | 1 | 4-9 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 12 | 24 | |||||
| Richard Jefferson | SF | 28 | 3-9 | 2 | 0-1 | 1 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -15 | 6 | |||||
| Matt Bonner | PF | 24 | 3-9 | 2 | 0-0 | 0 | 2-7 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | -3 | 8 | |||||
| Antonio McDyess | PF | 24 | 1-3 | 1 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -6 | 2 | |||||
| Roger Mason | SG | 22 | 3-9 | 1 | 3-3 | 0 | 0-5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 9 | |||||
| Keith Bogans | SG | 17 | 0-1 | 0 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| DeJuan Blair | F | 10 | 2-5 | 1 | 1-2 | 0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | |||||
| Garrett Temple | G | 1 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Ian Mahinmi | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 30-80 | 16 | 15-19 | 2 | 8-27 | 14 | 31 | 45 | 16 | 6 | 3 | 7 | 12 | 5 | 20 | -9 | 83 | |||||||
| 37.5% | 79% | 29.7% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 43 | 1-4 | 1 | 25.0 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 42 | 2-3 | 1 | 66.7 | 3-3 | 1 | 100.0 | 2-2 | 0 | 100.0 | 2-6 | 0 | 33.3 | 2-2 | 2 | 150.0 | |||||||
| Lamar Odom | PF | 42 | 5-8 | 2 | 62.5 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-4 | 0 | 37.5 | |||||||
| Metta World Peace | SF | 37 | 4-5 | 0 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Jordan Farmar | PG | 26 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Derek Fisher | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Shannon Brown | PG | 14 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 150.0 | |||||||
| Josh Powell | C | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Mbenga | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Vujacic | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-24 | 4 | 54.2% | 6-11 | 1 | 54.6% | 2-4 | 0 | 50% | 5-19 | 1 | 26.4% | 10-20 | 9 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 4-6 | 2 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Tim Duncan | C | 37 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 33 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-9 | 2 | 66.7 | |||||||
| Richard Jefferson | SF | 28 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 24 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Antonio McDyess | PF | 24 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 22 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-5 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 10 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Garrett Temple | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-19 | 4 | 47.4% | 2-8 | 2 | 25% | 7-14 | 1 | 50% | 4-12 | 3 | 33.4% | 8-27 | 6 | 44.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 43 | 22.5 | 10.1 | 25.3 | 0 | 0 | 0 | 1 | 1 | 8.2 | 20.9 | 15.1 | 36.4 | 39.2 | 25.0 | 10.7 | 18.1 | 0.59 | |||||
| Kobe Bryant | SG | 42 | 24.6 | 24.0 | 12.0 | 2 | 0 | 0 | 0 | 4 | 2.8 | 7.1 | 5.1 | 75.0 | 75.0 | 36.4 | 25.3 | 19.7 | 1.29 | |||||
| Lamar Odom | PF | 42 | 24.5 | 9.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 8.4 | 23.8 | 16.7 | 47.2 | 50.3 | 25.0 | 19.0 | 18.9 | 1.01 | |||||
| Metta World Peace | SF | 37 | 24.9 | 15.0 | 10.0 | 1 | 1 | 0 | 0 | 1 | 6.3 | 16.2 | 11.7 | 50.0 | 53.5 | 20.0 | 17.3 | 17.6 | 0.98 | |||||
| Jordan Farmar | PG | 26 | 18.8 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 2.1 | 68.8 | 68.8 | 75.0 | 9.0 | 8.0 | 1.13 | |||||
| Derek Fisher | PG | 22 | 12.3 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.5 | 2.5 | 30.0 | 30.0 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Shannon Brown | PG | 14 | 19.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.4 | 11.6 | 80.0 | 80.0 | 100.0 | 6.0 | 4.0 | 1.50 | |||||
| Josh Powell | C | 6 | 44.6 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 19.5 | 16.7 | 18.0 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| D.J. Mbenga | C | 5 | 30.7 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| Sasha Vujacic | SG | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.1 | 13.1 | 4 | 1 | 0 | 1 | 9 | 24.4 | 70.9 | 49.5 | 51.9% | 53.2% | 41.7% | 92 | 99.5 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 23.0 | 18.4 | 9.2 | 0 | 1 | 0 | 1 | 2 | 4.8 | 5.6 | 5.1 | 64.3 | 66.6 | 62.5 | 20.3 | 17.4 | 1.17 | |||||
| Tim Duncan | C | 37 | 21.9 | 28.7 | 14.4 | 2 | 1 | 0 | 2 | 1 | 8.1 | 28.5 | 17.5 | 18.2 | 25.3 | 50.0 | 9.3 | 16.5 | 0.56 | |||||
| Manu Ginobili | SG | 33 | 36.6 | 8.3 | 8.3 | 1 | 0 | 1 | 0 | 0 | 3.0 | 10.6 | 6.5 | 55.6 | 59.4 | 37.5 | 23.3 | 21.9 | 1.07 | |||||
| Richard Jefferson | SF | 28 | 20.3 | 0.0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 3.6 | 20.9 | 11.6 | 33.3 | 31.8 | 66.7 | 4.7 | 9.8 | 0.48 | |||||
| Matt Bonner | PF | 24 | 22.6 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.8 | 4.5 | 44.4 | 44.4 | 66.7 | 6.7 | 9.3 | 0.71 | |||||
| Antonio McDyess | PF | 24 | 9.0 | 33.3 | 16.7 | 0 | 0 | 0 | 0 | 2 | 8.3 | 19.5 | 13.5 | 33.3 | 33.3 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Roger Mason | SG | 22 | 25.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.3 | 9.8 | 33.3 | 43.6 | 33.3 | 8.3 | 10.0 | 0.83 | |||||
| Keith Bogans | SG | 17 | 6.4 | 33.3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 5.9 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| DeJuan Blair | F | 10 | 37.1 | 12.7 | 12.7 | 0 | 0 | 0 | 0 | 1 | 40.0 | 23.4 | 32.4 | 40.0 | 42.5 | 50.0 | 5.0 | 6.9 | 0.73 | |||||
| Garrett Temple | G | 1 | 92.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Ian Mahinmi | C | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Malik Hairston | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16 | 12 | 4 | 2 | 1 | 3 | 6 | 29.1 | 75.6 | 50.5 | 42.5% | 47% | 53.4% | 83 | 100.3 | 0.83 | ||||||||