| MEM 111 BOS 91 | NJN 87 DAL 96 | UTH 115 DET 104 | LAC 97 MIA 108 | DEN 110 MIN 102 | CHA 102 PHI 87 | TOR 90 SAC 113 | NYK 87 SAS 97 | NOR 83 OKC 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | F | 40 | 5-13 | 3 | 4-6 | 1 | 0-4 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | -16 | 14 | |||||
| David Lee | C | 37 | 8-17 | 7 | 5-6 | 0 | 0-0 | 2 | 8 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | -13 | 21 | |||||
| Wilson Chandler | SF | 36 | 6-12 | 4 | 5-5 | 1 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | -12 | 17 | |||||
| Al Harrington | PF | 30 | 4-14 | 2 | 6-6 | 0 | 1-7 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | -8 | 15 | |||||
| Tracy McGrady | SG | 25 | 3-8 | 0 | 0-0 | 0 | 0-1 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 6 | |||||
| Toney Douglas | G | 23 | 0-3 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |||||
| Bill Walker | SG | 21 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |||||
| Eddie House | PG | 15 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |||||
| Sergio Rodriguez | PG | 14 | 4-6 | 2 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 9 | |||||
| Totals | 31-77 | 19 | 23-27 | 2 | 2-17 | 5 | 29 | 34 | 19 | 10 | 1 | 3 | 8 | 4 | 20 | -10 | 87 | |||||||
| 40.3% | 85.2% | 11.8% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 41 | 4-11 | 2 | 3-3 | 1 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 12 | |||||
| Tim Duncan | C | 34 | 8-17 | 5 | 1-2 | 0 | 1-1 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 18 | |||||
| Manu Ginobili | SG | 33 | 10-18 | 4 | 6-8 | 0 | 2-6 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 13 | 28 | |||||
| Keith Bogans | SG | 28 | 5-11 | 5 | 0-0 | 0 | 3-8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 13 | |||||
| Antonio McDyess | PF | 23 | 3-7 | 1 | 4-4 | 0 | 0-0 | 3 | 9 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 23 | 10 | |||||
| DeJuan Blair | F | 18 | 3-5 | 0 | 0-2 | 0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | -7 | 6 | |||||
| Richard Jefferson | SF | 18 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -9 | 0 | |||||
| Matt Bonner | PF | 16 | 1-4 | 1 | 3-3 | 0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 6 | |||||
| Roger Mason | SG | 15 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||||
| Malik Hairston | SG | 12 | 2-2 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | |||||
| Totals | 36-80 | 19 | 17-22 | 1 | 8-20 | 13 | 40 | 53 | 19 | 7 | 0 | 4 | 13 | 3 | 21 | 10 | 97 | |||||||
| 45% | 77.3% | 40% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | F | 40 | 2-4 | 1 | 50.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-4 | 0 | 0.0 | |||||||
| David Lee | C | 37 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-10 | 3 | 30.0 | 0-0 | 0 | 0.0 | |||||||
| Wilson Chandler | SF | 36 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Al Harrington | PF | 30 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-7 | 1 | 21.4 | |||||||
| Tracy McGrady | SG | 25 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Toney Douglas | G | 23 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bill Walker | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eddie House | PG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Sergio Rodriguez | PG | 14 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Totals | 12-22 | 7 | 54.6% | 4-4 | 1 | 100% | 2-3 | 2 | 66.7% | 11-31 | 7 | 35.5% | 2-17 | 2 | 17.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 41 | 2-4 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Tim Duncan | C | 34 | 2-5 | 1 | 40.0 | 3-5 | 1 | 60.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Manu Ginobili | SG | 33 | 7-9 | 2 | 77.8 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 1 | 50.0 | |||||||
| Keith Bogans | SG | 28 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Antonio McDyess | PF | 23 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 18 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Roger Mason | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-28 | 6 | 64.3% | 6-10 | 2 | 60% | 1-3 | 1 | 33.4% | 3-19 | 3 | 15.8% | 8-20 | 7 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | F | 40 | 21.4 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 11.4 | 6.9 | 38.5 | 44.8 | 60.0 | 12.0 | 15.6 | 0.77 | |||||
| David Lee | C | 37 | 30.1 | 15.6 | 7.8 | 1 | 1 | 1 | 0 | 1 | 5.8 | 24.7 | 14.9 | 47.1 | 53.5 | 87.5 | 19.0 | 20.6 | 0.92 | |||||
| Wilson Chandler | SF | 36 | 21.8 | 11.6 | 5.8 | 0 | 0 | 1 | 1 | 0 | 3.0 | 6.3 | 4.6 | 50.0 | 59.9 | 66.7 | 15.7 | 14.5 | 1.08 | |||||
| Al Harrington | PF | 30 | 30.3 | 5.4 | 5.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 7.4 | 32.1 | 45.1 | 50.0 | 14.3 | 17.3 | 0.83 | |||||
| Tracy McGrady | SG | 25 | 18.5 | 30.8 | 7.7 | 1 | 0 | 0 | 3 | 0 | 0.0 | 32.0 | 15.4 | 37.5 | 37.5 | 0.0 | 8.7 | 10.3 | 0.84 | |||||
| Toney Douglas | G | 23 | 8.7 | 34.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4.6 | 9.9 | 7.2 | 0.0 | 25.8 | 0.0 | 3.3 | 4.5 | 0.73 | |||||
| Bill Walker | SG | 21 | 4.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 2.6 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Eddie House | PG | 15 | 13.7 | 33.3 | 16.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7.6 | 3.7 | 33.3 | 33.3 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Sergio Rodriguez | PG | 14 | 25.7 | 36.4 | 9.1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 50.0 | 10.3 | 7.7 | 1.35 | |||||
| Totals | 19.7 | 8.3 | 7 | 1 | 2 | 7 | 2 | 11.2 | 69.1 | 39.1 | 41.6% | 49% | 61.3% | 87 | 96.7 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 41 | 16.7 | 23.1 | 5.8 | 1 | 0 | 1 | 1 | 1 | 2.8 | 7.8 | 5.4 | 40.9 | 48.7 | 50.0 | 13.3 | 14.0 | 0.95 | |||||
| Tim Duncan | C | 34 | 31.6 | 16.1 | 12.1 | 2 | 1 | 0 | 0 | 1 | 10.1 | 18.8 | 14.6 | 50.0 | 50.3 | 62.5 | 17.3 | 20.5 | 0.84 | |||||
| Manu Ginobili | SG | 33 | 35.2 | 18.2 | 3.6 | 1 | 1 | 0 | 1 | 2 | 6.9 | 12.9 | 10.0 | 61.1 | 65.1 | 40.0 | 28.7 | 22.9 | 1.25 | |||||
| Keith Bogans | SG | 28 | 22.1 | 7.7 | 7.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.4 | 5.9 | 59.1 | 59.1 | 100.0 | 10.3 | 10.7 | 0.97 | |||||
| Antonio McDyess | PF | 23 | 21.9 | 17.0 | 8.5 | 1 | 0 | 0 | 1 | 0 | 14.9 | 41.7 | 28.8 | 42.9 | 57.1 | 33.3 | 10.7 | 10.1 | 1.06 | |||||
| DeJuan Blair | F | 18 | 25.4 | 0.0 | 33.8 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.9 | 15.3 | 60.0 | 51.0 | 0.0 | 6.0 | 8.9 | 0.68 | |||||
| Richard Jefferson | SF | 18 | 11.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.5 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Matt Bonner | PF | 16 | 17.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.4 | 37.5 | 56.4 | 100.0 | 5.3 | 5.0 | 1.07 | |||||
| Roger Mason | SG | 15 | 13.7 | 42.9 | 14.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 21.3 | 11.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Malik Hairston | SG | 12 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 17.8 | 13.8 | 100.0 | 100.0 | 50.0 | 3.3 | 1.7 | 2.00 | |||||
| Totals | 18.5 | 12.7 | 6 | 2 | 1 | 3 | 7 | 30.9 | 88.8 | 60.9 | 50% | 54.1% | 52.8% | 97 | 102.8 | 0.95 | ||||||||