| UTH 132 CHI 108 | PHI 96 IND 107 | TOR 107 LAL 109 | BOS 84 MIL 86 | LAC 87 ORL 113 | SAC 81 POR 88 | HOU 96 WAS 88 | MIA 78 CHA 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 37 | 11-26 | 2 | 4-4 | 0 | 1-5 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 4 | 3 | -9 | 27 | |||||
| Jermaine O'Neal | C | 34 | 7-11 | 1 | 5-6 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | 19 | |||||
| Carlos Arroyo | PG | 31 | 1-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 2 | |||||
| Quentin Richardson | SG | 31 | 2-8 | 2 | 1-2 | 0 | 2-7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 7 | |||||
| Michael Beasley | PF | 27 | 4-8 | 3 | 3-4 | 0 | 0-0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -9 | 11 | |||||
| Udonis Haslem | PF | 26 | 4-9 | 3 | 0-0 | 0 | 0-0 | 2 | 9 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -5 | 8 | |||||
| Dorell Wright | SF | 18 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -5 | 0 | |||||
| Mario Chalmers | PG | 17 | 2-4 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | -1 | 4 | |||||
| James Jones | SF | 11 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |||||
| Jamaal Magloire | C | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Joel Anthony | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 0 | |||||
| Totals | 31-77 | 12 | 13-16 | 0 | 3-18 | 7 | 35 | 42 | 12 | 6 | 3 | 5 | 10 | 8 | 24 | -5 | 78 | |||||||
| 40.3% | 81.3% | 16.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 44 | 3-11 | 2 | 2-3 | 1 | 0-2 | 3 | 14 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | |||||
| Stephen Jackson | SG | 39 | 6-17 | 6 | 3-4 | 0 | 2-6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 8 | 17 | |||||
| Raymond Felton | PG | 35 | 5-12 | 4 | 3-4 | 0 | 2-4 | 0 | 4 | 4 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 15 | |||||
| Boris Diaw | PF | 34 | 4-11 | 4 | 3-3 | 1 | 0-1 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 2 | 1 | 4 | 10 | 11 | |||||
| Tyrus Thomas | PF | 26 | 2-7 | 1 | 2-4 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 6 | |||||
| Theo Ratliff | C | 19 | 3-3 | 3 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | -4 | 8 | |||||
| Tyson Chandler | C | 17 | 2-2 | 0 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -3 | 5 | |||||
| D.J. Augustin | PG | 13 | 2-5 | 1 | 5-6 | 1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | 10 | |||||
| Stephen Graham | SF | 8 | 1-2 | 1 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||||
| Gerald Henderson | G | 4 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |||||
| Totals | 28-72 | 22 | 22-30 | 3 | 5-15 | 11 | 36 | 47 | 22 | 4 | 4 | 8 | 14 | 5 | 13 | 5 | 83 | |||||||
| 38.9% | 73.4% | 33.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 37 | 10-16 | 2 | 62.5 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 30.0 | |||||||
| Jermaine O'Neal | C | 34 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 5-6 | 1 | 83.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Arroyo | PG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Quentin Richardson | SG | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Michael Beasley | PF | 27 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 26 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| James Jones | SF | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jamaal Magloire | C | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Anthony | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-26 | 4 | 57.7% | 1-3 | 0 | 33.4% | 6-11 | 2 | 54.6% | 6-19 | 4 | 31.6% | 3-18 | 2 | 25% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 44 | 3-8 | 2 | 37.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Stephen Jackson | SG | 39 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Raymond Felton | PG | 35 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Boris Diaw | PF | 34 | 4-6 | 4 | 66.7 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 26 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Theo Ratliff | C | 19 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 17 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Augustin | PG | 13 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Stephen Graham | SF | 8 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | G | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 19-34 | 13 | 55.9% | 0-7 | 0 | 0.1% | 1-5 | 1 | 20% | 3-11 | 3 | 27.3% | 5-15 | 5 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 37 | 46.7 | 5.9 | 11.8 | 2 | 0 | 0 | 0 | 0 | 12.1 | 8.5 | 10.2 | 44.2 | 48.6 | 18.2 | 27.0 | 31.8 | 0.85 | |||||
| Jermaine O'Neal | C | 34 | 21.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.3 | 7.9 | 63.6 | 69.6 | 14.3 | 18.3 | 13.3 | 1.38 | |||||
| Carlos Arroyo | PG | 31 | 8.8 | 50.0 | 10.0 | 2 | 0 | 1 | 1 | 1 | 0.0 | 6.7 | 3.5 | 25.0 | 25.0 | 0.0 | 5.3 | 6.7 | 0.80 | |||||
| Quentin Richardson | SG | 31 | 15.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.5 | 37.5 | 39.4 | 100.0 | 5.7 | 8.2 | 0.69 | |||||
| Michael Beasley | PF | 27 | 19.7 | 9.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 34.8 | 18.0 | 50.0 | 56.4 | 75.0 | 9.7 | 9.1 | 1.06 | |||||
| Udonis Haslem | PF | 26 | 18.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 36.1 | 22.8 | 44.4 | 44.4 | 75.0 | 6.0 | 8.0 | 0.75 | |||||
| Dorell Wright | SF | 18 | 15.1 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Mario Chalmers | PG | 17 | 19.2 | 25.0 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 6.1 | 3.2 | 50.0 | 50.0 | 50.0 | 4.7 | 6.3 | 0.74 | |||||
| James Jones | SF | 11 | 14.8 | 25.0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.5 | 4.9 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jamaal Magloire | C | 9 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 11.6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Joel Anthony | C | 1 | 50.5 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 104.3 | 53.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 12.8 | 10.7 | 4 | 0 | 2 | 4 | 2 | 16.3 | 76.1 | 47.2 | 42.3% | 46.5% | 38.8% | 78 | 94 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 44 | 15.2 | 19.6 | 0.0 | 2 | 0 | 0 | 0 | 1 | 7.1 | 35.5 | 20.8 | 27.3 | 32.5 | 66.7 | 8.7 | 12.7 | 0.68 | |||||
| Stephen Jackson | SG | 39 | 29.0 | 8.8 | 8.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 5.7 | 2.8 | 41.2 | 45.3 | 100.0 | 14.3 | 19.4 | 0.74 | |||||
| Raymond Felton | PG | 35 | 26.1 | 39.6 | 10.8 | 8 | 0 | 1 | 0 | 2 | 0.0 | 12.8 | 6.2 | 50.0 | 54.5 | 80.0 | 19.7 | 19.1 | 1.03 | |||||
| Boris Diaw | PF | 34 | 22.9 | 25.9 | 10.4 | 1 | 0 | 0 | 3 | 1 | 9.2 | 16.4 | 12.7 | 36.4 | 44.6 | 100.0 | 11.7 | 14.7 | 0.80 | |||||
| Tyrus Thomas | PF | 26 | 20.4 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8.6 | 8.3 | 28.6 | 34.2 | 50.0 | 5.3 | 9.4 | 0.57 | |||||
| Theo Ratliff | C | 19 | 16.8 | 14.5 | 29.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 5.7 | 100.0 | 103.1 | 100.0 | 6.7 | 5.2 | 1.28 | |||||
| Tyson Chandler | C | 17 | 15.6 | 0.0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.1 | 12.7 | 100.0 | 86.8 | 0.0 | 5.0 | 4.9 | 1.02 | |||||
| D.J. Augustin | PG | 13 | 36.0 | 0.0 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.2 | 8.3 | 50.0 | 65.4 | 50.0 | 9.3 | 8.3 | 1.12 | |||||
| Stephen Graham | SF | 8 | 26.2 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 13.0 | 27.9 | 20.2 | 50.0 | 52.1 | 100.0 | 2.3 | 3.5 | 0.66 | |||||
| Gerald Henderson | G | 4 | 26.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.9 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 22.2 | 14.2 | 13 | 0 | 1 | 3 | 5 | 23.9 | 83.7 | 52.8 | 42.4% | 48.8% | 78.6% | 83 | 99.2 | 0.84 | ||||||||