| UTH 132 CHI 108 | PHI 96 IND 107 | TOR 107 LAL 109 | BOS 84 MIL 86 | LAC 87 ORL 113 | SAC 81 POR 88 | HOU 96 WAS 88 | MIA 78 CHA 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 37 | 11-15 | 7 | 3-4 | 0 | 3-5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 28 | |||||
| Paul Millsap | PF | 32 | 5-11 | 4 | 6-8 | 0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 16 | |||||
| Carlos Boozer | PF | 32 | 5-11 | 5 | 6-7 | 1 | 0-0 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 19 | 16 | |||||
| Mehmet Okur | C | 29 | 3-8 | 3 | 8-9 | 0 | 0-3 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 14 | |||||
| Andrei Kirilenko | SF | 29 | 6-11 | 2 | 0-0 | 0 | 0-1 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 12 | |||||
| Wesley Matthews | G | 26 | 4-6 | 4 | 2-2 | 0 | 2-2 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | 12 | |||||
| C.J. Miles | SF | 19 | 9-12 | 7 | 2-4 | 0 | 6-7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 16 | 26 | |||||
| Kyle Korver | SG | 19 | 2-4 | 2 | 0-1 | 0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |||||
| Ronnie Price | PG | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Sundiata Gaines | G | 2 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |||||
| Othyus Jeffers | G | 2 | 0-2 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||
| Kyrylo Fesenko | C | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||||
| Totals | 45-83 | 34 | 30-39 | 1 | 12-20 | 14 | 28 | 42 | 34 | 11 | 2 | 3 | 10 | 1 | 21 | 24 | 132 | |||||||
| 54.3% | 77% | 60% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 39 | 10-19 | 2 | 5-6 | 2 | 0-0 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | -22 | 25 | |||||
| Brad Miller | C | 33 | 6-9 | 5 | 5-6 | 0 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | -11 | 20 | |||||
| Luol Deng | SF | 32 | 6-11 | 4 | 2-3 | 1 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 14 | |||||
| Kirk Hinrich | G | 29 | 5-10 | 3 | 0-0 | 0 | 2-4 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | -12 | 12 | |||||
| Hakim Warrick | PF | 29 | 5-6 | 4 | 1-3 | 1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | -3 | 11 | |||||
| Ronald Murray | G | 22 | 5-8 | 4 | 2-4 | 0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -15 | 14 | |||||
| Chris Richard | PF | 17 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -17 | 0 | |||||
| Taj Gibson | F | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | -10 | 0 | |||||
| James Johnson | SF | 11 | 3-5 | 2 | 1-3 | 1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -11 | 7 | |||||
| Jannero Pargo | PG | 9 | 1-5 | 1 | 2-2 | 0 | 1-3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | |||||
| Acie Law | PG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 | |||||
| Joe Alexander | SF | 2 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Totals | 41-76 | 25 | 18-27 | 5 | 8-15 | 6 | 26 | 32 | 25 | 8 | 0 | 1 | 16 | 3 | 29 | -24 | 108 | |||||||
| 54% | 66.7% | 53.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 37 | 6-6 | 5 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-5 | 2 | 90.0 | |||||||
| Paul Millsap | PF | 32 | 4-8 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 32 | 4-5 | 4 | 80.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mehmet Okur | C | 29 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Andrei Kirilenko | SF | 29 | 6-9 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Wesley Matthews | G | 26 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| C.J. Miles | SF | 19 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 6-7 | 5 | 128.6 | |||||||
| Kyle Korver | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Ronnie Price | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sundiata Gaines | G | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Othyus Jeffers | G | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyrylo Fesenko | C | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-36 | 16 | 63.9% | 3-6 | 2 | 50% | 2-7 | 2 | 28.6% | 5-14 | 4 | 35.8% | 12-20 | 10 | 90% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 39 | 5-9 | 1 | 55.6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-9 | 1 | 55.6 | 0-0 | 0 | 0.0 | |||||||
| Brad Miller | C | 33 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 3-3 | 3 | 150.0 | |||||||
| Luol Deng | SF | 32 | 5-6 | 3 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Kirk Hinrich | G | 29 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-4 | 2 | 75.0 | |||||||
| Hakim Warrick | PF | 29 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ronald Murray | G | 22 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Chris Richard | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | F | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | SF | 11 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jannero Pargo | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Acie Law | PG | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Alexander | SF | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-33 | 11 | 66.7% | 0-1 | 0 | 0.1% | 1-3 | 0 | 33.4% | 10-24 | 6 | 41.7% | 8-15 | 8 | 80% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 37 | 23.7 | 48.9 | 2.9 | 4 | 2 | 2 | 2 | 7 | 0.0 | 3.8 | 1.8 | 83.3 | 83.5 | 63.6 | 34.7 | 21.1 | 1.64 | |||||
| Paul Millsap | PF | 32 | 22.4 | 6.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22.5 | 13.2 | 18.2 | 45.5 | 55.1 | 80.0 | 14.0 | 13.5 | 1.04 | |||||
| Carlos Boozer | PF | 32 | 26.3 | 22.6 | 13.6 | 3 | 0 | 0 | 0 | 2 | 3.8 | 39.7 | 20.3 | 45.5 | 56.8 | 100.0 | 16.0 | 17.1 | 0.94 | |||||
| Mehmet Okur | C | 29 | 27.1 | 0.0 | 25.1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 29.2 | 15.7 | 37.5 | 58.5 | 100.0 | 12.0 | 15.0 | 0.80 | |||||
| Andrei Kirilenko | SF | 29 | 18.7 | 15.4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 12.4 | 9.7 | 11.2 | 54.5 | 54.5 | 33.3 | 12.0 | 11.0 | 1.09 | |||||
| Wesley Matthews | G | 26 | 14.9 | 33.7 | 8.4 | 4 | 0 | 0 | 0 | 0 | 4.6 | 5.4 | 5.0 | 83.3 | 87.2 | 100.0 | 12.0 | 7.9 | 1.52 | |||||
| C.J. Miles | SF | 19 | 38.2 | 0.0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 3.4 | 100.0 | 94.5 | 77.8 | 21.3 | 12.4 | 1.72 | |||||
| Kyle Korver | SG | 19 | 11.5 | 40.3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 56.3 | 100.0 | 5.7 | 4.8 | 1.19 | |||||
| Ronnie Price | PG | 11 | 4.4 | 66.7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 25.7 | 11.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Sundiata Gaines | G | 2 | 43.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70.6 | 32.4 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Othyus Jeffers | G | 2 | 66.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 141.2 | 97.3 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Kyrylo Fesenko | C | 2 | 23.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 30.9 | 9.1 | 16 | 2 | 2 | 4 | 10 | 35 | 82.4 | 56.8 | 61.5% | 65.9% | 75.6% | 132 | 110.3 | 1.2 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 39 | 33.7 | 32.8 | 12.6 | 4 | 0 | 0 | 3 | 6 | 7.2 | 6.2 | 6.7 | 52.6 | 57.8 | 20.0 | 32.3 | 30.3 | 1.07 | |||||
| Brad Miller | C | 33 | 18.9 | 19.2 | 6.4 | 1 | 0 | 0 | 2 | 0 | 4.3 | 10.9 | 7.9 | 83.3 | 85.9 | 83.3 | 18.7 | 12.0 | 1.56 | |||||
| Luol Deng | SF | 32 | 20.5 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 8.1 | 54.5 | 56.8 | 66.7 | 12.0 | 12.3 | 0.97 | |||||
| Kirk Hinrich | G | 29 | 17.0 | 23.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 20.7 | 11.2 | 60.0 | 60.0 | 60.0 | 12.0 | 10.0 | 1.20 | |||||
| Hakim Warrick | PF | 29 | 17.5 | 8.8 | 26.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.7 | 11.2 | 83.3 | 75.1 | 80.0 | 9.0 | 9.3 | 0.97 | |||||
| Ronald Murray | G | 22 | 26.3 | 7.8 | 15.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | 2.9 | 75.0 | 71.7 | 80.0 | 12.0 | 10.8 | 1.12 | |||||
| Chris Richard | PF | 17 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Taj Gibson | F | 13 | 11.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| James Johnson | SF | 11 | 28.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.7 | 21.8 | 23.6 | 60.0 | 55.4 | 66.7 | 5.7 | 5.7 | 1.00 | |||||
| Jannero Pargo | PG | 9 | 37.2 | 30.4 | 10.1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 30.0 | 42.5 | 100.0 | 6.3 | 7.5 | 0.84 | |||||
| Acie Law | PG | 3 | 15.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Joe Alexander | SF | 2 | 46.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 70.6 | 60.0 | 64.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 24.1 | 15.4 | 11 | 0 | 0 | 6 | 8 | 17.6 | 65 | 43.2 | 59.3% | 61.5% | 61% | 108 | 103.9 | 1.04 | ||||||||