| Los Angeles Lakers |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS |
|---|
| Kobe Bryant | SG | 40 | 12-30 | 2 | 8-8 | 1 | 2-5 | 2 | 5 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | -2 | 34 |
| Pau Gasol | PF | 39 | 8-13 | 5 | 4-4 | 0 | 0-0 | 6 | 5 | 11 | 1 | 0 | 0 | 2 | 3 | 2 | 5 | -9 | 20 |
| Ron Artest | SF | 38 | 2-10 | 2 | 3-4 | 0 | 1-5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | -6 | 8 |
| Lamar Odom | PF | 33 | 3-7 | 1 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8 |
| Derek Fisher | PG | 32 | 4-12 | 3 | 2-2 | 0 | 1-3 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | -4 | 11 |
| Andrew Bynum | C | 20 | 1-5 | 1 | 3-4 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 5 |
| Shannon Brown | PG | 18 | 3-7 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 |
| Jordan Farmar | PG | 16 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Josh Powell | C | 4 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1 |
| Totals | | | 33-88 | 16 | 23-26 | 1 | 5-17 | 14 | 25 | 39 | 16 | 6 | 4 | 6 | 7 | 7 | 28 | -2 | 94 |
| | | 37.5% | | 88.5% | | 29.5% | | | | | | Team TO: | 7 | | | | |
| Los Angeles Lakers |
| Shot Locations | At Rim | <10 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Kobe Bryant | SG | 40 | 2-4 | 0 | 50.0 | 1-2 | 1 | 50.0 | 4-7 | 1 | 57.1 | 3-12 | 0 | 25.0 | 2-5 | 0 | 60.0 |
| Pau Gasol | PF | 39 | 8-12 | 5 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ron Artest | SF | 38 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Lamar Odom | PF | 33 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Derek Fisher | PG | 32 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 2 | 42.9 | 1-3 | 1 | 50.0 |
| Andrew Bynum | C | 20 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Shannon Brown | PG | 18 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 |
| Jordan Farmar | PG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Josh Powell | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 15-29 | 9 | 51.8% | 1-4 | 1 | 25% | 4-10 | 1 | 40% | 8-28 | 2 | 28.6% | 5-17 | 3 | 44.2% |
| Orlando Magic |
| Shot Locations | At Rim | <10 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Rashard Lewis | PF | 39 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-9 | 4 | 66.7 |
| Vince Carter | SG | 35 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 1 | 75.0 |
| Matt Barnes | SF | 32 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 |
| Dwight Howard | C | 32 | 6-11 | 4 | 54.5 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jameer Nelson | PG | 32 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-3 | 0 | 0.0 |
| Mickael Pietrus | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 |
| Jason Williams | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 |
| Marcin Gortat | C | 16 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| J.J. Redick | SG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Brandon Bass | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 16-28 | 8 | 57.2% | 1-5 | 0 | 20% | 1-4 | 1 | 25% | 4-12 | 2 | 33.4% | 8-24 | 7 | 50% |
| Los Angeles Lakers |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Kobe Bryant | SG | 40 | 44.4 | 16.9 | 2.4 | 4 | 0 | 0 | 0 | 3 | 4.9 | 15.0 | 9.4 | 43.3 | 50.7 | 16.7 | 37.3 | 36.2 | 1.03 |
| Pau Gasol | PF | 39 | 23.4 | 5.3 | 16.0 | 0 | 1 | 0 | 0 | 0 | 15.1 | 15.4 | 15.2 | 61.5 | 67.8 | 62.5 | 17.3 | 16.4 | 1.06 |
| Ron Artest | SF | 38 | 18.6 | 6.8 | 13.6 | 1 | 0 | 0 | 0 | 0 | 5.2 | 12.6 | 8.5 | 25.0 | 34.0 | 100.0 | 7.3 | 13.4 | 0.55 |
| Lamar Odom | PF | 33 | 12.3 | 33.7 | 0.0 | 2 | 0 | 1 | 1 | 0 | 3.0 | 18.2 | 9.8 | 42.9 | 50.8 | 33.3 | 10.0 | 8.9 | 1.13 |
| Derek Fisher | PG | 32 | 20.7 | 7.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.5 | 3.4 | 37.5 | 42.7 | 75.0 | 9.7 | 12.2 | 0.79 |
| Andrew Bynum | C | 20 | 17.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 18.0 | 16.2 | 20.0 | 37.0 | 100.0 | 4.3 | 6.4 | 0.67 |
| Shannon Brown | PG | 18 | 19.9 | 22.2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.7 | 3.0 | 50.0 | 50.0 | 66.7 | 7.0 | 7.0 | 1.00 |
| Jordan Farmar | PG | 16 | 16.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 |
| Josh Powell | C | 4 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 |
| Totals | | | | 15.1 | 6.6 | 9 | 1 | 1 | 2 | 3 | 28.6 | 62.5 | 43.9 | 40.4% | 47.3% | 48.5% | 94 | 106.4 | 0.89 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Orlando Magic |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Rashard Lewis | PF | 39 | 23.0 | 14.7 | 19.6 | 2 | 0 | 0 | 0 | 1 | 3.1 | 12.6 | 8.3 | 46.2 | 44.6 | 100.0 | 11.3 | 17.1 | 0.66 |
| Vince Carter | SG | 35 | 28.1 | 5.0 | 14.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.4 | 4.6 | 60.0 | 77.4 | 20.0 | 25.0 | 19.2 | 1.30 |
| Matt Barnes | SF | 32 | 19.1 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6.1 | 10.1 | 50.0 | 50.6 | 75.0 | 8.0 | 10.9 | 0.74 |
| Dwight Howard | C | 32 | 31.3 | 9.3 | 9.3 | 1 | 0 | 0 | 1 | 0 | 18.8 | 33.7 | 27.0 | 42.9 | 42.8 | 66.7 | 13.7 | 18.9 | 0.72 |
| Jameer Nelson | PG | 32 | 31.5 | 26.3 | 11.3 | 4 | 0 | 0 | 0 | 3 | 11.3 | 18.4 | 15.2 | 35.7 | 45.1 | 20.0 | 19.0 | 21.6 | 0.88 |
| Mickael Pietrus | SF | 19 | 18.2 | 0.0 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 5.7 | 83.3 | 73.5 | 100.0 | 5.7 | 6.1 | 0.93 |
| Jason Williams | PG | 16 | 22.0 | 42.1 | 16.8 | 1 | 0 | 1 | 1 | 2 | 0.0 | 12.2 | 6.7 | 25.0 | 41.0 | 100.0 | 6.7 | 8.2 | 0.81 |
| Marcin Gortat | C | 16 | 9.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24.5 | 20.2 | 100.0 | 100.0 | 66.7 | 4.7 | 2.3 | 2.00 |
| J.J. Redick | SG | 9 | 22.6 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 |
| Brandon Bass | PF | 9 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 |
| Totals | | | | 16.5 | 17.4 | 8 | 0 | 1 | 2 | 7 | 37.5 | 71.4 | 56.1 | 46.6% | 53.3% | 60% | 96 | 109.2 | 0.88 |