| GSW 122 ATL 127 | DET 92 CLE 99 | SAC 100 DAL 108 | IND 114 DEN 122 | OKC 104 LAC 87 | ORL 97 NJN 87 | BOS 96 PHI 86 | NOR 91 SAS 102 | MIL 102 WAS 74 | NYK 96 TOR 102 | LAL 83 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | PG | 44 | 14-19 | 3 | 2-2 | 0 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | -9 | 32 | |||||
| David West | PF | 42 | 11-19 | 2 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 7 | 4 | 0 | 2 | 1 | 1 | 2 | -8 | 22 | |||||
| Peja Stojakovic | SF | 35 | 1-10 | 1 | 1-1 | 0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -11 | 3 | |||||
| Emeka Okafor | C | 33 | 2-7 | 1 | 0-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -10 | 4 | |||||
| Marcus Thornton | G | 24 | 8-15 | 4 | 1-2 | 0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 18 | |||||
| Morris Peterson | SG | 21 | 1-6 | 1 | 1-2 | 0 | 0-1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | -5 | 3 | |||||
| James Posey | SF | 21 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -5 | 5 | |||||
| Darius Songaila | PF | 12 | 1-3 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |||||
| Julian Wright | SF | 6 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 2 | |||||
| Aaron Gray | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 41-83 | 14 | 5-9 | 0 | 4-10 | 7 | 25 | 32 | 14 | 10 | 1 | 6 | 10 | 5 | 15 | -11 | 91 | |||||||
| 49.4% | 55.6% | 40% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 34 | 4-9 | 4 | 3-5 | 0 | 3-4 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 10 | 14 | |||||
| DeJuan Blair | F | 32 | 5-7 | 3 | 0-2 | 0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 8 | 10 | |||||
| Tim Duncan | C | 32 | 5-12 | 3 | 2-4 | 0 | 0-1 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 12 | |||||
| Manu Ginobili | SG | 31 | 6-11 | 3 | 2-2 | 0 | 2-4 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 16 | |||||
| Tony Parker | PG | 30 | 8-12 | 5 | 4-4 | 0 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 20 | |||||
| Keith Bogans | SG | 28 | 5-7 | 4 | 1-2 | 0 | 4-6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 15 | |||||
| Richard Jefferson | SF | 26 | 1-5 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | |||||
| Matt Bonner | PF | 23 | 4-8 | 3 | 2-2 | 0 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 12 | |||||
| Ian Mahinmi | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 38-71 | 26 | 14-21 | 0 | 12-20 | 7 | 31 | 38 | 26 | 7 | 0 | 5 | 12 | 6 | 16 | 11 | 102 | |||||||
| 53.6% | 66.7% | 60% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | PG | 44 | 5-6 | 2 | 83.3 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 4-6 | 0 | 66.7 | 2-3 | 1 | 100.0 | |||||||
| David West | PF | 42 | 3-5 | 1 | 60.0 | 3-5 | 0 | 60.0 | 2-3 | 0 | 66.7 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Peja Stojakovic | SF | 35 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 33 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Thornton | G | 24 | 4-4 | 2 | 100.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Morris Peterson | SG | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| James Posey | SF | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Darius Songaila | PF | 12 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Julian Wright | SF | 6 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Gray | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-27 | 8 | 66.7% | 4-10 | 0 | 40% | 5-12 | 0 | 41.7% | 10-23 | 3 | 43.5% | 4-10 | 3 | 60% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 34 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| DeJuan Blair | F | 32 | 4-6 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 32 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 31 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Tony Parker | PG | 30 | 6-7 | 3 | 85.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Richard Jefferson | SF | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Bonner | PF | 23 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Ian Mahinmi | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-24 | 8 | 66.7% | 2-5 | 1 | 40% | 2-8 | 0 | 25% | 6-14 | 6 | 42.9% | 12-20 | 11 | 90% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | PG | 44 | 29.5 | 7.7 | 15.5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6.8 | 3.1 | 78.9 | 80.5 | 21.4 | 31.3 | 23.5 | 1.33 | |||||
| David West | PF | 42 | 25.9 | 25.9 | 3.7 | 3 | 0 | 0 | 1 | 3 | 9.0 | 21.4 | 14.7 | 57.9 | 57.9 | 18.2 | 25.3 | 21.7 | 1.17 | |||||
| Peja Stojakovic | SF | 35 | 19.3 | 7.4 | 14.9 | 1 | 0 | 0 | 0 | 0 | 3.6 | 17.1 | 9.8 | 10.0 | 14.4 | 100.0 | 3.0 | 12.4 | 0.24 | |||||
| Emeka Okafor | C | 33 | 14.6 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 7.7 | 13.6 | 10.4 | 28.6 | 25.4 | 50.0 | 3.3 | 8.5 | 0.39 | |||||
| Marcus Thornton | G | 24 | 36.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 2.9 | 56.7 | 56.7 | 50.0 | 15.3 | 14.5 | 1.05 | |||||
| Morris Peterson | SG | 21 | 20.4 | 33.7 | 8.4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 21.4 | 9.8 | 16.7 | 21.8 | 100.0 | 5.0 | 8.9 | 0.56 | |||||
| James Posey | SF | 21 | 7.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.7 | 16.3 | 125.0 | 125.0 | 50.0 | 4.3 | 2.7 | 1.63 | |||||
| Darius Songaila | PF | 12 | 13.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 12.5 | 11.4 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Julian Wright | SF | 6 | 17.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Aaron Gray | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.5 | 10.4 | 8 | 0 | 0 | 3 | 3 | 18.5 | 78.2 | 45.8 | 51.9% | 52.4% | 34.2% | 91 | 96.9 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 34 | 21.1 | 18.5 | 12.3 | 1 | 0 | 0 | 1 | 1 | 0.0 | 14.9 | 8.1 | 61.1 | 62.5 | 100.0 | 13.3 | 12.9 | 1.04 | |||||
| DeJuan Blair | F | 32 | 16.8 | 9.2 | 18.4 | 1 | 0 | 0 | 0 | 0 | 18.8 | 31.6 | 25.7 | 71.4 | 63.5 | 60.0 | 8.7 | 9.2 | 0.94 | |||||
| Tim Duncan | C | 32 | 26.8 | 20.2 | 10.1 | 2 | 0 | 0 | 0 | 2 | 4.7 | 27.6 | 17.1 | 41.7 | 43.6 | 60.0 | 12.7 | 16.1 | 0.79 | |||||
| Manu Ginobili | SG | 31 | 22.6 | 28.0 | 5.6 | 2 | 0 | 0 | 0 | 3 | 4.8 | 16.3 | 11.1 | 63.6 | 67.3 | 50.0 | 17.3 | 13.5 | 1.28 | |||||
| Tony Parker | PG | 30 | 30.4 | 26.4 | 13.2 | 0 | 0 | 0 | 3 | 3 | 0.0 | 8.4 | 4.6 | 66.7 | 72.7 | 62.5 | 20.7 | 17.1 | 1.21 | |||||
| Keith Bogans | SG | 28 | 15.3 | 20.2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 95.2 | 80.0 | 13.7 | 7.2 | 1.89 | |||||
| Richard Jefferson | SF | 26 | 12.5 | 33.3 | 11.1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 14.6 | 7.9 | 30.0 | 30.0 | 100.0 | 4.3 | 6.7 | 0.65 | |||||
| Matt Bonner | PF | 23 | 23.4 | 16.8 | 8.4 | 1 | 0 | 0 | 0 | 1 | 6.5 | 16.5 | 11.9 | 62.5 | 67.6 | 75.0 | 11.3 | 9.5 | 1.19 | |||||
| Ian Mahinmi | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Malik Hairston | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 28.2 | 13.1 | 8 | 1 | 0 | 6 | 11 | 21.8 | 81.5 | 54.2 | 62% | 63.6% | 68.5% | 102 | 92.2 | 1.11 | ||||||||