| MIL 102 ATL 106 | NOR 100 DAL 108 | DEN 89 LAL 95 | WAS 89 NJN 85 | MIA 80 ORL 96 | LAC 92 SAC 97 | PHO 110 SAS 113 | TOR 99 OKC 119 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | PG | 41 | 8-13 | 1 | 0-0 | 0 | 2-2 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 18 | |||||
| Amare Stoudemire | PF | 39 | 15-28 | 10 | 10-15 | 1 | 1-1 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 10 | 41 | |||||
| Jason Richardson | SG | 35 | 8-13 | 3 | 2-2 | 0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | -6 | 20 | |||||
| Grant Hill | SF | 30 | 3-6 | 2 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -12 | 6 | |||||
| Robin Lopez | C | 25 | 3-8 | 2 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | -10 | 8 | |||||
| Channing Frye | C | 24 | 3-7 | 3 | 2-4 | 0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 11 | |||||
| Jared Dudley | SF | 22 | 1-4 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | |||||
| Goran Dragic | PG | 16 | 1-4 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |||||
| Lou Amundson | C | 7 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 2 | |||||
| Totals | 43-84 | 23 | 16-23 | 1 | 8-15 | 10 | 29 | 39 | 23 | 7 | 0 | 9 | 12 | 4 | 20 | -3 | 110 | |||||||
| 51.2% | 69.6% | 53.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 40 | 3-9 | 2 | 3-4 | 0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | -5 | 9 | |||||
| Richard Jefferson | SF | 36 | 7-11 | 4 | 4-5 | 1 | 2-3 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 20 | |||||
| Manu Ginobili | SG | 34 | 5-13 | 3 | 9-9 | 1 | 2-6 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | -1 | 21 | |||||
| Antonio McDyess | PF | 33 | 6-10 | 6 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 12 | |||||
| Tim Duncan | C | 32 | 10-15 | 2 | 1-2 | 0 | 0-0 | 4 | 6 | 10 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 4 | 21 | |||||
| Tony Parker | PG | 29 | 6-11 | 1 | 4-4 | 0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 15 | 16 | |||||
| DeJuan Blair | F | 19 | 6-12 | 5 | 2-4 | 2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | |||||
| Keith Bogans | SG | 11 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||||
| Roger Mason | SG | 7 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| Matt Bonner | PF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 43-85 | 23 | 23-28 | 4 | 4-14 | 10 | 31 | 41 | 23 | 6 | 0 | 4 | 11 | 9 | 16 | 3 | 113 | |||||||
| 50.6% | 82.2% | 28.6% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | PG | 41 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 3-6 | 0 | 50.0 | 2-2 | 1 | 150.0 | |||||||
| Amare Stoudemire | PF | 39 | 10-15 | 6 | 66.7 | 3-6 | 2 | 50.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-1 | 1 | 150.0 | |||||||
| Jason Richardson | SG | 35 | 2-4 | 0 | 50.0 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Grant Hill | SF | 30 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 25 | 2-4 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Channing Frye | C | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Jared Dudley | SF | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Lou Amundson | C | 7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-31 | 10 | 61.3% | 8-13 | 4 | 61.6% | 3-8 | 0 | 37.5% | 5-17 | 2 | 29.5% | 8-15 | 7 | 80% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 40 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 36 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 100.0 | |||||||
| Manu Ginobili | SG | 34 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Antonio McDyess | PF | 33 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 32 | 1-3 | 1 | 33.3 | 4-6 | 1 | 66.7 | 3-4 | 0 | 75.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 29 | 2-4 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 19 | 5-8 | 5 | 62.5 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Roger Mason | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Malik Hairston | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-26 | 11 | 65.4% | 6-14 | 1 | 42.9% | 4-9 | 1 | 44.5% | 12-22 | 6 | 54.6% | 4-14 | 4 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | PG | 41 | 20.5 | 39.3 | 14.3 | 6 | 2 | 0 | 2 | 1 | 0.0 | 15.0 | 7.3 | 69.2 | 69.2 | 12.5 | 24.7 | 20.3 | 1.21 | |||||
| Amare Stoudemire | PF | 39 | 48.8 | 2.5 | 10.1 | 0 | 0 | 0 | 0 | 1 | 18.0 | 18.9 | 18.5 | 55.4 | 59.2 | 66.7 | 35.0 | 35.6 | 0.98 | |||||
| Jason Richardson | SG | 35 | 22.4 | 11.2 | 11.2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 7.0 | 3.4 | 69.2 | 72.0 | 37.5 | 19.3 | 15.5 | 1.24 | |||||
| Grant Hill | SF | 30 | 11.5 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 10.0 | 50.0 | 50.0 | 66.7 | 5.3 | 6.7 | 0.80 | |||||
| Robin Lopez | C | 25 | 17.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 24.6 | 19.2 | 37.5 | 45.0 | 66.7 | 6.7 | 8.2 | 0.81 | |||||
| Channing Frye | C | 24 | 18.0 | 18.6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4.9 | 15.4 | 10.0 | 64.3 | 62.8 | 100.0 | 10.3 | 8.4 | 1.23 | |||||
| Jared Dudley | SF | 22 | 11.2 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.6 | 2.7 | 25.0 | 25.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| Goran Dragic | PG | 16 | 12.3 | 55.6 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 7.7 | 3.8 | 25.0 | 25.0 | 0.0 | 5.3 | 5.7 | 0.94 | |||||
| Lou Amundson | C | 7 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 8.6 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 21.7 | 11.4 | 10 | 4 | 0 | 2 | 7 | 24.4 | 74.4 | 48.8 | 56% | 58.5% | 53.5% | 110 | 106.1 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 40 | 15.7 | 7.3 | 14.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.9 | 3.0 | 33.3 | 41.8 | 66.7 | 8.3 | 12.4 | 0.67 | |||||
| Richard Jefferson | SF | 36 | 19.5 | 26.0 | 5.2 | 0 | 0 | 0 | 3 | 2 | 6.8 | 6.5 | 6.7 | 72.7 | 75.8 | 57.1 | 20.7 | 14.5 | 1.42 | |||||
| Manu Ginobili | SG | 34 | 29.0 | 28.6 | 10.7 | 5 | 1 | 0 | 1 | 1 | 0.0 | 20.7 | 10.6 | 46.2 | 61.9 | 60.0 | 24.3 | 21.6 | 1.13 | |||||
| Antonio McDyess | PF | 33 | 16.4 | 15.4 | 7.7 | 1 | 0 | 1 | 0 | 0 | 7.5 | 24.8 | 16.4 | 60.0 | 60.0 | 100.0 | 9.3 | 9.7 | 0.97 | |||||
| Tim Duncan | C | 32 | 27.6 | 14.4 | 9.6 | 2 | 0 | 0 | 1 | 0 | 15.4 | 22.0 | 18.8 | 66.7 | 66.1 | 20.0 | 21.7 | 18.2 | 1.19 | |||||
| Tony Parker | PG | 29 | 25.1 | 21.3 | 10.7 | 3 | 0 | 0 | 1 | 0 | 0.0 | 12.1 | 6.2 | 54.5 | 62.7 | 16.7 | 18.0 | 15.8 | 1.14 | |||||
| DeJuan Blair | F | 19 | 35.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 30.8 | 22.1 | 50.0 | 50.9 | 83.3 | 10.7 | 12.1 | 0.88 | |||||
| Keith Bogans | SG | 11 | 13.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Roger Mason | SG | 7 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Malik Hairston | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Matt Bonner | PF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.3 | 10.2 | 11 | 1 | 1 | 6 | 4 | 25.6 | 75.6 | 51.2 | 53% | 58.1% | 53.5% | 113 | 108.3 | 1.05 | ||||||||