| MIL 102 ATL 106 | NOR 100 DAL 108 | DEN 89 LAL 95 | WAS 89 NJN 85 | MIA 80 ORL 96 | LAC 92 SAC 97 | PHO 110 SAS 113 | TOR 99 OKC 119 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | PG | 44 | 15-21 | 4 | 2-3 | 1 | 3-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | -19 | 35 | |||||
| David West | PF | 44 | 3-15 | 1 | 4-4 | 0 | 0-0 | 3 | 5 | 8 | 6 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 10 | |||||
| Peja Stojakovic | SF | 39 | 6-16 | 4 | 2-2 | 0 | 2-9 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | |||||
| Marcus Thornton | G | 33 | 6-15 | 2 | 8-10 | 0 | 1-4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 21 | |||||
| Emeka Okafor | C | 28 | 3-5 | 1 | 2-2 | 0 | 0-0 | 7 | 10 | 17 | 1 | 5 | 0 | 3 | 2 | 0 | 3 | -10 | 8 | |||||
| James Posey | SF | 24 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -11 | 0 | |||||
| Morris Peterson | SG | 19 | 2-7 | 2 | 2-2 | 0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |||||
| Julian Wright | SF | 9 | 2-3 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | |||||
| Totals | 37-83 | 14 | 20-23 | 1 | 6-21 | 15 | 28 | 43 | 14 | 8 | 1 | 5 | 14 | 3 | 15 | -8 | 100 | |||||||
| 44.6% | 87% | 28.6% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 40 | 9-18 | 7 | 1-2 | 0 | 0-1 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 13 | 19 | |||||
| Dirk Nowitzki | PF | 39 | 14-25 | 6 | 8-9 | 0 | 0-0 | 1 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 36 | |||||
| Brendan Haywood | C | 33 | 4-6 | 2 | 4-5 | 1 | 0-0 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 8 | 12 | |||||
| Jason Terry | SG | 33 | 5-10 | 5 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 11 | |||||
| Jason Kidd | PG | 31 | 5-12 | 4 | 0-0 | 0 | 3-7 | 1 | 8 | 9 | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 9 | 13 | |||||
| Shawn Marion | SF | 26 | 4-8 | 4 | 1-1 | 1 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | |||||
| Jose Juan Barea | PG | 17 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | -1 | 2 | |||||
| Eduardo Najera | PF | 15 | 3-5 | 3 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 6 | |||||
| DeShawn Stevenson | SG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||||
| Totals | 45-87 | 31 | 14-17 | 2 | 4-15 | 12 | 31 | 43 | 31 | 9 | 1 | 3 | 13 | 5 | 20 | 8 | 108 | |||||||
| 51.8% | 82.4% | 26.7% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | PG | 44 | 2-3 | 1 | 66.7 | 3-4 | 0 | 75.0 | 2-3 | 1 | 66.7 | 5-6 | 2 | 83.3 | 3-5 | 0 | 90.0 | |||||||
| David West | PF | 44 | 0-3 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-3 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Peja Stojakovic | SF | 39 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 2-9 | 2 | 33.3 | |||||||
| Marcus Thornton | G | 33 | 5-8 | 2 | 62.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Emeka Okafor | C | 28 | 2-3 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Posey | SF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Morris Peterson | SG | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Julian Wright | SF | 9 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 6 | 60% | 7-11 | 1 | 63.7% | 3-9 | 1 | 33.4% | 9-22 | 4 | 41% | 6-21 | 2 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 40 | 3-8 | 2 | 37.5 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 6-7 | 5 | 85.7 | 0-1 | 0 | 0.0 | |||||||
| Dirk Nowitzki | PF | 39 | 4-4 | 1 | 100.0 | 2-2 | 0 | 100.0 | 3-7 | 0 | 42.9 | 5-12 | 5 | 41.7 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 33 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 33 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-5 | 1 | 30.0 | |||||||
| Jason Kidd | PG | 31 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Shawn Marion | SF | 26 | 3-6 | 3 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 17 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Eduardo Najera | PF | 15 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-34 | 14 | 64.8% | 3-6 | 1 | 50% | 3-9 | 0 | 33.4% | 13-23 | 12 | 56.6% | 4-15 | 4 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | PG | 44 | 31.6 | 9.9 | 16.5 | 0 | 1 | 0 | 1 | 1 | 0.0 | 8.2 | 3.8 | 78.6 | 78.4 | 26.7 | 34.3 | 27.0 | 1.27 | |||||
| David West | PF | 44 | 24.0 | 22.4 | 14.9 | 2 | 0 | 1 | 2 | 1 | 7.1 | 13.6 | 10.1 | 20.0 | 29.8 | 33.3 | 13.3 | 22.4 | 0.59 | |||||
| Peja Stojakovic | SF | 39 | 22.0 | 5.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.3 | 5.7 | 43.8 | 47.4 | 66.7 | 14.0 | 15.9 | 0.88 | |||||
| Marcus Thornton | G | 33 | 33.0 | 4.5 | 8.9 | 1 | 0 | 0 | 0 | 0 | 9.5 | 7.3 | 8.5 | 43.3 | 54.1 | 33.3 | 20.3 | 21.1 | 0.97 | |||||
| Emeka Okafor | C | 28 | 14.3 | 11.3 | 22.5 | 1 | 0 | 0 | 0 | 0 | 26.1 | 42.9 | 33.9 | 60.0 | 68.0 | 33.3 | 8.0 | 7.9 | 1.02 | |||||
| James Posey | SF | 24 | 4.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Morris Peterson | SG | 19 | 21.0 | 11.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 2.9 | 28.6 | 38.1 | 100.0 | 5.3 | 7.5 | 0.71 | |||||
| Julian Wright | SF | 9 | 16.7 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 23.2 | 13.3 | 18.6 | 66.7 | 66.7 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Totals | 13.1 | 13.1 | 6 | 1 | 1 | 4 | 2 | 32.7 | 70 | 50 | 48.2% | 53.7% | 37.9% | 100 | 107.1 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 40 | 24.0 | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 10.4 | 7.0 | 50.0 | 50.3 | 77.8 | 15.0 | 16.9 | 0.89 | |||||
| Dirk Nowitzki | PF | 39 | 37.8 | 19.5 | 0.0 | 2 | 0 | 0 | 3 | 2 | 3.1 | 18.7 | 11.4 | 56.0 | 62.2 | 42.9 | 36.7 | 29.3 | 1.25 | |||||
| Brendan Haywood | C | 33 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 12.6 | 15.2 | 66.7 | 73.2 | 50.0 | 10.7 | 7.5 | 1.42 | |||||
| Jason Terry | SG | 33 | 16.9 | 35.3 | 5.9 | 3 | 0 | 0 | 3 | 0 | 0.0 | 3.2 | 1.7 | 55.0 | 55.0 | 100.0 | 11.7 | 11.3 | 1.03 | |||||
| Jason Kidd | PG | 31 | 31.1 | 20.8 | 29.2 | 3 | 0 | 0 | 2 | 0 | 3.9 | 26.9 | 16.2 | 54.2 | 54.2 | 80.0 | 13.7 | 19.3 | 0.71 | |||||
| Shawn Marion | SF | 26 | 20.4 | 22.3 | 14.9 | 1 | 0 | 0 | 0 | 2 | 18.5 | 12.0 | 15.0 | 50.0 | 53.3 | 100.0 | 8.3 | 10.1 | 0.82 | |||||
| Jose Juan Barea | PG | 17 | 11.9 | 69.2 | 15.4 | 4 | 1 | 0 | 4 | 0 | 0.0 | 12.3 | 6.6 | 50.0 | 50.0 | 0.0 | 8.0 | 7.0 | 1.14 | |||||
| Eduardo Najera | PF | 15 | 20.2 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.9 | 7.4 | 60.0 | 60.0 | 100.0 | 4.0 | 5.0 | 0.80 | |||||
| DeShawn Stevenson | SG | 6 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 28.9 | 12.2 | 14 | 1 | 0 | 12 | 4 | 30 | 67.3 | 50 | 54.1% | 57.2% | 68.9% | 108 | 107.4 | 1.01 | ||||||||