| MIL 102 ATL 106 | NOR 100 DAL 108 | DEN 89 LAL 95 | WAS 89 NJN 85 | MIA 80 ORL 96 | LAC 92 SAC 97 | PHO 110 SAS 113 | TOR 99 OKC 119 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SG | 47 | 11-20 | 7 | 8-9 | 3 | 2-4 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 32 | |||||
| Andrew Bogut | C | 41 | 5-11 | 3 | 4-4 | 0 | 0-0 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 14 | |||||
| Carlos Delfino | SF | 40 | 4-12 | 3 | 2-2 | 0 | 1-4 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | -19 | 11 | |||||
| Ersan Ilyasova | PF | 31 | 3-9 | 1 | 3-4 | 0 | 0-1 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 22 | 9 | |||||
| Jerry Stackhouse | SG | 28 | 7-14 | 6 | 6-6 | 0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 20 | |||||
| Luke Ridnour | PG | 27 | 6-8 | 2 | 0-0 | 0 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 13 | |||||
| Brandon Jennings | PG | 26 | 1-5 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | -9 | 3 | |||||
| Luc Mbah a Moute | SF | 13 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -20 | 0 | |||||
| Kurt Thomas | C | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | |||||
| Charlie Bell | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 37-81 | 23 | 23-25 | 3 | 5-15 | 8 | 35 | 43 | 23 | 7 | 1 | 5 | 16 | 3 | 25 | -4 | 102 | |||||||
| 45.7% | 92% | 33.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 46 | 8-13 | 6 | 6-8 | 2 | 0-0 | 3 | 12 | 15 | 6 | 0 | 1 | 1 | 5 | 0 | 4 | 2 | 22 | |||||
| Joe Johnson | SG | 44 | 10-26 | 4 | 2-2 | 0 | 2-5 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 3 | 3 | 4 | 4 | 24 | |||||
| Marvin Williams | SF | 40 | 3-5 | 2 | 0-0 | 0 | 1-1 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | |||||
| Al Horford | C | 39 | 7-13 | 5 | 3-3 | 1 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | 17 | |||||
| Jamal Crawford | G | 32 | 3-14 | 0 | 8-9 | 0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 14 | |||||
| Mike Bibby | PG | 23 | 2-8 | 2 | 0-0 | 0 | 0-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |||||
| Zaza Pachulia | C | 14 | 1-3 | 0 | 3-4 | 0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 5 | |||||
| Maurice Evans | SF | 14 | 3-4 | 2 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 6 | |||||
| Jeff Teague | G | 7 | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | |||||
| Joe Smith | PF | 6 | 0-1 | 0 | 3-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||||
| Totals | 39-90 | 21 | 25-30 | 3 | 3-13 | 14 | 33 | 47 | 21 | 10 | 1 | 3 | 12 | 5 | 23 | 4 | 106 | |||||||
| 43.4% | 83.4% | 23.1% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SG | 47 | 2-5 | 2 | 40.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 57.1 | 2-4 | 2 | 75.0 | |||||||
| Andrew Bogut | C | 41 | 2-3 | 1 | 66.7 | 3-5 | 2 | 60.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 40 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ersan Ilyasova | PF | 31 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jerry Stackhouse | SG | 28 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 27 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-6 | 2 | 66.7 | 1-1 | 0 | 150.0 | |||||||
| Brandon Jennings | PG | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Luc Mbah a Moute | SF | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Bell | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 9 | 66.7% | 7-12 | 3 | 58.4% | 1-7 | 1 | 14.3% | 10-26 | 6 | 38.5% | 5-15 | 4 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 46 | 4-6 | 2 | 66.7 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 44 | 2-5 | 0 | 40.0 | 2-5 | 0 | 40.0 | 2-3 | 1 | 66.7 | 2-8 | 2 | 25.0 | 2-5 | 1 | 60.0 | |||||||
| Marvin Williams | SF | 40 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Al Horford | C | 39 | 4-7 | 3 | 57.1 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 32 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-7 | 0 | 14.3 | 0-2 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 14 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jeff Teague | G | 7 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Smith | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-24 | 6 | 58.4% | 7-14 | 4 | 50% | 4-10 | 2 | 40% | 11-29 | 7 | 38% | 3-13 | 2 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SG | 47 | 26.5 | 13.4 | 6.7 | 0 | 1 | 0 | 2 | 1 | 5.0 | 12.5 | 9.1 | 60.0 | 66.8 | 63.6 | 30.0 | 25.0 | 1.20 | |||||
| Andrew Bogut | C | 41 | 16.1 | 22.5 | 5.6 | 3 | 0 | 0 | 0 | 1 | 0.0 | 21.5 | 11.7 | 45.5 | 54.9 | 60.0 | 14.7 | 14.1 | 1.04 | |||||
| Carlos Delfino | SF | 40 | 19.0 | 11.2 | 16.8 | 1 | 0 | 0 | 0 | 1 | 2.9 | 9.8 | 6.7 | 37.5 | 42.7 | 75.0 | 10.3 | 15.5 | 0.66 | |||||
| Ersan Ilyasova | PF | 31 | 18.2 | 7.8 | 7.8 | 0 | 0 | 0 | 1 | 0 | 7.6 | 19.0 | 13.8 | 33.3 | 41.8 | 33.3 | 9.0 | 11.8 | 0.77 | |||||
| Jerry Stackhouse | SG | 28 | 35.3 | 4.6 | 18.5 | 0 | 0 | 0 | 0 | 1 | 4.2 | 10.5 | 7.6 | 50.0 | 60.1 | 85.7 | 16.7 | 19.0 | 0.88 | |||||
| Luke Ridnour | PG | 27 | 17.7 | 28.6 | 14.3 | 2 | 0 | 1 | 1 | 0 | 4.3 | 10.9 | 7.9 | 81.3 | 81.3 | 33.3 | 14.3 | 10.7 | 1.34 | |||||
| Brandon Jennings | PG | 26 | 11.0 | 45.5 | 9.1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 7.5 | 4.1 | 30.0 | 30.0 | 100.0 | 5.7 | 7.3 | 0.77 | |||||
| Luc Mbah a Moute | SF | 13 | 14.7 | 20.0 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Kurt Thomas | C | 12 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 9.8 | 16.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Charlie Bell | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.3 | 14.9 | 9 | 3 | 1 | 6 | 4 | 19.6 | 71.5 | 47.8 | 48.8% | 55.5% | 62.2% | 102 | 108 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 46 | 22.4 | 21.8 | 18.2 | 2 | 0 | 1 | 2 | 1 | 6.4 | 30.5 | 17.4 | 61.5 | 66.6 | 75.0 | 22.0 | 21.5 | 1.02 | |||||
| Joe Johnson | SG | 44 | 32.5 | 11.8 | 8.9 | 1 | 2 | 0 | 1 | 0 | 4.5 | 10.6 | 7.3 | 42.3 | 44.6 | 40.0 | 24.0 | 29.9 | 0.80 | |||||
| Marvin Williams | SF | 40 | 6.0 | 28.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 7.3 | 14.6 | 10.7 | 70.0 | 70.0 | 66.7 | 7.0 | 5.0 | 1.40 | |||||
| Al Horford | C | 39 | 18.8 | 11.5 | 5.8 | 1 | 1 | 0 | 0 | 0 | 7.5 | 21.0 | 13.7 | 53.8 | 59.4 | 71.4 | 15.0 | 14.3 | 1.05 | |||||
| Jamal Crawford | G | 32 | 28.4 | 17.4 | 4.4 | 1 | 0 | 1 | 2 | 0 | 0.0 | 7.3 | 3.3 | 21.4 | 39.0 | 0.0 | 16.7 | 20.3 | 0.82 | |||||
| Mike Bibby | PG | 23 | 16.6 | 27.3 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 4.7 | 8.3 | 0.56 | |||||
| Zaza Pachulia | C | 14 | 16.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.7 | 19.0 | 33.3 | 52.5 | 0.0 | 5.0 | 4.8 | 1.05 | |||||
| Maurice Evans | SF | 14 | 17.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 3.8 | 75.0 | 75.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Jeff Teague | G | 7 | 27.1 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 0.0 | 4.0 | 4.0 | 1.00 | |||||
| Joe Smith | PF | 6 | 21.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.3 | 0.0 | 3.0 | 2.8 | 1.09 | |||||
| Totals | 18.3 | 10.5 | 6 | 4 | 2 | 7 | 2 | 28.5 | 80.4 | 52.2 | 45% | 51.4% | 53.9% | 106 | 115.2 | 0.93 | ||||||||