| MIN 92 ATL 98 | IND 110 CHI 120 | LAL 96 DAL 101 | ORL 110 HOU 92 | DET 91 LAC 97 | NOR 95 MIL 115 | PHI 95 PHO 106 | OKC 87 SAS 95 | CHA 93 UTH 102 | MEM 99 WAS 94 | POR 101 TOR 87 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 38 | 7-13 | 3 | 3-4 | 0 | 0-3 | 1 | 9 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | -7 | 17 | |||||
| Richard Hamilton | SG | 37 | 8-21 | 5 | 2-8 | 0 | 3-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 21 | |||||
| Rodney Stuckey | PG | 31 | 5-13 | 2 | 4-5 | 1 | 0-1 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | -9 | 14 | |||||
| Will Bynum | PG | 30 | 5-10 | 2 | 0-1 | 1 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | -5 | 10 | |||||
| Ben Wallace | C | 26 | 0-4 | 0 | 0-2 | 0 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -3 | 0 | |||||
| Ben Gordon | SG | 19 | 0-4 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | |||||
| Jason Maxiell | PF | 18 | 7-9 | 2 | 0-0 | 0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 14 | |||||
| Jonas Jerebko | F | 17 | 3-5 | 2 | 1-2 | 0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -5 | 7 | |||||
| Charlie Villanueva | PF | 17 | 3-6 | 3 | 0-0 | 0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |||||
| Austin Daye | SF | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||||
| Totals | 38-86 | 19 | 10-22 | 2 | 5-18 | 17 | 27 | 44 | 19 | 7 | 1 | 5 | 8 | 2 | 21 | -6 | 91 | |||||||
| 44.2% | 45.5% | 27.8% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | SG | 41 | 5-17 | 5 | 3-3 | 0 | 3-10 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 16 | |||||
| Eric Gordon | SG | 38 | 4-13 | 3 | 4-4 | 0 | 1-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 13 | |||||
| Drew Gooden | PF | 37 | 6-14 | 3 | 8-8 | 2 | 0-0 | 6 | 7 | 13 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 20 | |||||
| Chris Kaman | C | 36 | 8-18 | 5 | 5-7 | 1 | 0-0 | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 21 | |||||
| Baron Davis | PG | 29 | 4-10 | 1 | 0-0 | 0 | 2-3 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | |||||
| Steve Blake | PG | 21 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 5 | |||||
| Travis Outlaw | SF | 19 | 1-4 | 1 | 2-2 | 0 | 0-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | |||||
| DeAndre Jordan | C | 15 | 3-5 | 1 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | |||||
| Craig Smith | PF | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Totals | 34-84 | 21 | 22-24 | 3 | 7-21 | 21 | 35 | 56 | 21 | 0 | 1 | 2 | 13 | 5 | 16 | 6 | 97 | |||||||
| 40.5% | 91.7% | 33.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 38 | 3-3 | 2 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-3 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 37 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 0 | 40.0 | 2-7 | 2 | 28.6 | 3-7 | 2 | 64.3 | |||||||
| Rodney Stuckey | PG | 31 | 2-5 | 0 | 40.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Will Bynum | PG | 30 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Ben Wallace | C | 26 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 18 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-5 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Jerebko | F | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Austin Daye | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-21 | 4 | 42.9% | 5-8 | 2 | 62.5% | 3-9 | 1 | 33.4% | 16-30 | 8 | 53.4% | 5-18 | 4 | 41.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | SG | 41 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 25.0 | 3-10 | 3 | 45.0 | |||||||
| Eric Gordon | SG | 38 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Drew Gooden | PF | 37 | 6-11 | 3 | 54.5 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Kaman | C | 36 | 5-9 | 2 | 55.6 | 1-4 | 1 | 25.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Baron Davis | PG | 29 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Steve Blake | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Travis Outlaw | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 15 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Craig Smith | PF | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-33 | 9 | 60.7% | 1-6 | 1 | 16.7% | 3-9 | 3 | 33.4% | 3-15 | 2 | 20% | 7-21 | 6 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 38 | 21.3 | 21.3 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2.4 | 23.7 | 12.6 | 53.8 | 57.6 | 42.9 | 17.7 | 15.1 | 1.17 | |||||
| Richard Hamilton | SG | 37 | 37.9 | 7.3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2.7 | 1.3 | 45.2 | 42.8 | 62.5 | 19.0 | 24.5 | 0.77 | |||||
| Rodney Stuckey | PG | 31 | 30.4 | 18.9 | 9.4 | 1 | 0 | 0 | 3 | 0 | 8.9 | 9.7 | 9.3 | 38.5 | 46.1 | 40.0 | 15.3 | 17.9 | 0.86 | |||||
| Will Bynum | PG | 30 | 20.9 | 25.9 | 6.5 | 0 | 0 | 0 | 1 | 3 | 0.0 | 6.7 | 3.2 | 50.0 | 47.9 | 40.0 | 11.3 | 12.1 | 0.94 | |||||
| Ben Wallace | C | 26 | 10.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 23.1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.00 | |||||
| Ben Gordon | SG | 19 | 20.1 | 22.2 | 33.3 | 0 | 0 | 0 | 1 | 1 | 4.9 | 5.3 | 5.1 | 0.0 | 0.0 | 0.0 | 1.3 | 7.7 | 0.17 | |||||
| Jason Maxiell | PF | 18 | 30.3 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 25.6 | 16.7 | 21.3 | 77.8 | 77.8 | 28.6 | 12.7 | 9.3 | 1.36 | |||||
| Jonas Jerebko | F | 17 | 18.9 | 14.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 10.9 | 0.0 | 5.6 | 60.0 | 59.5 | 66.7 | 6.3 | 5.5 | 1.14 | |||||
| Charlie Villanueva | PF | 17 | 19.3 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.9 | 5.6 | 66.7 | 66.7 | 100.0 | 6.7 | 5.3 | 1.25 | |||||
| Austin Daye | SF | 6 | 8.9 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 8.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 18.4 | 7.8 | 4 | 2 | 1 | 8 | 4 | 32.7 | 56.3 | 44 | 47.1% | 47.6% | 50% | 91 | 103.6 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | SG | 41 | 25.9 | 4.9 | 4.9 | 0 | 0 | 1 | 0 | 0 | 4.9 | 6.8 | 5.9 | 38.2 | 43.7 | 100.0 | 13.3 | 18.0 | 0.74 | |||||
| Eric Gordon | SG | 38 | 22.8 | 11.3 | 5.6 | 1 | 1 | 0 | 0 | 0 | 2.6 | 9.7 | 6.3 | 34.6 | 44.0 | 75.0 | 12.3 | 15.4 | 0.80 | |||||
| Drew Gooden | PF | 37 | 27.5 | 17.8 | 4.4 | 1 | 0 | 0 | 1 | 2 | 16.2 | 17.5 | 16.9 | 42.9 | 57.1 | 50.0 | 20.7 | 18.9 | 1.10 | |||||
| Chris Kaman | C | 36 | 36.7 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 13.9 | 25.6 | 20.0 | 44.4 | 49.8 | 62.5 | 17.7 | 22.4 | 0.79 | |||||
| Baron Davis | PG | 29 | 24.6 | 35.0 | 15.0 | 3 | 0 | 2 | 1 | 1 | 6.9 | 15.9 | 11.6 | 50.0 | 50.0 | 25.0 | 14.0 | 15.0 | 0.93 | |||||
| Steve Blake | PG | 21 | 10.4 | 60.0 | 20.0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 4.4 | 2.3 | 125.0 | 125.0 | 50.0 | 8.3 | 5.7 | 1.47 | |||||
| Travis Outlaw | SF | 19 | 14.0 | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5.3 | 14.6 | 10.1 | 25.0 | 41.0 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| DeAndre Jordan | C | 15 | 25.4 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 20.0 | 12.3 | 16.0 | 60.0 | 60.0 | 33.3 | 5.3 | 6.7 | 0.80 | |||||
| Craig Smith | PF | 5 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 9.6 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 19.5 | 12.1 | 9 | 1 | 3 | 2 | 6 | 43.7 | 67.3 | 56 | 44.7% | 51.3% | 61.8% | 97 | 107.7 | 0.91 | ||||||||