| MIN 92 ATL 98 | IND 110 CHI 120 | LAL 96 DAL 101 | ORL 110 HOU 92 | DET 91 LAC 97 | NOR 95 MIL 115 | PHI 95 PHO 106 | OKC 87 SAS 95 | CHA 93 UTH 102 | MEM 99 WAS 94 | POR 101 TOR 87 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 42 | 5-8 | 4 | 2-2 | 0 | 1-3 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -5 | 13 | |||||
| Kobe Bryant | SG | 40 | 9-23 | 4 | 2-2 | 0 | 0-3 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | -3 | 20 | |||||
| Derek Fisher | PG | 35 | 3-13 | 1 | 4-4 | 0 | 2-8 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | -5 | 12 | |||||
| Lamar Odom | PF | 34 | 8-11 | 3 | 3-3 | 1 | 2-2 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | -3 | 21 | |||||
| Pau Gasol | PF | 33 | 5-9 | 3 | 1-2 | 0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 11 | |||||
| Andrew Bynum | C | 29 | 5-8 | 2 | 0-0 | 0 | 0-0 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 5 | 2 | 2 | -2 | 10 | |||||
| Shannon Brown | PG | 15 | 1-2 | 1 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | -2 | 4 | |||||
| Jordan Farmar | PG | 13 | 2-4 | 1 | 1-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | |||||
| Totals | 38-78 | 19 | 15-16 | 2 | 5-17 | 7 | 29 | 36 | 19 | 10 | 3 | 2 | 17 | 6 | 20 | -5 | 96 | |||||||
| 48.8% | 93.8% | 29.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 42 | 10-19 | 6 | 11-11 | 1 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 31 | |||||
| Shawn Marion | SF | 42 | 5-11 | 4 | 0-1 | 1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 10 | |||||
| Jason Kidd | PG | 40 | 4-12 | 4 | 2-2 | 0 | 4-9 | 2 | 5 | 7 | 13 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 14 | |||||
| Brendan Haywood | C | 39 | 4-6 | 2 | 3-4 | 0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 5 | 1 | 1 | 3 | 6 | 11 | |||||
| Jason Terry | SG | 33 | 10-20 | 6 | 6-6 | 1 | 4-8 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 30 | |||||
| DeShawn Stevenson | SG | 24 | 1-5 | 1 | 1-2 | 0 | 0-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |||||
| Eduardo Najera | PF | 10 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | |||||
| Jose Juan Barea | PG | 5 | 1-5 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Rodrigue Beaubois | G | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |||||
| Totals | 35-80 | 23 | 23-26 | 3 | 8-21 | 13 | 28 | 41 | 23 | 10 | 0 | 6 | 16 | 2 | 20 | 5 | 101 | |||||||
| 43.8% | 88.5% | 38.1% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 42 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Kobe Bryant | SG | 40 | 2-4 | 0 | 50.0 | 1-2 | 1 | 50.0 | 4-9 | 2 | 44.4 | 2-5 | 1 | 40.0 | 0-3 | 0 | 0.0 | |||||||
| Derek Fisher | PG | 35 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-8 | 1 | 37.5 | |||||||
| Lamar Odom | PF | 34 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Pau Gasol | PF | 33 | 3-3 | 3 | 100.0 | 0-3 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 29 | 1-1 | 0 | 100.0 | 4-6 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jordan Farmar | PG | 13 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-21 | 8 | 76.2% | 7-14 | 4 | 50% | 8-19 | 2 | 42.2% | 2-7 | 1 | 28.6% | 5-17 | 4 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 42 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 5-9 | 2 | 55.6 | 4-9 | 3 | 44.4 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 42 | 5-7 | 4 | 71.4 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 40 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-9 | 4 | 66.7 | |||||||
| Brendan Haywood | C | 39 | 2-4 | 2 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 33 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 4-8 | 3 | 75.0 | |||||||
| DeShawn Stevenson | SG | 24 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Eduardo Najera | PF | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 5 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | G | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-22 | 9 | 59.1% | 2-8 | 0 | 25% | 6-11 | 2 | 54.6% | 6-18 | 5 | 33.4% | 8-21 | 7 | 57.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 42 | 11.9 | 9.2 | 9.2 | 0 | 0 | 1 | 0 | 0 | 3.3 | 8.2 | 5.9 | 68.8 | 73.2 | 80.0 | 11.0 | 8.9 | 1.24 | |||||
| Kobe Bryant | SG | 40 | 32.6 | 7.2 | 7.2 | 0 | 0 | 0 | 0 | 2 | 3.4 | 11.4 | 7.8 | 39.1 | 41.9 | 44.4 | 18.7 | 25.2 | 0.74 | |||||
| Derek Fisher | PG | 35 | 24.1 | 23.0 | 9.2 | 1 | 2 | 0 | 1 | 1 | 0.0 | 3.3 | 1.8 | 30.8 | 40.7 | 33.3 | 14.7 | 18.1 | 0.81 | |||||
| Lamar Odom | PF | 34 | 22.7 | 24.6 | 14.8 | 3 | 2 | 0 | 0 | 0 | 4.0 | 20.2 | 12.8 | 81.8 | 85.2 | 37.5 | 22.3 | 16.0 | 1.40 | |||||
| Pau Gasol | PF | 33 | 16.6 | 21.6 | 7.2 | 3 | 0 | 0 | 0 | 0 | 8.3 | 13.9 | 11.3 | 55.6 | 55.7 | 60.0 | 11.0 | 10.9 | 1.01 | |||||
| Andrew Bynum | C | 29 | 22.6 | 7.1 | 35.7 | 0 | 0 | 1 | 0 | 0 | 9.5 | 35.5 | 23.6 | 62.5 | 62.5 | 40.0 | 9.3 | 12.7 | 0.74 | |||||
| Shannon Brown | PG | 15 | 16.4 | 29.1 | 29.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15.2 | 8.3 | 50.0 | 69.4 | 100.0 | 4.7 | 5.2 | 0.90 | |||||
| Jordan Farmar | PG | 13 | 21.0 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 56.3 | 50.0 | 4.3 | 5.1 | 0.85 | |||||
| Totals | 18.7 | 16.7 | 8 | 4 | 2 | 1 | 4 | 20 | 69.1 | 46.8 | 52% | 56.5% | 50% | 96 | 102.1 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 42 | 29.8 | 3.9 | 3.9 | 0 | 0 | 0 | 0 | 1 | 2.7 | 26.1 | 13.4 | 52.6 | 65.0 | 60.0 | 27.7 | 23.2 | 1.19 | |||||
| Shawn Marion | SF | 42 | 19.7 | 10.8 | 27.1 | 1 | 0 | 0 | 0 | 1 | 5.4 | 16.3 | 10.4 | 45.5 | 43.7 | 80.0 | 8.7 | 15.8 | 0.55 | |||||
| Jason Kidd | PG | 40 | 18.8 | 46.6 | 7.2 | 7 | 0 | 2 | 3 | 1 | 5.7 | 17.1 | 10.9 | 50.0 | 54.3 | 100.0 | 20.0 | 17.9 | 1.12 | |||||
| Brendan Haywood | C | 39 | 11.3 | 18.6 | 9.3 | 0 | 0 | 0 | 1 | 1 | 11.7 | 17.6 | 14.4 | 66.7 | 70.9 | 50.0 | 11.0 | 8.8 | 1.26 | |||||
| Jason Terry | SG | 33 | 40.7 | 10.1 | 13.5 | 1 | 0 | 0 | 1 | 1 | 3.5 | 8.3 | 5.7 | 60.0 | 66.3 | 60.0 | 28.0 | 25.6 | 1.09 | |||||
| DeShawn Stevenson | SG | 24 | 12.3 | 14.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4.8 | 11.4 | 7.8 | 20.0 | 25.5 | 100.0 | 3.0 | 5.9 | 0.51 | |||||
| Eduardo Najera | PF | 10 | 10.0 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11.4 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Jose Juan Barea | PG | 5 | 49.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.9 | 27.4 | 24.9 | 20.0 | 20.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Rodrigue Beaubois | G | 5 | 29.9 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 21.4 | 14.9 | 9 | 0 | 2 | 5 | 7 | 30.9 | 80 | 53.2 | 48.8% | 55.3% | 65.8% | 101 | 107.5 | 0.94 | ||||||||