| MIN 92 ATL 98 | IND 110 CHI 120 | LAL 96 DAL 101 | ORL 110 HOU 92 | DET 91 LAC 97 | NOR 95 MIL 115 | PHI 95 PHO 106 | OKC 87 SAS 95 | CHA 93 UTH 102 | MEM 99 WAS 94 | POR 101 TOR 87 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 29 | 5-9 | 5 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 10 | |||||
| Kevin Love | PF | 29 | 6-10 | 3 | 7-9 | 0 | 0-1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -9 | 19 | |||||
| Ryan Gomes | SF | 29 | 5-8 | 3 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 11 | |||||
| Ryan Hollins | C | 28 | 6-9 | 4 | 6-10 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 18 | |||||
| Corey Brewer | SG | 28 | 4-11 | 2 | 0-1 | 1 | 2-5 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | -2 | 10 | |||||
| Jonny Flynn | PG | 28 | 4-13 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | -5 | 9 | |||||
| Ramon Sessions | PG | 20 | 0-4 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | |||||
| Damien Wilkins | SF | 18 | 6-8 | 3 | 1-1 | 1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 15 | |||||
| Wayne Ellington | G | 15 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -4 | 0 | |||||
| Darko Milicic | C | 10 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | -9 | 0 | |||||
| Sasha Pavlovic | SF | 6 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |||||
| Totals | 36-79 | 21 | 14-21 | 2 | 6-16 | 7 | 31 | 38 | 21 | 7 | 2 | 6 | 14 | 7 | 22 | -6 | 92 | |||||||
| 45.6% | 66.7% | 37.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 7-16 | 2 | 6-7 | 1 | 1-3 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 21 | |||||
| Josh Smith | PF | 38 | 9-13 | 7 | 9-11 | 1 | 0-0 | 3 | 7 | 10 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 11 | 27 | |||||
| Al Horford | C | 37 | 5-14 | 3 | 1-1 | 1 | 0-0 | 2 | 11 | 13 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 11 | |||||
| Mike Bibby | PG | 33 | 5-9 | 5 | 0-0 | 0 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 12 | |||||
| Jamal Crawford | G | 29 | 0-7 | 0 | 1-1 | 0 | 0-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |||||
| Marvin Williams | SF | 21 | 0-4 | 0 | 4-5 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | |||||
| Maurice Evans | SF | 13 | 4-7 | 3 | 1-1 | 1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | |||||
| Zaza Pachulia | C | 11 | 0-4 | 0 | 2-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |||||
| Jeff Teague | G | 10 | 1-1 | 1 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -5 | 4 | |||||
| Joe Smith | PF | 10 | 2-6 | 2 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 6 | |||||
| Mario West | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Totals | 33-81 | 23 | 28-32 | 4 | 4-14 | 12 | 34 | 46 | 23 | 5 | 1 | 7 | 13 | 6 | 16 | 6 | 98 | |||||||
| 40.8% | 87.5% | 28.6% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 29 | 2-5 | 2 | 40.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Love | PF | 29 | 4-6 | 1 | 66.7 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ryan Gomes | SF | 29 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Ryan Hollins | C | 28 | 2-3 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SG | 28 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Jonny Flynn | PG | 28 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-2 | 1 | 75.0 | |||||||
| Ramon Sessions | PG | 20 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Damien Wilkins | SF | 18 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-2 | 1 | 150.0 | |||||||
| Wayne Ellington | G | 15 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Darko Milicic | C | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-32 | 6 | 43.8% | 5-9 | 3 | 55.6% | 2-5 | 2 | 40% | 9-17 | 5 | 53% | 6-16 | 5 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 3-5 | 1 | 60.0 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Josh Smith | PF | 38 | 5-8 | 4 | 62.5 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Al Horford | C | 37 | 2-6 | 2 | 33.3 | 2-4 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 2-4 | 2 | 75.0 | |||||||
| Jamal Crawford | G | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 21 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 13 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Zaza Pachulia | C | 11 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 10 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Smith | PF | 10 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mario West | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-28 | 9 | 46.5% | 8-14 | 3 | 57.2% | 1-1 | 1 | 100% | 7-24 | 6 | 29.2% | 4-14 | 4 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 29 | 17.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.4 | 7.9 | 55.6 | 55.6 | 100.0 | 6.7 | 8.3 | 0.80 | |||||
| Kevin Love | PF | 29 | 23.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 30.8 | 23.6 | 60.0 | 68.1 | 50.0 | 17.0 | 13.0 | 1.31 | |||||
| Ryan Gomes | SF | 29 | 15.3 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.4 | 7.9 | 68.8 | 68.8 | 60.0 | 9.0 | 8.0 | 1.13 | |||||
| Ryan Hollins | C | 28 | 27.1 | 11.5 | 11.5 | 0 | 0 | 1 | 0 | 1 | 4.2 | 12.0 | 8.2 | 66.7 | 67.2 | 66.7 | 16.7 | 14.7 | 1.13 | |||||
| Corey Brewer | SG | 28 | 27.2 | 28.0 | 18.7 | 2 | 1 | 0 | 2 | 1 | 0.0 | 15.9 | 8.2 | 45.5 | 43.7 | 50.0 | 12.7 | 16.8 | 0.76 | |||||
| Jonny Flynn | PG | 28 | 26.4 | 34.8 | 8.7 | 2 | 0 | 1 | 3 | 2 | 0.0 | 12.0 | 6.1 | 34.6 | 34.6 | 25.0 | 13.7 | 17.3 | 0.79 | |||||
| Ramon Sessions | PG | 20 | 12.3 | 44.4 | 11.1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 5.6 | 2.9 | 0.0 | 0.0 | 0.0 | 2.7 | 6.3 | 0.42 | |||||
| Damien Wilkins | SF | 18 | 28.6 | 8.7 | 17.5 | 0 | 1 | 0 | 0 | 0 | 13.0 | 0.0 | 6.3 | 87.5 | 88.9 | 50.0 | 13.7 | 9.8 | 1.40 | |||||
| Wayne Ellington | G | 15 | 16.4 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Darko Milicic | C | 10 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Sasha Pavlovic | SF | 6 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 20.6 | 13.7 | 6 | 3 | 2 | 5 | 5 | 17.1 | 72.1 | 45.3 | 49.4% | 52.2% | 58.4% | 92 | 102.2 | 0.91 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 26.1 | 19.9 | 4.0 | 0 | 1 | 1 | 1 | 2 | 2.9 | 6.2 | 4.5 | 46.9 | 55.0 | 28.6 | 23.0 | 21.1 | 1.09 | |||||
| Josh Smith | PF | 38 | 25.8 | 20.1 | 8.1 | 2 | 1 | 0 | 2 | 0 | 8.8 | 21.6 | 15.0 | 69.2 | 75.7 | 77.8 | 25.7 | 19.2 | 1.34 | |||||
| Al Horford | C | 37 | 20.6 | 24.5 | 4.9 | 2 | 0 | 0 | 1 | 2 | 6.0 | 34.8 | 20.1 | 35.7 | 38.1 | 60.0 | 12.3 | 16.1 | 0.77 | |||||
| Mike Bibby | PG | 33 | 18.0 | 25.0 | 18.8 | 2 | 1 | 0 | 1 | 0 | 3.4 | 14.2 | 8.7 | 66.7 | 66.7 | 100.0 | 11.3 | 11.7 | 0.97 | |||||
| Jamal Crawford | G | 29 | 16.1 | 24.1 | 16.1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 4.0 | 2.0 | 0.0 | 6.7 | 0.0 | 3.0 | 10.4 | 0.29 | |||||
| Marvin Williams | SF | 21 | 19.3 | 0.0 | 24.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 2.7 | 0.0 | 32.3 | 0.0 | 4.0 | 8.2 | 0.49 | |||||
| Maurice Evans | SF | 13 | 28.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 9.0 | 8.8 | 64.3 | 67.2 | 75.0 | 8.0 | 6.4 | 1.24 | |||||
| Zaza Pachulia | C | 11 | 26.3 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 30.4 | 42.6 | 36.4 | 0.0 | 20.5 | 0.0 | 2.0 | 5.9 | 0.34 | |||||
| Jeff Teague | G | 10 | 14.1 | 25.8 | 25.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23.4 | 11.4 | 100.0 | 106.4 | 100.0 | 4.0 | 2.9 | 1.39 | |||||
| Joe Smith | PF | 10 | 33.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.7 | 11.4 | 33.3 | 43.6 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Mario West | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.3 | 12.1 | 9 | 3 | 1 | 6 | 4 | 27.9 | 82.9 | 54.7 | 43.3% | 51.6% | 69.7% | 98 | 108.1 | 0.91 | ||||||||