| IND 101 NOR 107 | MIL 91 DET 85 | UTH 100 GSW 89 | CHI 100 MIN 94 | TOR 106 NJN 89 | DAL 95 ORL 85 | SAS 94 PHI 106 | ATL 80 PHO 88 | BOS 96 POR 76 | DEN 97 WAS 107 | MIA 100 MEM 87 | CLE 93 CHA 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 8-16 | 0 | 1-2 | 0 | 2-4 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 19 | |||||
| Josh Smith | PF | 39 | 8-15 | 5 | 5-6 | 0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 21 | |||||
| Mike Bibby | PG | 39 | 1-8 | 1 | 4-4 | 0 | 0-3 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | -10 | 6 | |||||
| Al Horford | C | 35 | 4-10 | 2 | 2-6 | 0 | 0-0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -7 | 10 | |||||
| Marvin Williams | SF | 34 | 2-5 | 2 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 6 | |||||
| Jamal Crawford | G | 32 | 4-11 | 0 | 2-3 | 1 | 1-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | -19 | 11 | |||||
| Joe Smith | PF | 6 | 3-6 | 2 | 1-2 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -9 | 7 | |||||
| Maurice Evans | SF | 6 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| Zaza Pachulia | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |||||
| Jason Collins | C | 1 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |||||
| Mario West | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 30-76 | 12 | 17-25 | 1 | 3-14 | 9 | 27 | 36 | 12 | 8 | 2 | 6 | 15 | 3 | 17 | -8 | 80 | |||||||
| 39.5% | 68% | 21.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SG | 34 | 2-9 | 2 | 0-0 | 0 | 0-4 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |||||
| Grant Hill | SF | 32 | 7-11 | 2 | 1-1 | 1 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | -2 | 16 | |||||
| Robin Lopez | C | 31 | 5-11 | 3 | 2-4 | 0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -5 | 12 | |||||
| Jared Dudley | SF | 29 | 3-5 | 2 | 0-0 | 0 | 1-3 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | |||||
| Amare Stoudemire | PF | 29 | 8-13 | 2 | 6-8 | 0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | -1 | 22 | |||||
| Steve Nash | PG | 27 | 3-10 | 1 | 0-0 | 0 | 0-3 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | -6 | 6 | |||||
| Goran Dragic | PG | 23 | 2-8 | 0 | 0-0 | 0 | 0-3 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 15 | 4 | |||||
| Channing Frye | C | 20 | 4-12 | 1 | 2-2 | 0 | 0-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 10 | |||||
| Lou Amundson | C | 17 | 3-3 | 2 | 1-2 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | |||||
| Totals | 37-82 | 15 | 12-17 | 1 | 2-18 | 14 | 36 | 50 | 15 | 8 | 1 | 3 | 15 | 6 | 19 | 8 | 88 | |||||||
| 45.2% | 70.6% | 11.2% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 1-2 | 0 | 50.0 | 3-4 | 0 | 75.0 | 1-1 | 0 | 100.0 | 1-5 | 0 | 20.0 | 2-4 | 0 | 75.0 | |||||||
| Josh Smith | PF | 39 | 5-8 | 4 | 62.5 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 39 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Al Horford | C | 35 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 34 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 32 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 1-5 | 0 | 30.0 | |||||||
| Joe Smith | PF | 6 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 1 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mario West | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-18 | 7 | 55.6% | 7-15 | 1 | 46.7% | 2-4 | 0 | 50% | 8-25 | 4 | 32% | 3-14 | 0 | 32.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SG | 34 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Grant Hill | SF | 32 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-4 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Robin Lopez | C | 31 | 1-3 | 1 | 33.3 | 2-4 | 1 | 50.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jared Dudley | SF | 29 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Amare Stoudemire | PF | 29 | 2-6 | 1 | 33.3 | 4-4 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Nash | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-4 | 1 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Channing Frye | C | 20 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Lou Amundson | C | 17 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-23 | 7 | 60.9% | 7-11 | 2 | 63.7% | 7-9 | 0 | 77.8% | 7-21 | 4 | 33.4% | 2-18 | 2 | 16.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 24.1 | 9.1 | 13.7 | 2 | 0 | 0 | 0 | 0 | 5.0 | 19.1 | 11.7 | 56.3 | 56.3 | 0.0 | 20.3 | 20.5 | 0.99 | |||||
| Josh Smith | PF | 39 | 24.9 | 5.1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 5.5 | 9.0 | 7.2 | 53.3 | 59.5 | 62.5 | 18.3 | 17.3 | 1.06 | |||||
| Mike Bibby | PG | 39 | 18.4 | 22.5 | 22.5 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6.0 | 2.9 | 12.5 | 30.7 | 100.0 | 8.0 | 14.8 | 0.54 | |||||
| Al Horford | C | 35 | 18.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.1 | 14.4 | 40.0 | 39.6 | 50.0 | 8.7 | 12.0 | 0.72 | |||||
| Marvin Williams | SF | 34 | 13.6 | 25.3 | 25.3 | 0 | 1 | 0 | 2 | 0 | 0.0 | 6.9 | 3.3 | 40.0 | 51.0 | 100.0 | 6.7 | 9.2 | 0.72 | |||||
| Jamal Crawford | G | 32 | 23.3 | 6.5 | 13.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.3 | 3.5 | 40.9 | 44.6 | 0.0 | 11.7 | 14.7 | 0.80 | |||||
| Joe Smith | PF | 6 | 76.0 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 71.1 | 0.0 | 37.2 | 50.0 | 50.9 | 66.7 | 5.7 | 8.2 | 0.69 | |||||
| Maurice Evans | SF | 6 | 25.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Zaza Pachulia | C | 5 | 0.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23.4 | 11.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Jason Collins | C | 1 | 95.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 106.7 | 0.0 | 55.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Mario West | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 11.8 | 14.8 | 7 | 1 | 0 | 4 | 0 | 20 | 65.9 | 41.9 | 41.5% | 46% | 40% | 80 | 102 | 0.79 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SG | 34 | 13.8 | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 22.0 | 11.5 | 22.2 | 22.2 | 100.0 | 4.7 | 9.3 | 0.50 | |||||
| Grant Hill | SF | 32 | 21.8 | 6.9 | 13.9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.7 | 8.7 | 68.2 | 69.9 | 28.6 | 15.3 | 13.1 | 1.17 | |||||
| Robin Lopez | C | 31 | 23.1 | 0.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 7.6 | 24.1 | 16.2 | 45.5 | 47.0 | 60.0 | 10.0 | 12.8 | 0.78 | |||||
| Jared Dudley | SF | 29 | 9.0 | 28.6 | 0.0 | 1 | 1 | 0 | 0 | 0 | 8.1 | 11.0 | 9.6 | 70.0 | 70.0 | 66.7 | 7.0 | 5.0 | 1.40 | |||||
| Amare Stoudemire | PF | 29 | 35.0 | 0.0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 24.2 | 7.4 | 15.4 | 61.5 | 66.6 | 25.0 | 20.7 | 18.9 | 1.10 | |||||
| Steve Nash | PG | 27 | 30.8 | 27.3 | 27.3 | 1 | 1 | 0 | 3 | 1 | 4.3 | 7.9 | 6.2 | 30.0 | 30.0 | 33.3 | 9.3 | 17.7 | 0.53 | |||||
| Goran Dragic | PG | 23 | 22.6 | 9.1 | 18.2 | 1 | 0 | 0 | 0 | 0 | 5.1 | 13.9 | 9.7 | 25.0 | 25.0 | 0.0 | 4.7 | 10.3 | 0.45 | |||||
| Channing Frye | C | 20 | 36.0 | 12.6 | 6.3 | 2 | 0 | 0 | 0 | 0 | 5.9 | 16.0 | 11.2 | 33.3 | 38.8 | 25.0 | 10.7 | 14.2 | 0.75 | |||||
| Lou Amundson | C | 17 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 25.1 | 16.4 | 100.0 | 90.2 | 66.7 | 5.7 | 3.2 | 1.76 | |||||
| Totals | 14.4 | 14.4 | 7 | 2 | 0 | 4 | 2 | 34.1 | 80 | 58.1 | 46.4% | 49.2% | 40.6% | 88 | 104.5 | 0.85 | ||||||||