| UTH 98 NOR 90 | PHO 97 DAL 107 | SAC 98 GSW 130 | SAS 90 IND 87 | ATL 110 LAC 92 | HOU 127 MIL 99 | MIA 87 NJN 84 | CHI 115 NYK 109 | DET 91 ORL 116 | MIN 99 WAS 108 | MEM 109 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gomes | SF | 32 | 8-13 | 6 | 0-0 | 0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -8 | 16 | |||||
| Kevin Love | PF | 28 | 5-10 | 2 | 2-4 | 0 | 1-2 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | -1 | 13 | |||||
| Al Jefferson | C | 27 | 8-10 | 0 | 2-2 | 0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | -12 | 18 | |||||
| Corey Brewer | SG | 26 | 3-9 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |||||
| Damien Wilkins | SF | 26 | 2-5 | 1 | 2-2 | 0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | -5 | 6 | |||||
| Ramon Sessions | PG | 25 | 5-11 | 0 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | -4 | 10 | |||||
| Jonny Flynn | PG | 23 | 4-12 | 1 | 5-7 | 0 | 2-3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | -5 | 15 | |||||
| Oleksiy Pecherov | PF | 14 | 2-4 | 2 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | |||||
| Ryan Hollins | C | 14 | 1-2 | 1 | 4-4 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | |||||
| Wayne Ellington | G | 14 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |||||
| Sasha Pavlovic | SF | 8 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 1 | |||||
| Nathan Jawai | C | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Totals | 38-79 | 14 | 18-23 | 0 | 5-11 | 14 | 30 | 44 | 14 | 8 | 3 | 4 | 19 | 7 | 22 | -9 | 99 | |||||||
| 48.2% | 78.3% | 45.5% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Miller | SG | 44 | 5-8 | 4 | 2-2 | 0 | 5-5 | 3 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 17 | |||||
| Andray Blatche | PF | 36 | 14-22 | 8 | 5-7 | 3 | 0-0 | 3 | 10 | 13 | 1 | 2 | 0 | 1 | 3 | 1 | 4 | 4 | 33 | |||||
| Josh Howard | SF | 27 | 5-14 | 3 | 3-6 | 0 | 1-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 14 | |||||
| Randy Foye | G | 27 | 3-10 | 0 | 2-2 | 0 | 0-3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | -13 | 8 | |||||
| James Singleton | PF | 23 | 2-6 | 1 | 2-2 | 0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 6 | |||||
| JaVale McGee | C | 23 | 7-10 | 5 | 0-5 | 1 | 0-0 | 6 | 5 | 11 | 1 | 1 | 0 | 5 | 3 | 1 | 3 | -6 | 14 | |||||
| Earl Boykins | PG | 20 | 3-7 | 1 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 22 | 8 | |||||
| Nick Young | SG | 15 | 1-7 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |||||
| Fabricio Oberto | C | 14 | 1-2 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |||||
| Quinton Ross | SF | 11 | 1-2 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | 3 | |||||
| Totals | 42-88 | 24 | 17-28 | 4 | 7-16 | 18 | 29 | 47 | 24 | 13 | 0 | 7 | 15 | 4 | 20 | 9 | 108 | |||||||
| 47.8% | 60.8% | 43.8% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gomes | SF | 32 | 3-4 | 1 | 75.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Kevin Love | PF | 28 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| Al Jefferson | C | 27 | 5-5 | 0 | 100.0 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SG | 26 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Damien Wilkins | SF | 26 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 25 | 1-3 | 0 | 33.3 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jonny Flynn | PG | 23 | 1-3 | 1 | 33.3 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| Oleksiy Pecherov | PF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Ryan Hollins | C | 14 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wayne Ellington | G | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nathan Jawai | C | 3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-24 | 4 | 62.5% | 9-16 | 2 | 56.3% | 3-10 | 1 | 30% | 6-18 | 5 | 33.4% | 5-11 | 2 | 68.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Miller | SG | 44 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 5-5 | 4 | 150.0 | |||||||
| Andray Blatche | PF | 36 | 8-11 | 5 | 72.7 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Josh Howard | SF | 27 | 2-3 | 0 | 66.7 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Randy Foye | G | 27 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-3 | 0 | 0.0 | |||||||
| James Singleton | PF | 23 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| JaVale McGee | C | 23 | 4-6 | 2 | 66.7 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Boykins | PG | 20 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 15 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Fabricio Oberto | C | 14 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quinton Ross | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-22 | 7 | 63.7% | 8-15 | 5 | 53.4% | 2-9 | 1 | 22.3% | 11-26 | 5 | 42.4% | 7-16 | 6 | 65.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gomes | SF | 32 | 23.6 | 0.0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 15.6 | 11.5 | 61.5 | 61.5 | 75.0 | 12.0 | 13.0 | 0.92 | |||||
| Kevin Love | PF | 28 | 28.3 | 6.0 | 23.9 | 0 | 1 | 0 | 0 | 0 | 19.9 | 28.6 | 24.5 | 55.0 | 55.3 | 40.0 | 12.3 | 15.4 | 0.80 | |||||
| Al Jefferson | C | 27 | 25.8 | 0.0 | 21.6 | 0 | 0 | 0 | 0 | 0 | 8.3 | 18.5 | 13.7 | 80.0 | 82.7 | 0.0 | 18.0 | 13.9 | 1.30 | |||||
| Corey Brewer | SG | 26 | 19.3 | 16.7 | 8.3 | 0 | 0 | 1 | 1 | 0 | 0.0 | 7.7 | 4.1 | 38.9 | 38.9 | 33.3 | 7.7 | 10.3 | 0.74 | |||||
| Damien Wilkins | SF | 26 | 13.3 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 8.6 | 15.4 | 12.2 | 40.0 | 51.0 | 50.0 | 6.0 | 6.9 | 0.87 | |||||
| Ramon Sessions | PG | 25 | 26.1 | 27.8 | 11.1 | 1 | 1 | 0 | 2 | 1 | 8.9 | 4.0 | 6.3 | 45.5 | 45.5 | 0.0 | 13.3 | 14.7 | 0.91 | |||||
| Jonny Flynn | PG | 23 | 37.3 | 14.9 | 10.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 4.3 | 2.3 | 41.7 | 49.7 | 25.0 | 16.3 | 17.7 | 0.92 | |||||
| Oleksiy Pecherov | PF | 14 | 21.4 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 3.8 | 62.5 | 62.5 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Ryan Hollins | C | 14 | 17.0 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 3.8 | 50.0 | 79.8 | 100.0 | 5.3 | 4.4 | 1.20 | |||||
| Wayne Ellington | G | 14 | 10.3 | 25.8 | 25.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 7.5 | 0.0 | 53.2 | 0.0 | 2.7 | 3.2 | 0.83 | |||||
| Sasha Pavlovic | SF | 8 | 11.7 | 34.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Nathan Jawai | C | 3 | 16.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37.2 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 13 | 17.6 | 4 | 2 | 1 | 5 | 2 | 32.6 | 62.5 | 48.4 | 51.3% | 55.6% | 36.9% | 99 | 108 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Miller | SG | 44 | 10.2 | 36.0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 6.8 | 7.6 | 7.2 | 93.8 | 95.7 | 80.0 | 17.7 | 9.2 | 1.92 | |||||
| Andray Blatche | PF | 36 | 39.2 | 3.4 | 10.3 | 1 | 0 | 0 | 0 | 0 | 8.3 | 31.0 | 19.0 | 63.6 | 65.8 | 57.1 | 28.3 | 25.7 | 1.10 | |||||
| Josh Howard | SF | 27 | 34.7 | 0.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.1 | 2.0 | 39.3 | 42.1 | 60.0 | 12.0 | 17.6 | 0.68 | |||||
| Randy Foye | G | 27 | 25.8 | 30.2 | 15.1 | 1 | 2 | 0 | 1 | 2 | 0.0 | 8.3 | 3.9 | 30.0 | 36.8 | 0.0 | 12.0 | 15.9 | 0.76 | |||||
| James Singleton | PF | 23 | 17.2 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.4 | 16.1 | 33.3 | 43.6 | 50.0 | 5.3 | 7.5 | 0.71 | |||||
| JaVale McGee | C | 23 | 33.2 | 6.2 | 18.5 | 0 | 0 | 0 | 0 | 1 | 26.1 | 24.3 | 25.2 | 70.0 | 57.4 | 71.4 | 11.3 | 13.9 | 0.82 | |||||
| Earl Boykins | PG | 20 | 24.8 | 44.7 | 11.2 | 4 | 1 | 0 | 1 | 2 | 5.0 | 5.6 | 5.3 | 42.9 | 50.8 | 33.3 | 12.7 | 12.2 | 1.04 | |||||
| Nick Young | SG | 15 | 23.3 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.4 | 3.5 | 21.4 | 21.4 | 100.0 | 3.0 | 7.0 | 0.43 | |||||
| Fabricio Oberto | C | 14 | 7.1 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 14.3 | 15.9 | 15.1 | 50.0 | 50.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Quinton Ross | SF | 11 | 17.6 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 52.1 | 0.0 | 3.0 | 3.9 | 0.77 | |||||
| Totals | 20.9 | 13.1 | 7 | 5 | 1 | 5 | 6 | 37.5 | 67.4 | 51.6 | 51.8% | 53.9% | 57.2% | 108 | 115.2 | 0.94 | ||||||||