| NJN 97 CLE 104 | DAL 91 DEN 127 | CHI 109 IND 101 | UTH 109 LAC 99 | HOU 66 MIA 99 | DET 93 MIL 81 | SAC 118 NYK 114 | MIN 97 PHI 119 | OKC 89 POR 77 | ATL 108 MEM 94 | WAS 92 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | SG | 38 | 4-12 | 2 | 6-6 | 0 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 9 | 15 | |||||
| Rodney Stuckey | PG | 38 | 9-19 | 0 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 5 | 9 | 18 | |||||
| Tayshaun Prince | SF | 30 | 7-11 | 5 | 2-3 | 1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |||||
| Ben Gordon | SG | 25 | 6-12 | 5 | 4-4 | 0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 18 | |||||
| Ben Wallace | C | 25 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 0 | |||||
| Jason Maxiell | PF | 25 | 7-11 | 4 | 0-0 | 0 | 0-0 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 21 | 14 | |||||
| Jonas Jerebko | F | 21 | 3-6 | 3 | 0-2 | 0 | 0-1 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 6 | |||||
| Charlie Villanueva | PF | 19 | 0-5 | 0 | 0-0 | 0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -7 | 0 | |||||
| Will Bynum | PG | 19 | 1-5 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | |||||
| Totals | 37-84 | 19 | 14-17 | 1 | 5-12 | 17 | 29 | 46 | 19 | 6 | 4 | 3 | 10 | 6 | 18 | 12 | 93 | |||||||
| 44.1% | 82.4% | 41.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | SG | 41 | 5-8 | 2 | 4-4 | 0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | -2 | 15 | |||||
| Luc Mbah a Moute | SF | 38 | 4-8 | 1 | 1-2 | 0 | 0-0 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 9 | |||||
| Carlos Delfino | SF | 37 | 3-11 | 3 | 0-0 | 0 | 3-8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -15 | 9 | |||||
| Andrew Bogut | C | 34 | 8-21 | 5 | 1-2 | 0 | 0-0 | 10 | 8 | 18 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 4 | 17 | |||||
| Brandon Jennings | PG | 34 | 5-16 | 2 | 6-8 | 0 | 2-6 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 18 | |||||
| Jerry Stackhouse | SG | 16 | 2-6 | 2 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -11 | 4 | |||||
| Hakim Warrick | PF | 14 | 1-4 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -14 | 2 | |||||
| Luke Ridnour | PG | 14 | 2-6 | 0 | 3-3 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -11 | 7 | |||||
| Ersan Ilyasova | PF | 10 | 0-2 | 0 | 0-0 | 0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 0 | |||||
| Jodie Meeks | G | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 30-82 | 16 | 15-19 | 1 | 6-19 | 21 | 26 | 47 | 16 | 6 | 1 | 6 | 15 | 3 | 18 | -12 | 81 | |||||||
| 36.6% | 79% | 31.6% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | SG | 38 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 0 | 40.0 | 1-2 | 1 | 75.0 | |||||||
| Rodney Stuckey | PG | 38 | 1-6 | 0 | 16.7 | 2-3 | 0 | 66.7 | 3-5 | 0 | 60.0 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Tayshaun Prince | SF | 30 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 2-2 | 2 | 150.0 | |||||||
| Ben Gordon | SG | 25 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Ben Wallace | C | 25 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 25 | 4-5 | 2 | 80.0 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Jerebko | F | 21 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 19 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Will Bynum | PG | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-25 | 5 | 40% | 4-13 | 2 | 30.8% | 7-13 | 2 | 53.9% | 11-21 | 5 | 52.4% | 5-12 | 5 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | SG | 41 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Luc Mbah a Moute | SF | 38 | 4-6 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 37 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Andrew Bogut | C | 34 | 7-13 | 4 | 53.8 | 1-6 | 1 | 16.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 34 | 2-4 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Jerry Stackhouse | SG | 16 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 14 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 14 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-30 | 8 | 56.7% | 2-14 | 1 | 14.3% | 1-11 | 0 | 9.1% | 4-8 | 1 | 50% | 6-19 | 6 | 47.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | SG | 38 | 27.9 | 17.7 | 17.7 | 1 | 0 | 0 | 2 | 1 | 2.9 | 2.5 | 2.7 | 37.5 | 51.2 | 50.0 | 16.3 | 19.3 | 0.85 | |||||
| Rodney Stuckey | PG | 38 | 29.9 | 25.9 | 3.7 | 2 | 2 | 1 | 1 | 1 | 2.9 | 10.1 | 6.8 | 47.4 | 47.4 | 0.0 | 22.7 | 22.3 | 1.01 | |||||
| Tayshaun Prince | SF | 30 | 23.3 | 7.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3.7 | 6.4 | 5.2 | 72.7 | 73.1 | 71.4 | 15.3 | 11.0 | 1.40 | |||||
| Ben Gordon | SG | 25 | 33.5 | 11.9 | 6.0 | 0 | 0 | 0 | 1 | 1 | 4.5 | 3.8 | 4.1 | 58.3 | 65.4 | 83.3 | 16.0 | 13.8 | 1.16 | |||||
| Ben Wallace | C | 25 | 6.8 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 15.4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jason Maxiell | PF | 25 | 27.2 | 7.7 | 7.7 | 0 | 0 | 0 | 0 | 1 | 26.8 | 15.4 | 20.6 | 63.6 | 63.6 | 57.1 | 12.0 | 11.0 | 1.09 | |||||
| Jonas Jerebko | F | 21 | 23.9 | 10.1 | 20.2 | 0 | 0 | 1 | 0 | 0 | 26.6 | 36.6 | 32.0 | 50.0 | 43.6 | 100.0 | 4.7 | 8.2 | 0.57 | |||||
| Charlie Villanueva | PF | 19 | 17.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 5.9 | 15.2 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Will Bynum | PG | 19 | 17.5 | 25.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10.1 | 5.4 | 20.0 | 34.0 | 0.0 | 5.3 | 6.5 | 0.81 | |||||
| Totals | 18.8 | 9.9 | 5 | 2 | 2 | 5 | 5 | 39.6 | 58 | 49.5 | 47.1% | 50.9% | 51.4% | 93 | 101.4 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | SG | 41 | 16.3 | 7.8 | 15.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 3.8 | 68.8 | 76.8 | 40.0 | 14.3 | 11.4 | 1.25 | |||||
| Luc Mbah a Moute | SF | 38 | 14.8 | 16.8 | 8.4 | 1 | 1 | 0 | 0 | 0 | 15.2 | 14.7 | 14.9 | 50.0 | 50.7 | 25.0 | 9.7 | 10.2 | 0.95 | |||||
| Carlos Delfino | SF | 37 | 16.9 | 26.7 | 0.0 | 2 | 0 | 0 | 1 | 1 | 2.6 | 9.1 | 5.6 | 40.9 | 40.9 | 100.0 | 9.7 | 11.3 | 0.85 | |||||
| Andrew Bogut | C | 34 | 39.9 | 11.2 | 7.4 | 1 | 0 | 0 | 0 | 2 | 28.2 | 26.3 | 27.3 | 38.1 | 38.8 | 62.5 | 15.7 | 23.2 | 0.67 | |||||
| Brandon Jennings | PG | 34 | 37.6 | 18.2 | 10.9 | 3 | 0 | 0 | 0 | 2 | 0.0 | 9.8 | 4.6 | 37.5 | 46.1 | 40.0 | 20.0 | 23.5 | 0.85 | |||||
| Jerry Stackhouse | SG | 16 | 24.7 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 3.3 | 6.7 | 0.50 | |||||
| Hakim Warrick | PF | 14 | 32.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 15.9 | 11.1 | 25.0 | 25.0 | 100.0 | 1.3 | 7.7 | 0.17 | |||||
| Luke Ridnour | PG | 14 | 37.5 | 0.0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 47.8 | 0.0 | 7.0 | 9.3 | 0.75 | |||||
| Ersan Ilyasova | PF | 10 | 11.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.8 | 11.2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Jodie Meeks | G | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 111.6 | 51.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.2 | 14.3 | 8 | 1 | 0 | 1 | 6 | 42 | 60.4 | 50.5 | 40.3% | 44.9% | 53.4% | 81 | 105.3 | 0.77 | ||||||||