| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| NOR | 32 | 38 | 24 | 23 | 0 | 0 | 0 | 117 |
| ORL | 28 | 27 | 32 | 36 | 0 | 0 | 0 | 123 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| NOR | 114.7 | 120.6 | 102 | 56.7 | 11.8 | 16.7 | 21.3 |
| ORL | 120.6 | 114.7 | 61.4 | 13.7 | 18.8 | 33.7 |
| New Orleans Hornets |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Darren Collison | PG | 47 | 3-3 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-4 | 0 | 50.0 | 5-10 | 3 | 50.0 | 1-2 | 1 | 75.0 |
| David West | PF | 44 | 4-7 | 1 | 57.1 | 0-4 | 0 | 0.0 | 2-3 | 1 | 66.7 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 |
| Peja Stojakovic | SF | 41 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-6 | 1 | 50.0 | 5-8 | 3 | 93.8 |
| Darius Songaila | PF | 28 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 |
| James Posey | SF | 27 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| Morris Peterson | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 |
| Emeka Okafor | C | 9 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Aaron Gray | C | 8 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Julian Wright | SF | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Sean Marks | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jason Hart | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 14-21 | 4 | 66.7% | 4-13 | 0 | 30.8% | 5-12 | 2 | 41.7% | 14-25 | 8 | 56% | 9-18 | 7 | 75% |
| Orlando Magic |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Dwight Howard | C | 43 | 4-4 | 3 | 100.0 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Vince Carter | SG | 38 | 9-11 | 1 | 81.8 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 6-10 | 4 | 90.0 |
| Rashard Lewis | PF | 37 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 1 | 100.0 | 3-5 | 3 | 90.0 |
| Matt Barnes | SF | 32 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Jameer Nelson | PG | 25 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Jason Williams | PG | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-2 | 0 | 75.0 |
| Mickael Pietrus | SF | 19 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Brandon Bass | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 |
| Marcin Gortat | C | 8 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| J.J. Redick | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 17-24 | 6 | 70.9% | 4-7 | 2 | 57.2% | 4-7 | 1 | 57.2% | 8-19 | 3 | 42.2% | 12-26 | 9 | 69.3% |
| New Orleans Hornets |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Darren Collison | PG | 47 | 27.8 | 24.5 | 10.9 | 1 | 0 | 1 | 4 | 3 | 2.4 | 6.4 | 4.1 | 56.8 | 56.8 | 33.3 | 30.3 | 29.4 | 1.03 |
| David West | PF | 44 | 26.8 | 10.7 | 10.7 | 0 | 0 | 0 | 1 | 2 | 2.6 | 10.2 | 5.9 | 52.6 | 61.1 | 40.0 | 26.3 | 24.7 | 1.06 |
| Peja Stojakovic | SF | 41 | 22.1 | 20.6 | 0.0 | 2 | 0 | 1 | 1 | 1 | 2.8 | 29.3 | 14.2 | 75.0 | 75.1 | 45.5 | 29.0 | 19.3 | 1.50 |
| Darius Songaila | PF | 28 | 18.4 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 0 | 8.2 | 16.1 | 11.6 | 50.0 | 50.0 | 60.0 | 8.7 | 10.3 | 0.84 |
| James Posey | SF | 27 | 17.9 | 0.0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 14.4 | 43.8 | 53.6 | 66.7 | 8.7 | 9.7 | 0.90 |
| Morris Peterson | SG | 21 | 10.9 | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.3 | 6.2 | 75.0 | 82.0 | 100.0 | 7.3 | 4.5 | 1.61 |
| Emeka Okafor | C | 9 | 20.8 | 20.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 33.3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 |
| Aaron Gray | C | 8 | 17.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | 8.1 | 100.0 | 100.0 | 50.0 | 3.3 | 2.7 | 1.25 |
| Julian Wright | SF | 8 | 11.7 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.7 | 2.3 | 1.14 |
| Sean Marks | PF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Jason Hart | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 19.6 | 9.4 | 4 | 0 | 2 | 8 | 7 | 16.7 | 81.3 | 44.6 | 56.8% | 60.1% | 45.7% | 117 | 107.2 | 1.1 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Orlando Magic |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Dwight Howard | C | 43 | 25.9 | 7.8 | 19.4 | 1 | 0 | 0 | 0 | 1 | 7.0 | 26.6 | 18.1 | 61.5 | 66.8 | 50.0 | 23.7 | 23.1 | 1.03 |
| Vince Carter | SG | 38 | 38.0 | 6.1 | 6.1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 21.1 | 11.9 | 81.5 | 83.4 | 26.3 | 46.0 | 29.8 | 1.55 |
| Rashard Lewis | PF | 37 | 16.0 | 0.0 | 7.9 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9.3 | 7.0 | 72.2 | 77.3 | 80.0 | 15.3 | 11.3 | 1.36 |
| Matt Barnes | SF | 32 | 7.3 | 37.5 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 10.7 | 6.1 | 50.0 | 50.0 | 100.0 | 5.7 | 5.3 | 1.06 |
| Jameer Nelson | PG | 25 | 18.8 | 50.0 | 10.0 | 2 | 0 | 0 | 1 | 7 | 0.0 | 9.1 | 5.2 | 25.0 | 25.0 | 50.0 | 10.0 | 13.0 | 0.77 |
| Jason Williams | PG | 23 | 20.2 | 23.3 | 15.5 | 1 | 0 | 0 | 1 | 1 | 0.0 | 19.9 | 11.3 | 50.0 | 57.1 | 0.0 | 11.0 | 10.9 | 1.01 |
| Mickael Pietrus | SF | 19 | 23.0 | 0.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 7.9 | 12.0 | 10.2 | 50.0 | 48.1 | 66.7 | 6.7 | 8.7 | 0.77 |
| Brandon Bass | PF | 10 | 18.7 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 6.5 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 |
| Marcin Gortat | C | 8 | 17.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 14.3 | 16.2 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 |
| J.J. Redick | SG | 6 | 7.8 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 25.0 | 38.1 | 32.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 |
| Totals | | | | 19.2 | 12.8 | 6 | 2 | 1 | 3 | 9 | 18.7 | 83.3 | 55.4 | 61.5% | 64.6% | 46.7% | 123 | 109.4 | 1.13 |