| MIA 91 CHI 95 | NYK 106 CLE 113 | NJN 92 DET 99 | OKC 104 GSW 95 | PHI 102 HOU 95 | SAS 98 LAC 81 | IND 81 MIL 93 | MEM 102 MIN 109 | LAL 99 POR 82 | DEN 106 UTH 116 | NOR 104 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 39 | 6-14 | 5 | 1-2 | 0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 19 | 13 | |||||
| Metta World Peace | SF | 38 | 9-12 | 6 | 0-0 | 0 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 19 | 21 | |||||
| Shannon Brown | PG | 38 | 8-15 | 5 | 2-3 | 1 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 19 | |||||
| Lamar Odom | PF | 37 | 4-9 | 2 | 2-2 | 0 | 0-3 | 3 | 19 | 22 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 25 | 10 | |||||
| Derek Fisher | PG | 30 | 5-10 | 3 | 2-3 | 0 | 2-2 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 15 | 14 | |||||
| Jordan Farmar | PG | 18 | 5-9 | 2 | 0-2 | 0 | 2-5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | |||||
| Josh Powell | C | 16 | 1-5 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 2 | |||||
| Andrew Bynum | C | 10 | 1-3 | 0 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 3 | |||||
| Sasha Vujacic | SG | 8 | 2-4 | 1 | 1-1 | 0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | |||||
| Luke Walton | SF | 7 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Totals | 41-84 | 24 | 9-15 | 1 | 8-19 | 12 | 35 | 47 | 24 | 8 | 1 | 2 | 10 | 3 | 16 | 17 | 99 | |||||||
| 48.9% | 60% | 42.2% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 39 | 7-16 | 4 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -22 | 16 | |||||
| Andre Miller | PG | 30 | 5-8 | 2 | 4-4 | 0 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | -18 | 14 | |||||
| Juwan Howard | PF | 28 | 5-7 | 4 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -6 | 10 | |||||
| Martell Webster | SF | 28 | 1-7 | 1 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -11 | 2 | |||||
| Nicolas Batum | SF | 24 | 3-9 | 2 | 0-2 | 0 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -14 | 8 | |||||
| Rudy Fernandez | SG | 24 | 2-6 | 1 | 1-1 | 0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 7 | |||||
| Jerryd Bayless | PG | 21 | 4-8 | 2 | 5-6 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -14 | 13 | |||||
| Dante Cunningham | F | 21 | 3-5 | 3 | 2-2 | 0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -6 | 8 | |||||
| Steve Blake | PG | 18 | 1-5 | 1 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |||||
| Jeff Pendergraph | F | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |||||
| Patrick Mills | PG | 2 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| Totals | 31-71 | 20 | 15-19 | 0 | 5-18 | 2 | 28 | 30 | 20 | 5 | 0 | 3 | 9 | 2 | 18 | -17 | 82 | |||||||
| 43.7% | 79% | 27.8% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 39 | 6-8 | 5 | 75.0 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 38 | 5-6 | 4 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-4 | 2 | 112.5 | |||||||
| Shannon Brown | PG | 38 | 4-6 | 3 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-3 | 1 | 50.0 | |||||||
| Lamar Odom | PF | 37 | 3-4 | 1 | 75.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Derek Fisher | PG | 30 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 2-2 | 2 | 150.0 | |||||||
| Jordan Farmar | PG | 18 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Josh Powell | C | 16 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 10 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Vujacic | SG | 8 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Luke Walton | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 22-34 | 14 | 64.8% | 2-9 | 1 | 22.3% | 3-7 | 0 | 42.9% | 6-15 | 3 | 40% | 8-19 | 6 | 63.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 39 | 1-3 | 1 | 33.3 | 1-3 | 0 | 33.3 | 1-3 | 0 | 33.3 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 30 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Juwan Howard | PF | 28 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Martell Webster | SF | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Nicolas Batum | SF | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Rudy Fernandez | SG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Jerryd Bayless | PG | 21 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Dante Cunningham | F | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Blake | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Jeff Pendergraph | F | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Mills | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-15 | 6 | 53.4% | 2-5 | 0 | 40% | 4-8 | 1 | 50% | 12-25 | 9 | 48% | 5-18 | 4 | 41.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 39 | 23.8 | 19.2 | 9.6 | 4 | 0 | 0 | 0 | 0 | 6.2 | 20.0 | 12.8 | 42.9 | 43.7 | 83.3 | 12.3 | 16.5 | 0.75 | |||||
| Metta World Peace | SF | 38 | 21.7 | 21.1 | 15.8 | 3 | 0 | 0 | 1 | 0 | 3.2 | 6.8 | 4.9 | 87.5 | 87.5 | 66.7 | 19.7 | 14.3 | 1.37 | |||||
| Shannon Brown | PG | 38 | 25.1 | 5.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 3.2 | 6.8 | 4.9 | 56.7 | 58.2 | 62.5 | 16.3 | 16.0 | 1.02 | |||||
| Lamar Odom | PF | 37 | 16.2 | 35.5 | 5.9 | 2 | 0 | 0 | 0 | 4 | 9.7 | 66.6 | 37.1 | 44.4 | 50.6 | 50.0 | 12.7 | 12.2 | 1.04 | |||||
| Derek Fisher | PG | 30 | 22.6 | 32.8 | 5.5 | 3 | 1 | 0 | 1 | 1 | 0.0 | 4.3 | 2.1 | 60.0 | 61.8 | 60.0 | 16.0 | 13.3 | 1.20 | |||||
| Jordan Farmar | PG | 18 | 30.1 | 16.8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6.7 | 7.2 | 6.9 | 66.7 | 60.7 | 40.0 | 12.0 | 9.9 | 1.21 | |||||
| Josh Powell | C | 16 | 23.9 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24.3 | 19.5 | 20.0 | 20.0 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Andrew Bynum | C | 10 | 21.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 6.2 | 33.3 | 38.7 | 0.0 | 3.0 | 3.9 | 0.77 | |||||
| Sasha Vujacic | SG | 8 | 30.1 | 18.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 16.2 | 15.6 | 50.0 | 56.3 | 50.0 | 5.0 | 4.4 | 1.13 | |||||
| Luke Walton | SF | 7 | 23.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 23.9 | 10 | 14 | 1 | 0 | 3 | 6 | 30 | 94.6 | 61.1 | 53.6% | 54.7% | 58.6% | 99 | 100.5 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 39 | 25.2 | 10.1 | 5.0 | 0 | 0 | 1 | 1 | 0 | 3.3 | 12.3 | 8.0 | 43.8 | 47.4 | 57.1 | 14.7 | 17.2 | 0.85 | |||||
| Andre Miller | PG | 30 | 21.5 | 33.8 | 11.3 | 2 | 0 | 0 | 3 | 1 | 0.0 | 16.0 | 8.3 | 62.5 | 71.7 | 40.0 | 16.7 | 13.1 | 1.27 | |||||
| Juwan Howard | PF | 28 | 15.7 | 11.1 | 11.1 | 0 | 0 | 0 | 1 | 0 | 4.6 | 25.7 | 15.6 | 71.4 | 71.4 | 80.0 | 8.0 | 7.0 | 1.14 | |||||
| Martell Webster | SF | 28 | 17.6 | 18.2 | 18.2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 8.6 | 4.5 | 14.3 | 14.3 | 100.0 | 2.7 | 9.3 | 0.29 | |||||
| Nicolas Batum | SF | 24 | 24.9 | 0.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 5.2 | 44.4 | 40.5 | 66.7 | 6.7 | 10.2 | 0.65 | |||||
| Rudy Fernandez | SG | 24 | 17.0 | 11.8 | 11.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 2.6 | 50.0 | 54.3 | 50.0 | 7.0 | 7.4 | 0.94 | |||||
| Jerryd Bayless | PG | 21 | 30.4 | 0.0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 5.9 | 50.0 | 61.1 | 50.0 | 11.7 | 11.0 | 1.06 | |||||
| Dante Cunningham | F | 21 | 15.3 | 14.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 14.8 | 60.0 | 68.0 | 100.0 | 6.7 | 5.2 | 1.28 | |||||
| Steve Blake | PG | 18 | 15.2 | 58.3 | 0.0 | 2 | 0 | 0 | 3 | 2 | 0.0 | 6.7 | 3.5 | 30.0 | 30.0 | 100.0 | 7.0 | 7.0 | 1.00 | |||||
| Jeff Pendergraph | F | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Patrick Mills | PG | 2 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 22.7 | 10.2 | 6 | 0 | 1 | 9 | 4 | 5.40000000000001 | 70 | 38.9 | 47.2% | 51.7% | 64.6% | 82 | 88.3 | 0.93 | ||||||||