| MIA 91 CHI 95 | NYK 106 CLE 113 | NJN 92 DET 99 | OKC 104 GSW 95 | PHI 102 HOU 95 | SAS 98 LAC 81 | IND 81 MIL 93 | MEM 102 MIN 109 | LAL 99 POR 82 | DEN 106 UTH 116 | NOR 104 CHA 99 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| IND | ||||||||
| MIL |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| IND | |||||||||
| MIL | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 43 | 5-14 | 3 | 2-2 | 0 | 2-4 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | -19 | 14 | |||||
| Brandon Rush | SG | 40 | 2-8 | 1 | 0-0 | 0 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -12 | 5 | |||||
| Troy Murphy | PF | 36 | 2-8 | 2 | 1-1 | 1 | 1-5 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -12 | 6 | |||||
| Mike Dunleavy | SF | 28 | 4-9 | 3 | 3-3 | 1 | 0-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 11 | |||||
| T.J. Ford | PG | 26 | 8-11 | 3 | 2-2 | 0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | -8 | 20 | |||||
| Roy Hibbert | C | 25 | 5-7 | 4 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | -8 | 10 | |||||
| A.J. Price | G | 22 | 3-8 | 0 | 3-3 | 1 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | |||||
| Dahntay Jones | SG | 17 | 3-4 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | |||||
| Travis Diener | PG | 2 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 32-69 | 18 | 11-13 | 3 | 6-18 | 4 | 29 | 33 | 18 | 6 | 2 | 2 | 19 | 2 | 20 | -12 | 81 | |||||||
| 46.4% | 84.7% | 33.4% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Mbah a Moute | SF | 43 | 7-9 | 5 | 4-4 | 0 | 0-1 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | |||||
| Carlos Delfino | SF | 36 | 5-13 | 5 | 2-2 | 0 | 4-9 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 20 | 16 | |||||
| Andrew Bogut | C | 34 | 9-15 | 3 | 3-3 | 1 | 0-0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 16 | 21 | |||||
| Charlie Bell | SG | 33 | 3-8 | 2 | 2-2 | 0 | 1-3 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||||
| Brandon Jennings | PG | 32 | 2-10 | 1 | 0-2 | 0 | 1-3 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 5 | |||||
| Jerry Stackhouse | SG | 30 | 5-11 | 4 | 1-2 | 0 | 3-6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 14 | |||||
| Luke Ridnour | PG | 16 | 1-6 | 0 | 2-2 | 0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | -8 | 4 | |||||
| Ersan Ilyasova | PF | 12 | 2-7 | 1 | 1-2 | 0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -5 | 5 | |||||
| Hakim Warrick | PF | 3 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |||||
| Totals | 34-79 | 21 | 16-21 | 1 | 9-26 | 10 | 33 | 43 | 21 | 11 | 4 | 2 | 12 | 2 | 16 | 12 | 93 | |||||||
| 43.1% | 76.2% | 34.7% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 43 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 2-4 | 2 | 75.0 | |||||||
| Brandon Rush | SG | 40 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Troy Murphy | PF | 36 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Mike Dunleavy | SF | 28 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| T.J. Ford | PG | 26 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-3 | 1 | 100.0 | 2-2 | 2 | 150.0 | |||||||
| Roy Hibbert | C | 25 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| A.J. Price | G | 22 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Travis Diener | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-18 | 3 | 44.5% | 0-2 | 0 | 0.1% | 6-11 | 0 | 54.6% | 12-20 | 9 | 60% | 6-18 | 6 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Mbah a Moute | SF | 43 | 4-4 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 36 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-9 | 4 | 66.7 | |||||||
| Andrew Bogut | C | 34 | 5-9 | 2 | 55.6 | 3-5 | 1 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Bell | SG | 33 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Brandon Jennings | PG | 32 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jerry Stackhouse | SG | 30 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 3 | 75.0 | |||||||
| Luke Ridnour | PG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 12 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-22 | 5 | 59.1% | 5-8 | 2 | 62.5% | 2-6 | 1 | 33.4% | 5-17 | 4 | 29.5% | 9-26 | 9 | 52% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 43 | 20.9 | 22.9 | 9.1 | 1 | 0 | 0 | 2 | 2 | 0.0 | 11.4 | 5.9 | 42.9 | 47.0 | 60.0 | 15.3 | 17.5 | 0.87 | |||||
| Brandon Rush | SG | 40 | 13.3 | 9.1 | 18.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15.4 | 7.9 | 31.3 | 31.3 | 50.0 | 5.0 | 10.0 | 0.50 | |||||
| Troy Murphy | PF | 36 | 15.4 | 16.1 | 16.1 | 1 | 0 | 0 | 1 | 0 | 3.6 | 34.2 | 19.3 | 31.3 | 35.5 | 100.0 | 6.0 | 10.4 | 0.57 | |||||
| Mike Dunleavy | SF | 28 | 19.6 | 16.2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17.6 | 9.0 | 44.4 | 53.3 | 75.0 | 10.3 | 10.0 | 1.03 | |||||
| T.J. Ford | PG | 26 | 32.5 | 15.9 | 21.2 | 1 | 0 | 0 | 1 | 1 | 10.0 | 4.7 | 7.3 | 81.8 | 84.2 | 37.5 | 20.0 | 15.9 | 1.26 | |||||
| Roy Hibbert | C | 25 | 23.4 | 0.0 | 36.4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 14.8 | 10.1 | 71.4 | 71.4 | 80.0 | 7.3 | 9.7 | 0.76 | |||||
| A.J. Price | G | 22 | 27.4 | 26.1 | 13.1 | 0 | 0 | 0 | 3 | 1 | 0.0 | 11.2 | 5.7 | 37.5 | 48.3 | 0.0 | 11.7 | 12.7 | 0.92 | |||||
| Dahntay Jones | SG | 17 | 21.9 | 12.5 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 66.7 | 5.3 | 6.7 | 0.80 | |||||
| Travis Diener | PG | 2 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.00 | |||||
| Totals | 19.2 | 20.3 | 3 | 0 | 0 | 9 | 6 | 10.9 | 74.4 | 43.5 | 50.8% | 54.3% | 56.3% | 81 | 93.8 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Mbah a Moute | SF | 43 | 13.3 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.6 | 24.1 | 16.2 | 77.8 | 83.6 | 71.4 | 15.3 | 9.4 | 1.63 | |||||
| Carlos Delfino | SF | 36 | 26.5 | 21.9 | 17.5 | 0 | 1 | 1 | 1 | 2 | 0.0 | 14.4 | 7.0 | 53.8 | 57.6 | 100.0 | 16.0 | 17.9 | 0.89 | |||||
| Andrew Bogut | C | 34 | 30.3 | 9.4 | 14.1 | 1 | 0 | 0 | 0 | 1 | 10.9 | 19.1 | 14.9 | 60.0 | 64.3 | 33.3 | 20.3 | 19.0 | 1.07 | |||||
| Charlie Bell | SG | 33 | 14.3 | 36.0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 3.7 | 19.7 | 11.5 | 43.8 | 50.7 | 66.7 | 11.0 | 9.9 | 1.11 | |||||
| Brandon Jennings | PG | 32 | 18.1 | 39.1 | 0.0 | 2 | 0 | 0 | 2 | 3 | 0.0 | 12.2 | 5.9 | 25.0 | 23.0 | 50.0 | 9.0 | 12.9 | 0.70 | |||||
| Jerry Stackhouse | SG | 30 | 24.6 | 6.7 | 13.4 | 1 | 0 | 0 | 0 | 0 | 4.1 | 21.6 | 12.6 | 59.1 | 58.9 | 80.0 | 12.0 | 12.9 | 0.93 | |||||
| Luke Ridnour | PG | 16 | 29.5 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 7.7 | 8.1 | 7.9 | 16.7 | 29.1 | 0.0 | 4.0 | 8.9 | 0.45 | |||||
| Ersan Ilyasova | PF | 12 | 34.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.8 | 10.5 | 28.6 | 31.7 | 50.0 | 4.3 | 7.5 | 0.57 | |||||
| Hakim Warrick | PF | 3 | 32.9 | 0.0 | 53.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43.2 | 21.1 | 0.0 | 56.8 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Totals | 21 | 12 | 5 | 2 | 1 | 4 | 9 | 25.6 | 89.1 | 56.5 | 48.8% | 52.7% | 61.8% | 93 | 100.3 | 0.93 | ||||||||