| MIA 91 CHI 95 | NYK 106 CLE 113 | NJN 92 DET 99 | OKC 104 GSW 95 | PHI 102 HOU 95 | SAS 98 LAC 81 | IND 81 MIL 93 | MEM 102 MIN 109 | LAL 99 POR 82 | DEN 106 UTH 116 | NOR 104 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 29 | 8-11 | 7 | 2-2 | 0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 28 | 22 | |||||
| Tony Parker | PG | 27 | 6-12 | 0 | 1-2 | 0 | 1-1 | 0 | 2 | 2 | 14 | 4 | 2 | 0 | 1 | 2 | 0 | 18 | 14 | |||||
| Antonio McDyess | PF | 24 | 4-8 | 4 | 0-0 | 0 | 0-0 | 2 | 8 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 25 | 8 | |||||
| Matt Bonner | PF | 24 | 3-8 | 3 | 2-2 | 0 | 3-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -8 | 11 | |||||
| Richard Jefferson | SF | 23 | 2-9 | 2 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 17 | 5 | |||||
| Roger Mason | SG | 21 | 1-7 | 0 | 2-2 | 0 | 0-3 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | -2 | 4 | |||||
| DeJuan Blair | F | 21 | 2-7 | 1 | 1-1 | 1 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | -2 | 5 | |||||
| Manu Ginobili | SG | 20 | 2-6 | 1 | 4-6 | 0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | |||||
| Tim Duncan | C | 19 | 5-9 | 5 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 27 | 11 | |||||
| Keith Bogans | SG | 16 | 1-2 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |||||
| Theo Ratliff | C | 8 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | -8 | 2 | |||||
| Michael Finley | SG | 8 | 2-4 | 2 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 5 | |||||
| Totals | 37-86 | 26 | 13-17 | 1 | 11-28 | 9 | 32 | 41 | 26 | 14 | 2 | 5 | 12 | 9 | 18 | 17 | 98 | |||||||
| 43.1% | 76.5% | 39.3% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 36 | 8-16 | 7 | 5-5 | 1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | -16 | 21 | |||||
| Eric Gordon | SG | 32 | 7-14 | 5 | 6-7 | 3 | 0-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | -25 | 20 | |||||
| Marcus Camby | PF | 29 | 2-5 | 1 | 0-0 | 0 | 0-0 | 3 | 9 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | -22 | 4 | |||||
| Baron Davis | PG | 28 | 3-8 | 1 | 2-2 | 0 | 0-1 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 8 | 0 | 2 | -20 | 8 | |||||
| Rasual Butler | SG | 27 | 1-8 | 1 | 0-0 | 0 | 0-3 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -23 | 2 | |||||
| DeAndre Jordan | C | 20 | 3-6 | 1 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 6 | |||||
| Mardy Collins | PG | 17 | 2-5 | 2 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | -2 | 6 | |||||
| Ricky Davis | SG | 16 | 2-3 | 1 | 1-2 | 0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | |||||
| Craig Smith | PF | 10 | 2-7 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | |||||
| Al Thornton | SF | 9 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |||||
| Steve Novak | SF | 9 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||||
| Bobby Brown | PG | 5 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Totals | 31-75 | 21 | 18-20 | 4 | 1-9 | 7 | 35 | 42 | 21 | 5 | 4 | 9 | 21 | 5 | 19 | -17 | 81 | |||||||
| 41.4% | 90% | 11.2% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 29 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 4-6 | 4 | 100.0 | |||||||
| Tony Parker | PG | 27 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 0 | 100.0 | 1-1 | 0 | 150.0 | |||||||
| Antonio McDyess | PF | 24 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Richard Jefferson | SF | 23 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Roger Mason | SG | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 21 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Tim Duncan | C | 19 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Theo Ratliff | C | 8 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Finley | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Totals | 13-25 | 7 | 52% | 1-6 | 1 | 16.7% | 5-9 | 5 | 55.6% | 7-18 | 3 | 38.9% | 11-28 | 10 | 59% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 36 | 4-5 | 3 | 80.0 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Gordon | SG | 32 | 5-6 | 5 | 83.3 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Marcus Camby | PF | 29 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Baron Davis | PG | 28 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Rasual Butler | SG | 27 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 20 | 2-5 | 1 | 40.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mardy Collins | PG | 17 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ricky Davis | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Craig Smith | PF | 10 | 0-4 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Thornton | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Bobby Brown | PG | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-28 | 11 | 50% | 7-12 | 3 | 58.4% | 3-7 | 2 | 42.9% | 6-19 | 4 | 31.6% | 1-9 | 1 | 16.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 29 | 23.6 | 6.7 | 13.4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.5 | 4.0 | 90.9 | 92.6 | 87.5 | 18.0 | 11.9 | 1.52 | |||||
| Tony Parker | PG | 27 | 25.4 | 50.2 | 3.6 | 5 | 1 | 1 | 1 | 6 | 0.0 | 9.1 | 4.3 | 54.2 | 54.3 | 0.0 | 23.3 | 18.5 | 1.26 | |||||
| Antonio McDyess | PF | 24 | 18.5 | 10.0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 9.1 | 41.0 | 24.1 | 50.0 | 50.0 | 100.0 | 6.0 | 8.0 | 0.75 | |||||
| Matt Bonner | PF | 24 | 22.3 | 8.4 | 16.8 | 0 | 0 | 1 | 0 | 0 | 4.5 | 5.1 | 4.8 | 56.3 | 61.9 | 100.0 | 9.7 | 10.2 | 0.95 | |||||
| Richard Jefferson | SF | 23 | 21.4 | 9.1 | 9.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.4 | 2.5 | 27.8 | 27.8 | 100.0 | 4.3 | 9.7 | 0.45 | |||||
| Roger Mason | SG | 21 | 18.5 | 33.7 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 23.4 | 11.0 | 14.3 | 25.4 | 0.0 | 6.7 | 9.2 | 0.72 | |||||
| DeJuan Blair | F | 21 | 17.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 17.6 | 16.5 | 28.6 | 33.6 | 50.0 | 4.3 | 7.1 | 0.61 | |||||
| Manu Ginobili | SG | 20 | 26.2 | 8.6 | 17.2 | 0 | 0 | 0 | 0 | 1 | 5.5 | 6.2 | 5.8 | 41.7 | 52.1 | 50.0 | 9.0 | 10.6 | 0.85 | |||||
| Tim Duncan | C | 19 | 30.8 | 14.4 | 14.4 | 2 | 0 | 0 | 0 | 0 | 5.7 | 32.4 | 18.3 | 55.6 | 55.7 | 100.0 | 9.0 | 10.9 | 0.83 | |||||
| Keith Bogans | SG | 16 | 6.1 | 33.3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 7.7 | 7.2 | 50.0 | 50.0 | 0.0 | 2.7 | 2.3 | 1.14 | |||||
| Theo Ratliff | C | 8 | 24.5 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 14.5 | 33.3 | 33.3 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Michael Finley | SG | 8 | 24.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 14.5 | 62.5 | 62.5 | 100.0 | 3.7 | 3.3 | 1.10 | |||||
| Totals | 24.7 | 11.4 | 7 | 1 | 5 | 3 | 10 | 20.5 | 82.1 | 49.4 | 49.5% | 52.5% | 70.3% | 98 | 105.4 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 36 | 30.4 | 11.9 | 15.9 | 2 | 0 | 1 | 0 | 0 | 0.0 | 12.1 | 6.4 | 50.0 | 57.7 | 87.5 | 18.3 | 20.9 | 0.88 | |||||
| Eric Gordon | SG | 32 | 32.5 | 4.5 | 18.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6.8 | 3.6 | 50.0 | 58.5 | 71.4 | 17.3 | 19.7 | 0.88 | |||||
| Marcus Camby | PF | 29 | 8.5 | 28.6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 12.7 | 33.9 | 23.9 | 40.0 | 40.0 | 50.0 | 4.7 | 5.3 | 0.87 | |||||
| Baron Davis | PG | 28 | 29.7 | 34.8 | 30.9 | 5 | 2 | 0 | 2 | 0 | 0.0 | 15.6 | 8.3 | 37.5 | 45.0 | 33.3 | 13.3 | 19.5 | 0.68 | |||||
| Rasual Butler | SG | 27 | 16.4 | 10.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.2 | 10.7 | 12.5 | 12.5 | 100.0 | 2.0 | 9.0 | 0.22 | |||||
| DeAndre Jordan | C | 20 | 14.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.4 | 17.3 | 50.0 | 50.0 | 33.3 | 5.3 | 5.7 | 0.94 | |||||
| Mardy Collins | PG | 17 | 22.8 | 11.3 | 22.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12.8 | 6.8 | 40.0 | 51.0 | 100.0 | 5.3 | 7.5 | 0.71 | |||||
| Ricky Davis | SG | 16 | 15.0 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.6 | 7.2 | 83.3 | 77.3 | 50.0 | 5.3 | 4.5 | 1.17 | |||||
| Craig Smith | PF | 10 | 34.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 21.8 | 17.3 | 28.6 | 28.6 | 50.0 | 3.3 | 6.7 | 0.50 | |||||
| Al Thornton | SF | 9 | 4.8 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.1 | 6.4 | 0.0 | 113.6 | 0.0 | 2.7 | 1.2 | 2.20 | |||||
| Steve Novak | SF | 9 | 5.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.1 | 6.4 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Bobby Brown | PG | 5 | 29.1 | 50.0 | 16.7 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Totals | 20.1 | 20.1 | 11 | 3 | 2 | 4 | 1 | 17.9 | 79.5 | 50.6 | 42% | 48.4% | 67.8% | 81 | 104.7 | 0.78 | ||||||||