| CHI 81 ATL 91 | NJN 87 BOS 96 | PHI 101 NOR 94 | MIN 117 DAL 108 | DET 83 IND 107 | DEN 126 LAL 113 | MIL 114 NYK 107 | WAS 92 ORL 91 | PHO 114 SAC 102 | HOU 101 MEM 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 43 | 11-22 | 4 | 8-8 | 1 | 1-4 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | -2 | 31 | |||||
| Antawn Jamison | PF | 39 | 4-12 | 2 | 0-0 | 0 | 1-5 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | 9 | |||||
| Randy Foye | G | 35 | 6-14 | 1 | 9-10 | 0 | 1-3 | 0 | 7 | 7 | 7 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 22 | |||||
| Brendan Haywood | C | 31 | 2-4 | 2 | 1-2 | 0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 5 | |||||
| Mike Miller | SG | 26 | 3-5 | 1 | 2-2 | 0 | 1-1 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | -5 | 9 | |||||
| Andray Blatche | PF | 18 | 4-10 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | |||||
| Dominic McGuire | SF | 15 | 1-3 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -3 | 2 | |||||
| Earl Boykins | PG | 13 | 1-5 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 2 | |||||
| JaVale McGee | C | 8 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
| DeShawn Stevenson | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | |||||
| Nick Young | SG | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| Totals | 34-79 | 12 | 20-22 | 1 | 4-14 | 9 | 43 | 52 | 12 | 3 | 3 | 4 | 19 | 3 | 26 | 1 | 92 | |||||||
| 43.1% | 91% | 28.6% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 40 | 8-14 | 4 | 4-6 | 0 | 0-0 | 4 | 14 | 18 | 4 | 2 | 0 | 3 | 4 | 2 | 3 | 5 | 20 | |||||
| Rashard Lewis | PF | 35 | 5-10 | 3 | 0-0 | 0 | 2-5 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 12 | |||||
| Vince Carter | SG | 33 | 5-17 | 2 | 10-10 | 0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 21 | |||||
| Matt Barnes | SF | 28 | 3-6 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | |||||
| Jameer Nelson | PG | 28 | 4-13 | 1 | 2-3 | 2 | 2-4 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 12 | |||||
| J.J. Redick | SG | 22 | 4-8 | 4 | 1-2 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |||||
| Jason Williams | PG | 20 | 2-4 | 0 | 2-2 | 0 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -12 | 7 | |||||
| Mickael Pietrus | SF | 14 | 1-5 | 1 | 1-2 | 0 | 1-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | 4 | |||||
| Ryan Anderson | PF | 13 | 0-4 | 0 | 0-0 | 0 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |||||
| Marcin Gortat | C | 8 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| Totals | 32-83 | 16 | 20-25 | 2 | 7-22 | 8 | 33 | 41 | 16 | 9 | 3 | 3 | 11 | 4 | 21 | -1 | 91 | |||||||
| 38.6% | 80% | 31.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 43 | 4-7 | 3 | 57.1 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 5-9 | 1 | 55.6 | 1-4 | 0 | 37.5 | |||||||
| Antawn Jamison | PF | 39 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Randy Foye | G | 35 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 1 | 50.0 | 1-3 | 0 | 50.0 | |||||||
| Brendan Haywood | C | 31 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Miller | SG | 26 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Andray Blatche | PF | 18 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominic McGuire | SF | 15 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Boykins | PG | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| JaVale McGee | C | 8 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-27 | 7 | 66.7% | 0-5 | 0 | 0.1% | 1-7 | 0 | 14.3% | 11-26 | 3 | 42.4% | 4-14 | 2 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 40 | 7-8 | 4 | 87.5 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 35 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Vince Carter | SG | 33 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Matt Barnes | SF | 28 | 2-4 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 28 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-4 | 1 | 75.0 | |||||||
| J.J. Redick | SG | 22 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Jason Williams | PG | 20 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Mickael Pietrus | SF | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ryan Anderson | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-27 | 9 | 59.3% | 4-13 | 0 | 30.8% | 1-9 | 0 | 11.2% | 4-12 | 2 | 33.4% | 7-22 | 5 | 47.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 43 | 32.4 | 6.6 | 9.8 | 0 | 0 | 0 | 2 | 0 | 8.0 | 13.1 | 10.8 | 52.3 | 60.7 | 36.4 | 29.7 | 27.9 | 1.07 | |||||
| Antawn Jamison | PF | 39 | 16.3 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 5.9 | 16.9 | 11.9 | 37.5 | 37.5 | 50.0 | 7.7 | 12.3 | 0.62 | |||||
| Randy Foye | G | 35 | 31.3 | 23.8 | 13.6 | 4 | 0 | 0 | 1 | 2 | 0.0 | 18.8 | 10.3 | 46.4 | 59.8 | 16.7 | 26.0 | 24.4 | 1.07 | |||||
| Brendan Haywood | C | 31 | 15.6 | 0.0 | 50.6 | 0 | 0 | 0 | 0 | 0 | 3.7 | 27.3 | 16.6 | 50.0 | 51.2 | 100.0 | 3.7 | 9.2 | 0.40 | |||||
| Mike Miller | SG | 26 | 16.7 | 18.4 | 27.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 29.0 | 15.9 | 70.0 | 76.5 | 33.3 | 9.7 | 9.2 | 1.05 | |||||
| Andray Blatche | PF | 18 | 27.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 10.5 | 8.6 | 40.0 | 40.0 | 25.0 | 7.3 | 9.7 | 0.76 | |||||
| Dominic McGuire | SF | 15 | 13.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 25.1 | 17.2 | 33.3 | 33.3 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Earl Boykins | PG | 13 | 22.4 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
| JaVale McGee | C | 8 | 18.2 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | 6.5 | 66.7 | 66.7 | 50.0 | 4.0 | 3.0 | 1.33 | |||||
| DeShawn Stevenson | SG | 6 | 8.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Nick Young | SG | 5 | 9.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 11.2 | 17.7 | 7 | 0 | 0 | 3 | 2 | 21.5 | 84.4 | 56 | 45.6% | 51.9% | 35.3% | 92 | 107.7 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 40 | 25.2 | 16.2 | 16.2 | 0 | 0 | 0 | 1 | 3 | 9.4 | 40.0 | 23.2 | 57.1 | 60.1 | 50.0 | 20.0 | 20.6 | 0.97 | |||||
| Rashard Lewis | PF | 35 | 15.4 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 7.4 | 60.0 | 60.0 | 60.0 | 10.0 | 10.0 | 1.00 | |||||
| Vince Carter | SG | 33 | 31.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.9 | 3.1 | 32.4 | 49.1 | 40.0 | 19.7 | 20.7 | 0.95 | |||||
| Matt Barnes | SF | 28 | 12.2 | 22.2 | 11.1 | 1 | 0 | 0 | 0 | 1 | 6.7 | 8.2 | 7.4 | 50.0 | 50.0 | 33.3 | 6.7 | 7.3 | 0.91 | |||||
| Jameer Nelson | PG | 28 | 26.7 | 24.6 | 4.9 | 4 | 0 | 0 | 0 | 1 | 0.0 | 8.2 | 3.7 | 38.5 | 41.9 | 25.0 | 14.7 | 16.7 | 0.88 | |||||
| J.J. Redick | SG | 22 | 19.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 2.3 | 50.0 | 50.7 | 100.0 | 6.3 | 7.5 | 0.84 | |||||
| Jason Williams | PG | 20 | 14.3 | 33.8 | 11.3 | 2 | 0 | 0 | 1 | 0 | 4.7 | 11.4 | 7.7 | 62.5 | 71.7 | 0.0 | 9.0 | 6.9 | 1.31 | |||||
| Mickael Pietrus | SF | 14 | 23.9 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.7 | 14.7 | 30.0 | 34.0 | 100.0 | 3.3 | 6.5 | 0.51 | |||||
| Ryan Anderson | PF | 13 | 22.4 | 14.3 | 28.6 | 1 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.3 | 0.11 | |||||
| Marcin Gortat | C | 8 | 12.1 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 6.5 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 15.3 | 10.5 | 9 | 0 | 0 | 2 | 5 | 15.6 | 78.5 | 44 | 42.8% | 48.5% | 50% | 91 | 104.8 | 0.87 | ||||||||