| CHI 81 ATL 91 | NJN 87 BOS 96 | PHI 101 NOR 94 | MIN 117 DAL 108 | DET 83 IND 107 | DEN 126 LAL 113 | MIL 114 NYK 107 | WAS 92 ORL 91 | PHO 114 SAC 102 | HOU 101 MEM 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 41 | 9-21 | 2 | 1-2 | 0 | 0-2 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | -9 | 19 | |||||
| Brad Miller | C | 40 | 4-6 | 1 | 2-2 | 2 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -10 | 10 | |||||
| Kirk Hinrich | G | 39 | 3-11 | 1 | 7-7 | 1 | 0-2 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -11 | 13 | |||||
| Luol Deng | SF | 35 | 8-14 | 4 | 4-6 | 0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | -4 | 20 | |||||
| Taj Gibson | F | 33 | 5-10 | 4 | 1-3 | 1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | -7 | 11 | |||||
| John Salmons | SG | 28 | 2-7 | 2 | 0-0 | 0 | 0-3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |||||
| Tyrus Thomas | PF | 16 | 2-4 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | |||||
| Devin Brown | SG | 7 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 33-76 | 15 | 15-20 | 4 | 0-10 | 9 | 31 | 40 | 15 | 3 | 0 | 3 | 14 | 2 | 10 | -10 | 81 | |||||||
| 43.5% | 75% | 0.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 43 | 7-16 | 5 | 1-1 | 1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 15 | |||||
| Josh Smith | PF | 42 | 7-14 | 4 | 4-7 | 1 | 0-0 | 8 | 6 | 14 | 10 | 2 | 0 | 1 | 1 | 0 | 3 | 14 | 18 | |||||
| Joe Johnson | SG | 41 | 8-20 | 4 | 0-0 | 0 | 2-5 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 10 | 18 | |||||
| Mike Bibby | PG | 31 | 3-8 | 3 | 0-0 | 0 | 2-5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 17 | 8 | |||||
| Jamal Crawford | G | 29 | 7-16 | 1 | 0-2 | 0 | 3-6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 17 | |||||
| Marvin Williams | SF | 27 | 5-8 | 3 | 0-1 | 0 | 1-2 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 11 | |||||
| Maurice Evans | SF | 12 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |||||
| Joe Smith | PF | 5 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | 0 | |||||
| Zaza Pachulia | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
| Jeff Teague | G | 4 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |||||
| Mario West | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 39-88 | 21 | 5-11 | 2 | 8-18 | 14 | 30 | 44 | 21 | 5 | 1 | 2 | 8 | 3 | 21 | 10 | 91 | |||||||
| 44.4% | 45.5% | 44.5% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 41 | 6-9 | 2 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-8 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Brad Miller | C | 40 | 2-2 | 1 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kirk Hinrich | G | 39 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Luol Deng | SF | 35 | 2-5 | 2 | 40.0 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Taj Gibson | F | 33 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| John Salmons | SG | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 16 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Devin Brown | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 17-27 | 9 | 63% | 5-8 | 1 | 62.5% | 2-5 | 1 | 40% | 9-26 | 4 | 34.7% | 0-10 | 0 | 0.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 43 | 4-7 | 3 | 57.1 | 3-5 | 2 | 60.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | PF | 42 | 5-8 | 2 | 62.5 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 41 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-7 | 0 | 28.6 | 2-5 | 2 | 60.0 | |||||||
| Mike Bibby | PG | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Jamal Crawford | G | 29 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 3-6 | 1 | 75.0 | |||||||
| Marvin Williams | SF | 27 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Maurice Evans | SF | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Smith | PF | 5 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mario West | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-28 | 7 | 57.2% | 5-11 | 4 | 45.5% | 3-6 | 1 | 50% | 7-25 | 3 | 28% | 8-18 | 6 | 66.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 41 | 31.7 | 20.1 | 6.7 | 1 | 1 | 1 | 3 | 0 | 3.0 | 5.2 | 4.2 | 42.9 | 43.4 | 22.2 | 21.7 | 25.2 | 0.86 | |||||
| Brad Miller | C | 40 | 13.4 | 9.2 | 27.6 | 1 | 0 | 0 | 0 | 0 | 3.1 | 10.7 | 7.1 | 66.7 | 72.7 | 25.0 | 10.0 | 9.9 | 1.01 | |||||
| Kirk Hinrich | G | 39 | 22.4 | 11.1 | 11.1 | 2 | 0 | 0 | 0 | 0 | 3.2 | 21.9 | 13.2 | 27.3 | 46.2 | 33.3 | 13.7 | 16.4 | 0.83 | |||||
| Luol Deng | SF | 35 | 32.1 | 0.0 | 19.4 | 0 | 0 | 0 | 0 | 0 | 10.5 | 15.2 | 13.1 | 57.1 | 60.1 | 50.0 | 17.3 | 19.3 | 0.90 | |||||
| Taj Gibson | F | 33 | 20.3 | 0.0 | 8.1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 16.2 | 12.1 | 50.0 | 48.6 | 80.0 | 8.3 | 11.0 | 0.76 | |||||
| John Salmons | SG | 28 | 13.6 | 41.7 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 11.4 | 6.1 | 28.6 | 28.6 | 100.0 | 6.0 | 8.0 | 0.75 | |||||
| Tyrus Thomas | PF | 16 | 20.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7.7 | 20.0 | 14.3 | 50.0 | 50.0 | 50.0 | 3.3 | 5.7 | 0.59 | |||||
| Devin Brown | SG | 7 | 23.0 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 8.2 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 15.2 | 14.2 | 9 | 1 | 1 | 4 | 0 | 23.1 | 68.9 | 47.7 | 43.5% | 47.8% | 45.5% | 81 | 98.8 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 43 | 22.1 | 0.0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8.6 | 6.6 | 43.8 | 45.6 | 71.4 | 11.7 | 15.8 | 0.74 | |||||
| Josh Smith | PF | 42 | 23.4 | 35.6 | 3.6 | 3 | 0 | 0 | 2 | 5 | 20.3 | 17.6 | 19.0 | 50.0 | 52.7 | 57.1 | 22.0 | 20.1 | 1.10 | |||||
| Joe Johnson | SG | 41 | 29.2 | 8.3 | 8.3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15.0 | 7.0 | 45.0 | 45.0 | 50.0 | 16.7 | 21.3 | 0.78 | |||||
| Mike Bibby | PG | 31 | 17.5 | 33.3 | 13.3 | 3 | 1 | 1 | 0 | 0 | 0.0 | 7.9 | 3.7 | 50.0 | 50.0 | 100.0 | 9.3 | 10.7 | 0.87 | |||||
| Jamal Crawford | G | 29 | 33.5 | 18.3 | 4.6 | 1 | 2 | 0 | 1 | 0 | 0.0 | 8.5 | 3.9 | 53.1 | 50.4 | 14.3 | 19.0 | 18.9 | 1.01 | |||||
| Marvin Williams | SF | 27 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 31.9 | 16.9 | 68.8 | 65.2 | 60.0 | 9.0 | 7.4 | 1.21 | |||||
| Maurice Evans | SF | 12 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 14.3 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Joe Smith | PF | 5 | 42.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Zaza Pachulia | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 49.2 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jeff Teague | G | 4 | 26.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 0.0 | 14.3 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Mario West | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.9 | 8 | 7 | 4 | 1 | 3 | 6 | 31.1 | 76.9 | 52.3 | 48.9% | 49.1% | 53.9% | 91 | 100.9 | 0.91 | ||||||||