| LAC 97 ATL 103 | MIA 102 BOS 107 | OKC 103 NOR 99 | GSW 101 DAL 110 | PHO 109 DEN 97 | CHA 97 LAL 99 | WAS 85 NYK 107 | CHI 103 PHI 106 | SAS 115 SAC 113 | POR 105 UTH 118 | NJN 99 TOR 108 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| SAS | ||||||||
| SAC |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SAS | |||||||||
| SAC | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 7-16 | 0 | 9-9 | 0 | 0-1 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 3 | 3 | 4 | 2 | 23 | |||||
| Richard Jefferson | SF | 38 | 5-14 | 5 | 1-2 | 0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | -13 | 12 | |||||
| Keith Bogans | SG | 31 | 5-7 | 4 | 0-0 | 0 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 12 | |||||
| Manu Ginobili | SG | 29 | 7-12 | 1 | 5-7 | 2 | 1-4 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 13 | 20 | |||||
| Tim Duncan | C | 29 | 8-14 | 4 | 6-7 | 1 | 0-0 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 22 | |||||
| DeJuan Blair | F | 24 | 9-11 | 6 | 2-3 | 1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 20 | |||||
| Antonio McDyess | PF | 20 | 3-6 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |||||
| Roger Mason | SG | 11 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||||
| Michael Finley | SG | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 0 | |||||
| Matt Bonner | PF | 7 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |||||
| Totals | 44-84 | 22 | 23-28 | 4 | 4-13 | 11 | 27 | 38 | 22 | 6 | 1 | 4 | 14 | 5 | 18 | 2 | 115 | |||||||
| 52.4% | 82.2% | 30.8% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | SG | 39 | 6-17 | 4 | 2-4 | 0 | 1-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 15 | |||||
| Tyreke Evans | PG | 39 | 11-18 | 1 | 7-9 | 1 | 3-5 | 0 | 7 | 7 | 8 | 2 | 0 | 1 | 4 | 1 | 5 | 5 | 32 | |||||
| Donte Greene | SF | 37 | 5-9 | 3 | 0-0 | 0 | 2-5 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 12 | |||||
| Omri Casspi | SF | 31 | 4-12 | 3 | 0-0 | 0 | 0-3 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 8 | |||||
| Spencer Hawes | C | 31 | 9-14 | 4 | 0-1 | 1 | 0-1 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 4 | 0 | 3 | -1 | 18 | |||||
| Sergio Rodriguez | PG | 16 | 5-7 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 10 | |||||
| Jon Brockman | F | 15 | 1-1 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -16 | 4 | |||||
| Andres Nocioni | F | 14 | 2-5 | 2 | 0-0 | 0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 6 | |||||
| Ime Udoka | SF | 11 | 2-3 | 1 | 1-1 | 1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 6 | |||||
| Hilton Armstrong | C | 4 | 0-0 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |||||
| Sean May | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 45-86 | 18 | 14-19 | 3 | 9-22 | 11 | 23 | 34 | 18 | 8 | 2 | 5 | 12 | 4 | 23 | -2 | 113 | |||||||
| 52.4% | 73.7% | 41% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 2-2 | 0 | 100.0 | 4-8 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 38 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-8 | 2 | 25.0 | 1-2 | 1 | 75.0 | |||||||
| Keith Bogans | SG | 31 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Manu Ginobili | SG | 29 | 5-5 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Tim Duncan | C | 29 | 6-6 | 3 | 100.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 24 | 6-7 | 5 | 85.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Michael Finley | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 24-27 | 12 | 88.9% | 3-11 | 1 | 27.3% | 2-7 | 0 | 28.6% | 11-26 | 5 | 42.4% | 4-13 | 4 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | SG | 39 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 2 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Tyreke Evans | PG | 39 | 5-6 | 1 | 83.3 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 3-5 | 0 | 90.0 | |||||||
| Donte Greene | SF | 37 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Omri Casspi | SF | 31 | 3-3 | 2 | 100.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 31 | 4-7 | 1 | 57.1 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Sergio Rodriguez | PG | 16 | 2-4 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andres Nocioni | F | 14 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Ime Udoka | SF | 11 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Hilton Armstrong | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sean May | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-30 | 6 | 63.4% | 7-13 | 1 | 53.9% | 2-3 | 1 | 66.7% | 8-18 | 4 | 44.5% | 9-22 | 6 | 61.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 26.7 | 28.2 | 9.4 | 3 | 0 | 0 | 3 | 3 | 0.0 | 12.0 | 6.3 | 43.8 | 57.6 | 0.0 | 29.0 | 26.0 | 1.12 | |||||
| Richard Jefferson | SF | 38 | 21.7 | 5.6 | 11.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.0 | 5.3 | 39.3 | 40.3 | 100.0 | 9.3 | 15.5 | 0.60 | |||||
| Keith Bogans | SG | 31 | 12.6 | 27.3 | 9.1 | 2 | 0 | 0 | 1 | 0 | 4.6 | 0.0 | 2.2 | 85.7 | 85.7 | 80.0 | 11.3 | 7.7 | 1.48 | |||||
| Manu Ginobili | SG | 29 | 32.1 | 23.9 | 15.9 | 5 | 0 | 0 | 1 | 0 | 4.9 | 8.7 | 6.9 | 62.5 | 66.3 | 14.3 | 23.3 | 20.7 | 1.12 | |||||
| Tim Duncan | C | 29 | 28.7 | 10.5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 24.3 | 34.8 | 29.9 | 57.1 | 64.4 | 50.0 | 20.7 | 16.4 | 1.26 | |||||
| DeJuan Blair | F | 24 | 29.1 | 6.5 | 13.1 | 0 | 1 | 0 | 0 | 0 | 11.8 | 21.1 | 16.7 | 81.8 | 81.2 | 66.7 | 16.7 | 12.7 | 1.32 | |||||
| Antonio McDyess | PF | 20 | 14.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 18.9 | 13.3 | 50.0 | 50.0 | 66.7 | 4.7 | 5.3 | 0.88 | |||||
| Roger Mason | SG | 11 | 8.8 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Michael Finley | SG | 11 | 8.8 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 23.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Matt Bonner | PF | 7 | 13.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 20 | 12.7 | 12 | 1 | 0 | 5 | 4 | 32.4 | 71.1 | 52.8 | 54.8% | 59.7% | 50% | 115 | 110.3 | 1.05 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | SG | 39 | 24.7 | 4.8 | 4.8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18.1 | 8.5 | 38.2 | 40.0 | 66.7 | 13.0 | 18.8 | 0.69 | |||||
| Tyreke Evans | PG | 39 | 32.5 | 23.6 | 11.8 | 1 | 0 | 1 | 3 | 3 | 0.0 | 25.3 | 12.0 | 69.4 | 72.9 | 9.1 | 36.7 | 28.3 | 1.30 | |||||
| Donte Greene | SF | 37 | 13.2 | 9.1 | 9.1 | 1 | 0 | 0 | 0 | 0 | 10.2 | 0.0 | 5.4 | 66.7 | 66.7 | 60.0 | 10.7 | 9.3 | 1.14 | |||||
| Omri Casspi | SF | 31 | 20.5 | 7.1 | 7.1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 22.8 | 12.9 | 33.3 | 33.3 | 75.0 | 6.7 | 12.3 | 0.54 | |||||
| Spencer Hawes | C | 31 | 29.0 | 14.0 | 18.7 | 1 | 0 | 0 | 1 | 1 | 12.2 | 13.7 | 12.9 | 64.3 | 62.3 | 44.4 | 17.3 | 18.1 | 0.96 | |||||
| Sergio Rodriguez | PG | 16 | 21.3 | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 71.4 | 71.4 | 0.0 | 12.0 | 8.0 | 1.50 | |||||
| Jon Brockman | F | 15 | 6.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 9.4 | 8.9 | 100.0 | 106.4 | 0.0 | 4.0 | 1.9 | 2.13 | |||||
| Andres Nocioni | F | 14 | 17.4 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 4.8 | 60.0 | 60.0 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| Ime Udoka | SF | 11 | 19.6 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.8 | 12.1 | 83.3 | 87.2 | 50.0 | 5.3 | 4.1 | 1.30 | |||||
| Hilton Armstrong | C | 4 | 10.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31.6 | 35.3 | 33.3 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Sean May | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17 | 11.3 | 6 | 1 | 1 | 4 | 6 | 28.9 | 67.6 | 47.2 | 57.6% | 59.9% | 40% | 113 | 106.4 | 1.07 | ||||||||