| LAC 97 ATL 103 | MIA 102 BOS 107 | OKC 103 NOR 99 | GSW 101 DAL 110 | PHO 109 DEN 97 | CHA 97 LAL 99 | WAS 85 NYK 107 | CHI 103 PHI 106 | SAS 115 SAC 113 | POR 105 UTH 118 | NJN 99 TOR 108 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| GSW | ||||||||
| DAL |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GSW | |||||||||
| DAL | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 17-23 | 6 | 8-13 | 1 | 4-6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 7 | 0 | 5 | -9 | 46 | |||||
| Corey Maggette | SF | 40 | 8-19 | 1 | 3-4 | 0 | 1-1 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | -5 | 20 | |||||
| Ronny Turiaf | C | 30 | 1-3 | 1 | 0-2 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | -6 | 2 | |||||
| C.J. Watson | PG | 28 | 5-10 | 1 | 4-4 | 0 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -1 | 14 | |||||
| Stephen Curry | PG | 27 | 1-6 | 0 | 4-4 | 0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -8 | 6 | |||||
| Devean George | SF | 25 | 2-6 | 1 | 0-0 | 0 | 1-3 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | |||||
| Andris Biedrins | C | 20 | 3-4 | 3 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | -4 | 6 | |||||
| Coby Karl | SG | 16 | 0-3 | 0 | 0-0 | 0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | |||||
| Anthony Tolliver | C | 11 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||||
| Chris Hunter | F | 1 | 1-1 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Totals | 38-77 | 13 | 19-27 | 1 | 6-16 | 15 | 25 | 40 | 13 | 8 | 0 | 5 | 20 | 2 | 22 | -9 | 101 | |||||||
| 49.4% | 70.4% | 37.5% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | SG | 38 | 8-17 | 5 | 4-5 | 1 | 1-4 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | -4 | 21 | |||||
| Jason Kidd | PG | 34 | 2-8 | 2 | 0-0 | 0 | 2-7 | 0 | 3 | 3 | 16 | 6 | 0 | 0 | 4 | 0 | 1 | 5 | 6 | |||||
| Shawn Marion | SF | 33 | 9-11 | 8 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 18 | |||||
| Josh Howard | SF | 31 | 9-15 | 7 | 0-0 | 0 | 1-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 19 | |||||
| Dirk Nowitzki | PF | 31 | 7-11 | 5 | 6-7 | 1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20 | |||||
| Drew Gooden | PF | 27 | 5-9 | 4 | 6-6 | 0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 10 | 16 | |||||
| Rodrigue Beaubois | G | 16 | 2-5 | 1 | 3-3 | 1 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 8 | |||||
| Eduardo Najera | PF | 14 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -2 | 0 | |||||
| James Singleton | PF | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Jose Juan Barea | PG | 8 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | |||||
| Quinton Ross | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 43-79 | 32 | 19-21 | 3 | 5-17 | 7 | 24 | 31 | 32 | 9 | 4 | 2 | 15 | 5 | 18 | 9 | 110 | |||||||
| 54.5% | 90.5% | 29.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 8-12 | 3 | 66.7 | 4-6 | 2 | 100.0 | |||||||
| Corey Maggette | SF | 40 | 4-8 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-7 | 0 | 28.6 | 1-1 | 1 | 150.0 | |||||||
| Ronny Turiaf | C | 30 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 28 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Stephen Curry | PG | 27 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Devean George | SF | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Andris Biedrins | C | 20 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Coby Karl | SG | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Hunter | F | 1 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-19 | 4 | 63.2% | 3-8 | 2 | 37.5% | 4-7 | 0 | 57.2% | 13-27 | 3 | 48.2% | 6-16 | 4 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | SG | 38 | 2-3 | 1 | 66.7 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 3-5 | 3 | 60.0 | 1-4 | 1 | 37.5 | |||||||
| Jason Kidd | PG | 34 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Shawn Marion | SF | 33 | 5-5 | 5 | 100.0 | 4-5 | 3 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Howard | SF | 31 | 2-3 | 1 | 66.7 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 4-5 | 3 | 80.0 | 1-5 | 1 | 30.0 | |||||||
| Dirk Nowitzki | PF | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 6-9 | 5 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 27 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | G | 16 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Eduardo Najera | PF | 14 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Singleton | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Quinton Ross | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 9 | 65% | 8-14 | 5 | 57.2% | 1-5 | 1 | 20% | 16-23 | 12 | 69.6% | 5-17 | 5 | 44.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 43.4 | 5.3 | 18.6 | 1 | 0 | 0 | 0 | 1 | 9.0 | 3.7 | 6.6 | 82.6 | 80.1 | 35.3 | 43.3 | 34.4 | 1.26 | |||||
| Corey Maggette | SF | 40 | 29.6 | 4.0 | 12.1 | 0 | 1 | 0 | 0 | 0 | 18.5 | 11.3 | 15.2 | 44.7 | 48.2 | 12.5 | 20.0 | 23.8 | 0.84 | |||||
| Ronny Turiaf | C | 30 | 9.7 | 14.5 | 29.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 9.0 | 33.3 | 25.8 | 100.0 | 2.0 | 5.9 | 0.34 | |||||
| C.J. Watson | PG | 28 | 24.4 | 6.8 | 13.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 59.5 | 20.0 | 14.0 | 13.8 | 1.02 | |||||
| Stephen Curry | PG | 27 | 19.8 | 21.8 | 21.8 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 16.7 | 38.7 | 0.0 | 8.0 | 11.8 | 0.68 | |||||
| Devean George | SF | 25 | 13.9 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 4.9 | 18.0 | 10.8 | 41.7 | 41.7 | 50.0 | 4.3 | 6.7 | 0.65 | |||||
| Andris Biedrins | C | 20 | 12.4 | 37.5 | 12.5 | 0 | 0 | 0 | 2 | 1 | 6.2 | 60.0 | 30.4 | 75.0 | 75.0 | 100.0 | 6.0 | 5.0 | 1.20 | |||||
| Coby Karl | SG | 16 | 9.3 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 46.9 | 25.4 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Anthony Tolliver | C | 11 | 13.4 | 25.0 | 25.0 | 0 | 1 | 0 | 0 | 0 | 11.2 | 13.6 | 12.3 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Chris Hunter | F | 1 | 43.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 246.2 | 0.0 | 135.2 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Totals | 12 | 18.4 | 4 | 2 | 0 | 3 | 4 | 38.5 | 78.2 | 56.4 | 53.3% | 56.9% | 34.3% | 101 | 109 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | SG | 38 | 29.1 | 21.3 | 10.6 | 2 | 2 | 0 | 0 | 2 | 0.0 | 3.2 | 1.8 | 50.0 | 54.7 | 62.5 | 21.7 | 22.5 | 0.96 | |||||
| Jason Kidd | PG | 34 | 17.6 | 57.1 | 14.3 | 4 | 2 | 1 | 8 | 1 | 0.0 | 10.9 | 6.0 | 37.5 | 37.5 | 100.0 | 15.3 | 16.7 | 0.92 | |||||
| Shawn Marion | SF | 33 | 21.1 | 0.0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 4.5 | 29.8 | 18.4 | 81.8 | 81.8 | 88.9 | 12.7 | 11.3 | 1.12 | |||||
| Josh Howard | SF | 31 | 25.7 | 11.1 | 5.6 | 1 | 0 | 0 | 1 | 0 | 4.8 | 4.0 | 4.4 | 63.3 | 63.3 | 77.8 | 15.7 | 14.3 | 1.09 | |||||
| Dirk Nowitzki | PF | 31 | 24.2 | 11.7 | 5.9 | 0 | 1 | 0 | 1 | 0 | 9.7 | 19.9 | 15.3 | 63.6 | 71.0 | 71.4 | 18.0 | 14.1 | 1.28 | |||||
| Drew Gooden | PF | 27 | 23.3 | 13.7 | 6.8 | 0 | 0 | 0 | 1 | 1 | 11.1 | 9.1 | 10.0 | 55.6 | 68.7 | 80.0 | 14.7 | 12.0 | 1.22 | |||||
| Rodrigue Beaubois | G | 16 | 22.7 | 21.5 | 10.7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.4 | 8.5 | 50.0 | 63.3 | 50.0 | 8.7 | 7.7 | 1.13 | |||||
| Eduardo Najera | PF | 14 | 7.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| James Singleton | PF | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.4 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jose Juan Barea | PG | 8 | 12.3 | 50.0 | 25.0 | 1 | 0 | 0 | 0 | 1 | 18.8 | 0.0 | 8.5 | 100.0 | 100.0 | 0.0 | 3.3 | 2.7 | 1.25 | |||||
| Quinton Ross | SF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 31 | 14.6 | 9 | 5 | 1 | 12 | 5 | 21.8 | 61.5 | 43.6 | 57.6% | 62.4% | 74.5% | 110 | 103.3 | 1.07 | ||||||||