| LAC 90 CHI 82 | MEM 89 CLE 105 | GSW 97 HOU 119 | TOR 115 IND 130 | DET 97 NJN 93 | MIL 82 ORL 99 | ATL 99 OKC 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 13-20 | 4 | 8-8 | 0 | 3-6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | -6 | 37 | |||||
| Al Horford | C | 38 | 5-10 | 4 | 4-6 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | -2 | 14 | |||||
| Josh Smith | PF | 35 | 6-9 | 2 | 3-4 | 2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | -13 | 15 | |||||
| Mike Bibby | PG | 32 | 3-8 | 2 | 4-5 | 0 | 2-5 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 12 | |||||
| Marvin Williams | SF | 28 | 2-7 | 1 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 4 | |||||
| Jamal Crawford | G | 28 | 4-8 | 2 | 0-0 | 0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | |||||
| Zaza Pachulia | C | 15 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | |||||
| Joe Smith | PF | 8 | 0-2 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Maurice Evans | SF | 7 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Jeff Teague | G | 5 | 1-4 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |||||
| Mario West | SG | 3 | 1-3 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||
| Totals | 36-75 | 16 | 21-25 | 2 | 6-14 | 9 | 26 | 35 | 16 | 2 | 1 | 4 | 10 | 7 | 24 | -7 | 99 | |||||||
| 48% | 84% | 42.9% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 40 | 7-15 | 5 | 2-3 | 1 | 3-4 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 19 | |||||
| Kevin Durant | SF | 40 | 9-18 | 5 | 14-14 | 0 | 1-3 | 0 | 11 | 11 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 33 | |||||
| Russell Westbrook | PG | 36 | 5-16 | 2 | 2-2 | 0 | 0-1 | 5 | 4 | 9 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 12 | |||||
| Nenad Krstic | C | 30 | 4-7 | 2 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 8 | |||||
| Thabo Sefolosha | SG | 28 | 3-7 | 2 | 3-4 | 0 | 0-1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 9 | |||||
| James Harden | G | 20 | 2-6 | 2 | 4-5 | 1 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 9 | |||||
| Nick Collison | PF | 18 | 2-2 | 1 | 2-4 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 6 | |||||
| Serge Ibaka | PF | 16 | 4-5 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 | 8 | |||||
| Eric Maynor | PG | 11 | 1-5 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |||||
| Totals | 37-81 | 20 | 27-32 | 2 | 5-15 | 17 | 28 | 45 | 20 | 10 | 0 | 7 | 6 | 4 | 16 | 7 | 106 | |||||||
| 45.7% | 84.4% | 33.4% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 2-3 | 0 | 66.7 | 3-3 | 0 | 100.0 | 1-3 | 0 | 33.3 | 4-5 | 2 | 80.0 | 3-6 | 2 | 75.0 | |||||||
| Al Horford | C | 38 | 2-6 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | PF | 35 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 32 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Marvin Williams | SF | 28 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 28 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Zaza Pachulia | C | 15 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Smith | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jeff Teague | G | 5 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mario West | SG | 3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-27 | 5 | 51.9% | 6-8 | 1 | 75% | 2-7 | 0 | 28.6% | 8-19 | 5 | 42.2% | 6-14 | 5 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 40 | 3-4 | 1 | 75.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 3-4 | 3 | 112.5 | |||||||
| Kevin Durant | SF | 40 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 6-8 | 5 | 75.0 | 1-3 | 0 | 50.0 | |||||||
| Russell Westbrook | PG | 36 | 4-10 | 1 | 40.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Nenad Krstic | C | 30 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 28 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| James Harden | G | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Nick Collison | PF | 18 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Serge Ibaka | PF | 16 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 11 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 15-29 | 6 | 51.8% | 4-11 | 0 | 36.4% | 3-8 | 1 | 37.5% | 10-18 | 9 | 55.6% | 5-15 | 4 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 37.8 | 9.5 | 15.9 | 0 | 1 | 0 | 1 | 1 | 6.2 | 5.3 | 5.7 | 72.5 | 78.7 | 30.8 | 36.3 | 28.2 | 1.29 | |||||
| Al Horford | C | 38 | 20.0 | 0.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5.9 | 7.9 | 50.0 | 55.4 | 80.0 | 11.3 | 12.3 | 0.92 | |||||
| Josh Smith | PF | 35 | 20.3 | 19.0 | 12.7 | 1 | 0 | 0 | 0 | 2 | 3.7 | 15.9 | 10.3 | 66.7 | 69.7 | 33.3 | 15.7 | 13.1 | 1.20 | |||||
| Mike Bibby | PG | 32 | 19.5 | 34.9 | 5.8 | 3 | 0 | 0 | 3 | 0 | 0.0 | 14.0 | 7.5 | 50.0 | 58.8 | 66.7 | 14.7 | 12.5 | 1.17 | |||||
| Marvin Williams | SF | 28 | 13.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.9 | 12.9 | 28.6 | 28.6 | 50.0 | 3.3 | 6.7 | 0.50 | |||||
| Jamal Crawford | G | 28 | 17.9 | 18.2 | 9.1 | 1 | 0 | 0 | 0 | 1 | 4.6 | 8.0 | 6.4 | 56.3 | 56.3 | 50.0 | 9.0 | 9.0 | 1.00 | |||||
| Zaza Pachulia | C | 15 | 11.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 12.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Joe Smith | PF | 8 | 19.8 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.2 | 27.9 | 22.5 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 | |||||
| Maurice Evans | SF | 7 | 7.9 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Jeff Teague | G | 5 | 43.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Mario West | SG | 3 | 53.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43.2 | 0.0 | 20.0 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 16.7 | 10.5 | 5 | 1 | 0 | 5 | 5 | 24.4 | 60.5 | 43.8 | 52% | 57.6% | 44.5% | 99 | 96 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 40 | 22.7 | 5.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11.2 | 6.5 | 9.0 | 56.7 | 58.2 | 71.4 | 16.3 | 15.0 | 1.09 | |||||
| Kevin Durant | SF | 40 | 36.4 | 10.3 | 6.9 | 2 | 0 | 0 | 0 | 1 | 0.0 | 35.7 | 16.5 | 52.8 | 68.3 | 55.6 | 31.7 | 25.5 | 1.24 | |||||
| Russell Westbrook | PG | 36 | 27.6 | 33.5 | 3.7 | 1 | 0 | 0 | 7 | 1 | 15.5 | 14.4 | 15.0 | 31.3 | 35.5 | 40.0 | 16.7 | 20.2 | 0.82 | |||||
| Nenad Krstic | C | 30 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 17.3 | 14.0 | 57.1 | 57.1 | 50.0 | 6.7 | 6.3 | 1.05 | |||||
| Thabo Sefolosha | SG | 28 | 19.4 | 17.0 | 8.5 | 1 | 0 | 0 | 0 | 1 | 8.0 | 0.0 | 4.3 | 42.9 | 51.4 | 66.7 | 9.0 | 9.8 | 0.92 | |||||
| James Harden | G | 20 | 25.5 | 17.9 | 8.9 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.5 | 3.0 | 41.7 | 54.9 | 100.0 | 9.0 | 9.2 | 0.98 | |||||
| Nick Collison | PF | 18 | 11.6 | 21.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 7.2 | 6.7 | 100.0 | 79.8 | 50.0 | 6.0 | 3.8 | 1.60 | |||||
| Serge Ibaka | PF | 16 | 17.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.2 | 15.0 | 80.0 | 80.0 | 25.0 | 7.3 | 4.7 | 1.57 | |||||
| Eric Maynor | PG | 11 | 30.2 | 25.0 | 12.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 35.4 | 16.4 | 20.0 | 20.0 | 0.0 | 3.3 | 6.7 | 0.50 | |||||
| Totals | 19.8 | 6 | 6 | 0 | 1 | 9 | 4 | 39.5 | 75.6 | 56.2 | 48.8% | 55.8% | 54.1% | 106 | 101.2 | 1.05 | ||||||||