| LAC 90 CHI 82 | MEM 89 CLE 105 | GSW 97 HOU 119 | TOR 115 IND 130 | DET 97 NJN 93 | MIL 82 ORL 99 | ATL 99 OKC 106 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | SG | 40 | 9-16 | 6 | 3-4 | 0 | 1-2 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 22 | |||||
| Rodney Stuckey | PG | 39 | 6-17 | 2 | 9-12 | 0 | 0-0 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 21 | |||||
| Ben Wallace | C | 39 | 4-6 | 3 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | |||||
| Tayshaun Prince | SF | 34 | 7-15 | 7 | 0-0 | 0 | 1-1 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | 15 | |||||
| Jason Maxiell | PF | 27 | 3-6 | 3 | 2-4 | 2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 8 | |||||
| Will Bynum | PG | 17 | 5-8 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 10 | |||||
| Jonas Jerebko | F | 15 | 2-6 | 1 | 2-2 | 0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -7 | 6 | |||||
| Ben Gordon | SG | 14 | 2-6 | 1 | 2-2 | 0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 7 | |||||
| Charlie Villanueva | PF | 8 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | |||||
| Kwame Brown | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||||
| Totals | 38-82 | 24 | 18-24 | 2 | 3-8 | 10 | 29 | 39 | 24 | 10 | 1 | 1 | 8 | 5 | 20 | 4 | 97 | |||||||
| 46.4% | 75% | 37.5% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 40 | 11-16 | 9 | 5-8 | 0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | -8 | 27 | |||||
| Devin Harris | PG | 39 | 7-14 | 1 | 10-11 | 1 | 0-3 | 1 | 4 | 5 | 14 | 0 | 0 | 1 | 3 | 1 | 3 | -4 | 24 | |||||
| Jarvis Hayes | SF | 33 | 5-10 | 5 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -4 | 11 | |||||
| Courtney Lee | SG | 33 | 5-9 | 4 | 2-2 | 0 | 3-4 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 15 | |||||
| Yi Jianlian | PF | 32 | 1-12 | 1 | 1-1 | 0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | |||||
| Kris Humphries | PF | 25 | 3-8 | 3 | 3-4 | 0 | 0-0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 9 | |||||
| Terrence Williams | SF | 20 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
| Chris Douglas.Roberts | SF | 10 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |||||
| Chris Quinn | PG | 9 | 1-2 | 1 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
| Totals | 33-73 | 24 | 23-28 | 1 | 4-15 | 8 | 32 | 40 | 24 | 5 | 0 | 5 | 13 | 1 | 18 | -4 | 93 | |||||||
| 45.3% | 82.2% | 26.7% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | SG | 40 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 6-10 | 4 | 60.0 | 1-2 | 1 | 75.0 | |||||||
| Rodney Stuckey | PG | 39 | 3-8 | 0 | 37.5 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Wallace | C | 39 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tayshaun Prince | SF | 34 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 3 | 37.5 | 1-1 | 1 | 150.0 | |||||||
| Jason Maxiell | PF | 27 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Will Bynum | PG | 17 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Jerebko | F | 15 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Charlie Villanueva | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kwame Brown | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-26 | 9 | 61.6% | 1-6 | 0 | 16.7% | 3-9 | 2 | 33.4% | 15-33 | 10 | 45.5% | 3-8 | 3 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 40 | 9-10 | 7 | 90.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Devin Harris | PG | 39 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-5 | 0 | 80.0 | 0-3 | 0 | 0.0 | |||||||
| Jarvis Hayes | SF | 33 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Courtney Lee | SG | 33 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-4 | 3 | 112.5 | |||||||
| Yi Jianlian | PF | 32 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 25 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Williams | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Chris Douglas.Roberts | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-24 | 13 | 66.7% | 0-2 | 0 | 0.1% | 1-7 | 0 | 14.3% | 12-25 | 7 | 48% | 4-15 | 4 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | SG | 40 | 24.9 | 27.2 | 3.9 | 6 | 0 | 0 | 1 | 0 | 2.9 | 13.0 | 7.6 | 59.4 | 61.9 | 66.7 | 22.7 | 19.1 | 1.19 | |||||
| Rodney Stuckey | PG | 39 | 30.4 | 26.4 | 0.0 | 2 | 0 | 0 | 4 | 2 | 2.9 | 10.0 | 6.2 | 35.3 | 47.1 | 33.3 | 25.0 | 24.3 | 1.03 | |||||
| Ben Wallace | C | 39 | 9.5 | 22.2 | 11.1 | 1 | 0 | 0 | 1 | 0 | 2.9 | 16.6 | 9.3 | 66.7 | 66.7 | 75.0 | 7.3 | 6.7 | 1.10 | |||||
| Tayshaun Prince | SF | 34 | 26.6 | 10.5 | 10.5 | 0 | 0 | 2 | 0 | 0 | 6.7 | 22.9 | 14.3 | 50.0 | 50.0 | 100.0 | 11.7 | 15.3 | 0.76 | |||||
| Jason Maxiell | PF | 27 | 17.2 | 0.0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 8.5 | 19.2 | 13.5 | 50.0 | 51.5 | 100.0 | 6.0 | 7.8 | 0.77 | |||||
| Will Bynum | PG | 17 | 24.9 | 27.3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 15.3 | 7.1 | 62.5 | 62.5 | 20.0 | 11.3 | 8.7 | 1.31 | |||||
| Jonas Jerebko | F | 15 | 24.3 | 22.5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 15.2 | 17.3 | 16.2 | 33.3 | 43.6 | 50.0 | 6.7 | 7.2 | 0.92 | |||||
| Ben Gordon | SG | 14 | 29.8 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 8.2 | 9.3 | 8.7 | 41.7 | 50.9 | 50.0 | 6.3 | 7.5 | 0.84 | |||||
| Charlie Villanueva | PF | 8 | 19.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Kwame Brown | C | 6 | 8.7 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.6 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 23.9 | 8 | 9 | 0 | 2 | 10 | 3 | 23.9 | 78.4 | 49.4 | 48.2% | 52.4% | 63.2% | 97 | 100.6 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 40 | 31.3 | 7.8 | 15.7 | 2 | 0 | 0 | 0 | 0 | 9.7 | 11.4 | 10.6 | 68.8 | 69.2 | 81.8 | 22.3 | 21.2 | 1.05 | |||||
| Devin Harris | PG | 39 | 29.8 | 39.1 | 8.4 | 6 | 0 | 0 | 4 | 4 | 3.3 | 11.7 | 7.8 | 50.0 | 63.7 | 14.3 | 32.7 | 26.2 | 1.25 | |||||
| Jarvis Hayes | SF | 33 | 19.3 | 7.7 | 15.4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.4 | 5.5 | 55.0 | 55.0 | 100.0 | 8.3 | 10.7 | 0.78 | |||||
| Courtney Lee | SG | 33 | 17.5 | 8.4 | 8.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.3 | 9.2 | 72.2 | 75.9 | 80.0 | 13.0 | 9.9 | 1.32 | |||||
| Yi Jianlian | PF | 32 | 20.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 10.7 | 9.5 | 8.3 | 12.1 | 100.0 | 2.3 | 12.1 | 0.19 | |||||
| Kris Humphries | PF | 25 | 22.9 | 0.0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 10.4 | 45.7 | 29.2 | 37.5 | 46.1 | 100.0 | 7.0 | 9.8 | 0.72 | |||||
| Terrence Williams | SF | 20 | 5.3 | 71.4 | 14.3 | 4 | 0 | 0 | 1 | 0 | 0.0 | 11.4 | 6.1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 | 0.91 | |||||
| Chris Douglas.Roberts | SF | 10 | 10.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Chris Quinn | PG | 9 | 16.9 | 25.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 69.4 | 100.0 | 4.0 | 2.9 | 1.39 | |||||
| Totals | 24.4 | 13.2 | 13 | 0 | 0 | 7 | 4 | 21.6 | 76.1 | 50.6 | 48% | 54.6% | 72.8% | 93 | 98.5 | 0.95 | ||||||||