| LAL 90 BOS 89 | LAC 89 CLE 114 | ORL 91 DET 86 | PHO 115 HOU 111 | NYK 91 MIN 112 | PHI 83 NJN 79 | DEN 103 SAS 89 | GSW 104 OKC 112 | IND 102 TOR 117 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 41 | 4-9 | 3 | 8-18 | 0 | 0-0 | 1 | 14 | 15 | 3 | 0 | 0 | 5 | 3 | 1 | 4 | 3 | 16 | |||||
| Rashard Lewis | PF | 31 | 5-7 | 3 | 2-2 | 0 | 3-4 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 15 | |||||
| J.J. Redick | SG | 29 | 5-11 | 3 | 5-5 | 0 | 2-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | |||||
| Matt Barnes | SF | 25 | 3-5 | 2 | 0-1 | 1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -1 | 6 | |||||
| Mickael Pietrus | SF | 23 | 4-6 | 4 | 2-2 | 0 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 14 | |||||
| Anthony Johnson | PG | 21 | 2-5 | 0 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | |||||
| Vince Carter | SG | 19 | 1-8 | 1 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | |||||
| Ryan Anderson | PF | 17 | 0-4 | 0 | 2-2 | 0 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 2 | |||||
| Jason Williams | PG | 17 | 2-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 4 | |||||
| Jameer Nelson | PG | 10 | 2-4 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | |||||
| Marcin Gortat | C | 7 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |||||
| Totals | 30-64 | 19 | 21-32 | 1 | 10-22 | 4 | 34 | 38 | 19 | 5 | 2 | 5 | 14 | 3 | 25 | 5 | 91 | |||||||
| 46.9% | 65.7% | 45.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 38 | 5-11 | 4 | 1-2 | 0 | 1-2 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 12 | |||||
| Richard Hamilton | SG | 37 | 5-15 | 4 | 3-3 | 0 | 1-3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | -3 | 14 | |||||
| Rodney Stuckey | PG | 35 | 4-10 | 1 | 10-11 | 1 | 0-0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 18 | |||||
| Jonas Jerebko | F | 34 | 5-12 | 4 | 4-5 | 1 | 2-3 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | -3 | 16 | |||||
| Ben Wallace | C | 31 | 2-4 | 1 | 0-2 | 0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | -2 | 4 | |||||
| Ben Gordon | SG | 25 | 2-11 | 0 | 1-2 | 0 | 0-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | 5 | |||||
| Jason Maxiell | PF | 15 | 4-5 | 3 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -6 | 8 | |||||
| Chucky Atkins | PG | 13 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 3 | |||||
| Chris Wilcox | PF | 8 | 3-5 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | |||||
| Austin Daye | SF | 4 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |||||
| Totals | 31-79 | 20 | 19-25 | 2 | 5-16 | 12 | 31 | 43 | 20 | 3 | 6 | 3 | 11 | 5 | 25 | -5 | 86 | |||||||
| 39.3% | 76% | 31.3% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 41 | 1-2 | 1 | 50.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 31 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| J.J. Redick | SG | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-6 | 2 | 50.0 | |||||||
| Matt Barnes | SF | 25 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mickael Pietrus | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Anthony Johnson | PG | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Vince Carter | SG | 19 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jason Williams | PG | 17 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 10 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Marcin Gortat | C | 7 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-19 | 6 | 57.9% | 2-6 | 1 | 33.4% | 1-6 | 0 | 16.7% | 6-11 | 2 | 54.6% | 10-22 | 10 | 68.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 38 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Richard Hamilton | SG | 37 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 2-6 | 2 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Rodney Stuckey | PG | 35 | 3-5 | 0 | 60.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jonas Jerebko | F | 34 | 3-6 | 2 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Ben Wallace | C | 31 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 25 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 15 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chucky Atkins | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Chris Wilcox | PF | 8 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Daye | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-25 | 6 | 56% | 2-9 | 2 | 22.3% | 5-12 | 3 | 41.7% | 5-17 | 4 | 29.5% | 5-16 | 5 | 46.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 41 | 26.2 | 13.1 | 13.1 | 0 | 0 | 0 | 0 | 3 | 3.3 | 35.6 | 21.7 | 44.4 | 47.3 | 75.0 | 16.0 | 19.9 | 0.80 | |||||
| Rashard Lewis | PF | 31 | 18.9 | 26.9 | 20.2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 23.6 | 13.4 | 92.9 | 95.2 | 60.0 | 15.7 | 11.2 | 1.40 | |||||
| J.J. Redick | SG | 29 | 24.5 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 54.5 | 64.4 | 60.0 | 15.7 | 12.5 | 1.25 | |||||
| Matt Barnes | SF | 25 | 16.0 | 11.8 | 23.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.2 | 2.4 | 60.0 | 55.1 | 66.7 | 5.3 | 7.1 | 0.75 | |||||
| Mickael Pietrus | SF | 23 | 23.1 | 0.0 | 30.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 2.6 | 100.0 | 101.7 | 100.0 | 11.3 | 8.5 | 1.33 | |||||
| Anthony Johnson | PG | 21 | 15.1 | 33.8 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 14.9 | 8.5 | 40.0 | 51.0 | 0.0 | 8.0 | 6.9 | 1.16 | |||||
| Vince Carter | SG | 19 | 22.7 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14.4 | 5.5 | 9.4 | 12.5 | 12.5 | 100.0 | 2.0 | 8.0 | 0.25 | |||||
| Ryan Anderson | PF | 17 | 21.8 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 18.4 | 13.9 | 0.0 | 20.5 | 0.0 | 2.0 | 6.9 | 0.29 | |||||
| Jason Williams | PG | 17 | 6.3 | 66.7 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 12.3 | 7.0 | 100.0 | 100.0 | 0.0 | 6.7 | 3.3 | 2.00 | |||||
| Jameer Nelson | PG | 10 | 21.5 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 10.4 | 5.9 | 62.5 | 62.5 | 50.0 | 5.7 | 4.3 | 1.31 | |||||
| Marcin Gortat | C | 7 | 30.6 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 8.5 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 20.7 | 15.3 | 6 | 1 | 0 | 2 | 10 | 11.5 | 74 | 47 | 54.7% | 58.3% | 63.4% | 91 | 91.9 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 38 | 18.3 | 18.9 | 6.3 | 0 | 1 | 0 | 0 | 2 | 5.5 | 25.3 | 14.0 | 50.0 | 50.5 | 80.0 | 11.3 | 12.5 | 0.90 | |||||
| Richard Hamilton | SG | 37 | 29.6 | 16.4 | 16.4 | 3 | 0 | 0 | 1 | 0 | 2.8 | 7.4 | 4.8 | 36.7 | 42.9 | 80.0 | 14.0 | 20.3 | 0.69 | |||||
| Rodney Stuckey | PG | 35 | 24.4 | 30.6 | 4.4 | 2 | 0 | 0 | 3 | 2 | 0.0 | 11.8 | 5.1 | 40.0 | 60.6 | 25.0 | 22.0 | 17.8 | 1.23 | |||||
| Jonas Jerebko | F | 34 | 24.1 | 0.0 | 6.6 | 0 | 0 | 0 | 0 | 0 | 9.2 | 24.2 | 15.7 | 50.0 | 56.3 | 80.0 | 13.3 | 13.9 | 0.96 | |||||
| Ben Wallace | C | 31 | 10.2 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 26.5 | 17.2 | 50.0 | 41.0 | 50.0 | 3.3 | 5.5 | 0.60 | |||||
| Ben Gordon | SG | 25 | 29.9 | 12.6 | 12.6 | 0 | 1 | 1 | 0 | 0 | 0.0 | 5.5 | 2.4 | 18.2 | 21.0 | 0.0 | 6.3 | 14.5 | 0.44 | |||||
| Jason Maxiell | PF | 15 | 17.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 18.3 | 15.8 | 80.0 | 80.0 | 75.0 | 6.0 | 4.0 | 1.50 | |||||
| Chucky Atkins | PG | 13 | 16.5 | 42.9 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 10.5 | 4.6 | 37.5 | 37.5 | 100.0 | 4.3 | 4.7 | 0.93 | |||||
| Chris Wilcox | PF | 8 | 33.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 34.3 | 22.2 | 60.0 | 60.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Austin Daye | SF | 4 | 40.0 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34.3 | 14.8 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 19.9 | 11 | 6 | 2 | 3 | 4 | 5 | 26 | 88.5 | 53 | 42.5% | 47.8% | 64.6% | 86 | 100.8 | 0.86 | ||||||||