| BOS 91 ATL 100 | CHI 108 NOR 106 | MIA 92 DET 65 | CHA 121 GSW 110 | POR 100 HOU 104 | CLE 94 IND 73 | LAC 97 MIN 111 | WAS 81 NJN 79 | LAL 99 PHI 91 | MEM 97 SAS 104 | DEN 84 OKC 101 | SAC 94 UTH 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 43 | 3-13 | 1 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 6 | |||||
| Paul Pierce | SF | 38 | 11-15 | 4 | 12-13 | 0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 35 | |||||
| Ray Allen | SG | 36 | 4-13 | 3 | 0-1 | 1 | 1-4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 9 | |||||
| Kevin Garnett | PF | 33 | 5-11 | 5 | 5-6 | 0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 15 | |||||
| Rasheed Wallace | C | 26 | 2-8 | 1 | 1-2 | 0 | 1-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | -13 | 6 | |||||
| Kendrick Perkins | C | 23 | 2-4 | 1 | 4-4 | 0 | 0-0 | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | |||||
| Tony Allen | SG | 15 | 3-3 | 2 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -22 | 8 | |||||
| Glen Davis | PF | 13 | 1-2 | 1 | 2-2 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -19 | 4 | |||||
| Eddie House | PG | 7 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | 0 | |||||
| Brian Scalabrine | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Totals | 31-74 | 18 | 26-30 | 1 | 3-12 | 7 | 28 | 35 | 18 | 6 | 1 | 5 | 16 | 4 | 20 | -9 | 91 | |||||||
| 41.9% | 86.7% | 25% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 10-22 | 0 | 5-5 | 0 | 2-3 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 27 | |||||
| Josh Smith | PF | 41 | 4-10 | 2 | 4-9 | 1 | 0-0 | 1 | 8 | 9 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 1 | 12 | |||||
| Al Horford | C | 41 | 5-11 | 4 | 1-1 | 1 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | |||||
| Jamal Crawford | G | 39 | 9-16 | 3 | 7-7 | 2 | 3-7 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 20 | 28 | |||||
| Marvin Williams | SF | 30 | 2-5 | 2 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 4 | |||||
| Maurice Evans | SF | 18 | 2-6 | 1 | 2-3 | 1 | 1-5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 7 | |||||
| Zaza Pachulia | C | 14 | 4-5 | 2 | 1-2 | 0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 9 | |||||
| Mike Bibby | PG | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -11 | 2 | |||||
| Jeff Teague | G | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | |||||
| Mario West | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 37-78 | 15 | 20-27 | 5 | 6-15 | 7 | 32 | 39 | 15 | 10 | 3 | 4 | 14 | 5 | 23 | 9 | 100 | |||||||
| 47.5% | 74.1% | 40% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 43 | 2-6 | 1 | 33.3 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 38 | 3-3 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 1 | 66.7 | 4-7 | 0 | 57.1 | 1-1 | 1 | 150.0 | |||||||
| Ray Allen | SG | 36 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Kevin Garnett | PF | 33 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Rasheed Wallace | C | 26 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Kendrick Perkins | C | 23 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 15 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Glen Davis | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eddie House | PG | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 9 | 65% | 5-9 | 2 | 55.6% | 4-11 | 2 | 36.4% | 6-22 | 2 | 27.3% | 3-12 | 3 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 3-5 | 0 | 60.0 | 2-6 | 0 | 33.3 | 0-3 | 0 | 0.0 | 3-5 | 0 | 60.0 | 2-3 | 0 | 100.0 | |||||||
| Josh Smith | PF | 41 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Horford | C | 41 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 1-4 | 0 | 25.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 39 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 2-3 | 0 | 66.7 | 3-7 | 2 | 64.3 | |||||||
| Marvin Williams | SF | 30 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 18 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Zaza Pachulia | C | 14 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mario West | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 5 | 60% | 8-13 | 2 | 61.6% | 2-10 | 1 | 20% | 9-20 | 4 | 45% | 6-15 | 3 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 43 | 19.5 | 32.0 | 16.0 | 3 | 0 | 1 | 1 | 3 | 5.7 | 9.6 | 7.5 | 23.1 | 23.1 | 33.3 | 10.7 | 19.3 | 0.55 | |||||
| Paul Pierce | SF | 38 | 30.8 | 4.0 | 12.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.2 | 3.4 | 76.7 | 84.5 | 36.4 | 33.0 | 22.7 | 1.45 | |||||
| Ray Allen | SG | 36 | 19.8 | 12.2 | 6.1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3.8 | 1.8 | 34.6 | 33.5 | 75.0 | 8.3 | 14.1 | 0.59 | |||||
| Kevin Garnett | PF | 33 | 24.9 | 15.3 | 15.3 | 3 | 0 | 0 | 0 | 0 | 7.5 | 20.8 | 13.8 | 45.5 | 55.0 | 100.0 | 13.7 | 16.0 | 0.86 | |||||
| Rasheed Wallace | C | 26 | 22.5 | 14.4 | 21.6 | 2 | 0 | 0 | 0 | 0 | 4.7 | 5.3 | 5.0 | 31.3 | 33.8 | 50.0 | 6.7 | 12.2 | 0.55 | |||||
| Kendrick Perkins | C | 23 | 14.5 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 10.7 | 59.6 | 33.8 | 50.0 | 69.4 | 50.0 | 7.3 | 6.4 | 1.14 | |||||
| Tony Allen | SG | 15 | 16.0 | 17.0 | 17.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18.3 | 8.6 | 100.0 | 103.1 | 66.7 | 7.3 | 4.5 | 1.61 | |||||
| Glen Davis | PF | 13 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.2 | 20.0 | 50.0 | 69.4 | 100.0 | 3.3 | 2.5 | 1.31 | |||||
| Eddie House | PG | 7 | 28.0 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Brian Scalabrine | PF | 5 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 17.5 | 15.6 | 9 | 2 | 2 | 2 | 3 | 18 | 80 | 47.3 | 44% | 52.2% | 58.1% | 91 | 103 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 30.1 | 3.7 | 7.4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.3 | 7.5 | 50.0 | 55.8 | 0.0 | 27.7 | 26.5 | 1.04 | |||||
| Josh Smith | PF | 41 | 21.6 | 5.3 | 21.1 | 0 | 0 | 0 | 1 | 0 | 3.3 | 24.0 | 14.2 | 40.0 | 43.0 | 50.0 | 11.3 | 17.6 | 0.64 | |||||
| Al Horford | C | 41 | 15.0 | 19.4 | 6.5 | 2 | 0 | 1 | 0 | 0 | 6.7 | 18.0 | 12.7 | 45.5 | 48.1 | 80.0 | 10.3 | 12.1 | 0.85 | |||||
| Jamal Crawford | G | 39 | 29.2 | 20.6 | 13.8 | 2 | 1 | 0 | 2 | 1 | 0.0 | 9.5 | 5.0 | 65.6 | 73.4 | 33.3 | 30.0 | 24.1 | 1.25 | |||||
| Marvin Williams | SF | 30 | 9.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4.6 | 20.5 | 13.0 | 40.0 | 40.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Maurice Evans | SF | 18 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 7.2 | 41.7 | 47.8 | 50.0 | 6.3 | 7.0 | 0.91 | |||||
| Zaza Pachulia | C | 14 | 24.2 | 22.5 | 11.3 | 1 | 0 | 0 | 0 | 1 | 29.4 | 26.4 | 27.8 | 80.0 | 76.5 | 50.0 | 9.0 | 6.9 | 1.31 | |||||
| Mike Bibby | PG | 9 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Jeff Teague | G | 4 | 24.3 | 50.0 | 25.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Mario West | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.5 | 13.5 | 5 | 2 | 1 | 4 | 3 | 20 | 82 | 52.7 | 51.3% | 55.7% | 40.6% | 100 | 103.9 | 0.97 | ||||||||