| MIN 95 CLE 109 | MEM 99 DET 93 | NOR 123 GSW 110 | DEN 97 HOU 92 | LAL 118 IND 96 | PHI 88 MIL 91 | LAC 87 NJN 103 | UTH 106 POR 95 | ATL 90 SAS 105 | CHI 96 OKC 86 | MIA 103 TOR 111 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| LAC | ||||||||
| NJN |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LAC | |||||||||
| NJN | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 40 | 9-18 | 7 | 6-7 | 1 | 0-0 | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 5 | 1 | 4 | -9 | 24 | |||||
| Rasual Butler | SG | 38 | 6-15 | 3 | 0-0 | 0 | 2-9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | |||||
| Craig Smith | PF | 37 | 6-8 | 6 | 6-12 | 2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -9 | 18 | |||||
| Eric Gordon | SG | 33 | 4-11 | 1 | 3-3 | 1 | 1-4 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | -5 | 12 | |||||
| Baron Davis | PG | 29 | 2-10 | 0 | 2-2 | 0 | 0-1 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | -5 | 6 | |||||
| Bobby Brown | PG | 16 | 3-9 | 2 | 0-0 | 0 | 2-5 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | |||||
| Ricky Davis | SG | 15 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -7 | 0 | |||||
| DeAndre Jordan | C | 12 | 1-1 | 1 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -9 | 3 | |||||
| Marcus Camby | PF | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | -6 | 0 | |||||
| Al Thornton | SF | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | |||||
| Mardy Collins | PG | 6 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 2 | |||||
| Totals | 32-76 | 20 | 18-28 | 4 | 5-19 | 13 | 25 | 38 | 20 | 5 | 2 | 3 | 17 | 5 | 19 | -13.8 | 87 | |||||||
| 42.2% | 64.3% | 26.4% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 40 | 9-14 | 8 | 1-3 | 1 | 0-1 | 1 | 8 | 9 | 4 | 3 | 1 | 3 | 3 | 0 | 2 | -2 | 19 | |||||
| Keyon Dooling | G | 36 | 7-13 | 1 | 2-2 | 0 | 2-4 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | -3 | 18 | |||||
| Terrence Williams | SF | 31 | 3-7 | 1 | 1-1 | 1 | 0-0 | 3 | 6 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 7 | |||||
| Kris Humphries | PF | 30 | 10-14 | 8 | 5-5 | 1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 9 | 25 | |||||
| Jarvis Hayes | SF | 30 | 3-8 | 3 | 2-2 | 0 | 1-5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | |||||
| Chris Douglas.Roberts | SF | 24 | 2-7 | 1 | 1-1 | 0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | -4 | 5 | |||||
| Yi Jianlian | PF | 15 | 3-6 | 3 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | |||||
| Chris Quinn | PG | 12 | 2-2 | 2 | 2-2 | 0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | |||||
| Trenton Hassell | SF | 11 | 0-2 | 0 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | |||||
| Tony Battie | C | 9 | 2-4 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | |||||
| Josh Boone | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Totals | 41-77 | 29 | 16-18 | 3 | 5-13 | 8 | 34 | 42 | 29 | 10 | 2 | 5 | 16 | 3 | 19 | 6 | 103 | |||||||
| 53.3% | 88.9% | 38.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 40 | 5-9 | 3 | 55.6 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Rasual Butler | SG | 38 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 2-9 | 0 | 33.3 | |||||||
| Craig Smith | PF | 37 | 5-7 | 5 | 71.4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Gordon | SG | 33 | 2-5 | 0 | 40.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Baron Davis | PG | 29 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Bobby Brown | PG | 16 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Ricky Davis | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Camby | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Thornton | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mardy Collins | PG | 6 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-28 | 10 | 60.8% | 4-8 | 2 | 50% | 2-4 | 2 | 50% | 4-17 | 3 | 23.6% | 5-19 | 3 | 39.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 40 | 6-7 | 5 | 85.7 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Keyon Dooling | G | 36 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 0 | 60.0 | 2-4 | 1 | 75.0 | |||||||
| Terrence Williams | SF | 31 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 30 | 6-7 | 6 | 85.7 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Jarvis Hayes | SF | 30 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Chris Douglas.Roberts | SF | 24 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Yi Jianlian | PF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Trenton Hassell | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Battie | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Josh Boone | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-21 | 13 | 85.8% | 3-6 | 1 | 50% | 4-9 | 3 | 44.5% | 11-28 | 8 | 39.3% | 5-13 | 4 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 40 | 33.5 | 10.3 | 17.2 | 3 | 0 | 0 | 0 | 0 | 10.2 | 25.5 | 16.5 | 50.0 | 56.9 | 77.8 | 21.3 | 24.7 | 0.86 | |||||
| Rasual Butler | SG | 38 | 20.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.7 | 3.2 | 46.7 | 46.7 | 50.0 | 12.0 | 14.0 | 0.86 | |||||
| Craig Smith | PF | 37 | 18.5 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 19.7 | 13.0 | 75.0 | 67.8 | 100.0 | 14.7 | 11.6 | 1.26 | |||||
| Eric Gordon | SG | 33 | 25.4 | 15.5 | 20.7 | 1 | 1 | 1 | 0 | 0 | 3.1 | 26.4 | 12.7 | 40.9 | 48.7 | 25.0 | 13.3 | 17.0 | 0.78 | |||||
| Baron Davis | PG | 29 | 22.8 | 23.7 | 11.8 | 3 | 0 | 0 | 0 | 1 | 7.0 | 0.0 | 4.1 | 20.0 | 27.6 | 0.0 | 8.7 | 14.2 | 0.61 | |||||
| Bobby Brown | PG | 16 | 32.0 | 33.3 | 6.7 | 1 | 0 | 1 | 3 | 0 | 12.8 | 9.1 | 11.3 | 44.4 | 44.4 | 66.7 | 10.0 | 11.0 | 0.91 | |||||
| Ricky Davis | SG | 15 | 6.4 | 34.7 | 34.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.30 | |||||
| DeAndre Jordan | C | 12 | 12.2 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 8.5 | 12.1 | 10.0 | 100.0 | 79.8 | 100.0 | 2.3 | 2.5 | 0.92 | |||||
| Marcus Camby | PF | 7 | 14.5 | 33.3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 41.6 | 17.1 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Al Thornton | SF | 7 | 7.2 | 50.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Mardy Collins | PG | 6 | 33.6 | 20.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Totals | 19.1 | 16.2 | 10 | 2 | 2 | 3 | 3 | 27.7 | 75.8 | 47.5 | 45.4% | 49.3% | 62.5% | 87 | 105.1 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 40 | 23.6 | 17.9 | 13.4 | 1 | 0 | 0 | 3 | 0 | 3.6 | 20.4 | 13.5 | 64.3 | 62.0 | 88.9 | 16.3 | 17.0 | 0.96 | |||||
| Keyon Dooling | G | 36 | 22.7 | 33.5 | 8.4 | 4 | 1 | 1 | 1 | 1 | 0.0 | 5.7 | 3.3 | 61.5 | 64.8 | 14.3 | 22.7 | 18.2 | 1.24 | |||||
| Terrence Williams | SF | 31 | 14.0 | 48.7 | 6.1 | 4 | 0 | 0 | 1 | 3 | 14.1 | 19.8 | 17.4 | 42.9 | 47.0 | 33.3 | 11.7 | 10.8 | 1.08 | |||||
| Kris Humphries | PF | 30 | 29.5 | 5.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 4.8 | 23.8 | 16.0 | 71.4 | 77.2 | 80.0 | 20.3 | 14.9 | 1.37 | |||||
| Jarvis Hayes | SF | 30 | 18.6 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 4.0 | 43.8 | 50.7 | 100.0 | 7.0 | 9.9 | 0.71 | |||||
| Chris Douglas.Roberts | SF | 24 | 20.2 | 17.5 | 17.5 | 1 | 0 | 1 | 0 | 0 | 6.1 | 17.0 | 12.5 | 28.6 | 33.6 | 50.0 | 5.7 | 9.8 | 0.58 | |||||
| Yi Jianlian | PF | 15 | 20.5 | 14.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 6.8 | 8.0 | 50.0 | 50.0 | 100.0 | 4.7 | 5.3 | 0.87 | |||||
| Chris Quinn | PG | 12 | 12.2 | 41.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.5 | 5.0 | 150.0 | 138.9 | 100.0 | 8.0 | 2.9 | 2.78 | |||||
| Trenton Hassell | SF | 11 | 27.2 | 25.4 | 38.1 | 1 | 0 | 0 | 1 | 0 | 13.2 | 0.0 | 5.5 | 0.0 | 34.7 | 0.0 | 3.3 | 6.5 | 0.51 | |||||
| Tony Battie | C | 9 | 28.2 | 16.7 | 16.7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 34.0 | 20.0 | 50.0 | 50.0 | 100.0 | 3.3 | 4.7 | 0.71 | |||||
| Josh Boone | C | 1 | 45.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 28.8 | 15.9 | 13 | 1 | 3 | 8 | 4 | 24.2 | 72.3 | 52.5 | 56.5% | 60.7% | 70.8% | 103 | 101 | 1.02 | ||||||||