| OKC 99 CLE 100 | NOR 110 DEN 116 | POR 97 DET 93 | CHI 104 HOU 97 | PHI 107 IND 97 | SAC 84 MIA 115 | MIN 94 MIL 127 | GSW 103 PHO 112 | NJN 83 UTH 116 | ORL 106 CHA 95 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | ||||||||
| MIL |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MIN | |||||||||
| MIL | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Flynn | PG | 36 | 8-15 | 1 | 4-4 | 0 | 0-3 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 4 | -32 | 20 | |||||
| Kevin Love | PF | 30 | 5-12 | 3 | 7-10 | 0 | 0-1 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -15 | 17 | |||||
| Al Jefferson | C | 30 | 4-11 | 1 | 1-2 | 0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | 9 | |||||
| Corey Brewer | SG | 27 | 6-13 | 5 | 4-5 | 1 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | -17 | 18 | |||||
| Ramon Sessions | PG | 22 | 3-10 | 1 | 6-7 | 1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -13 | 12 | |||||
| Wayne Ellington | G | 22 | 4-8 | 2 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -15 | 10 | |||||
| Ryan Gomes | SF | 21 | 3-7 | 2 | 0-1 | 0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | 6 | |||||
| Damien Wilkins | SF | 20 | 0-3 | 0 | 0-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -14 | 0 | |||||
| Sasha Pavlovic | SF | 10 | 0-3 | 0 | 1-2 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 | 1 | |||||
| Brian Cardinal | PF | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -14 | 0 | |||||
| Ryan Hollins | C | 9 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -11 | 1 | |||||
| Oleksiy Pecherov | PF | 5 | 0-2 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -6 | 0 | |||||
| Totals | 33-86 | 15 | 26-37 | 2 | 2-13 | 13 | 23 | 36 | 15 | 8 | 2 | 0 | 13 | 7 | 23 | -33 | 94 | |||||||
| 38.4% | 70.3% | 15.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 34 | 9-11 | 6 | 2-3 | 1 | 4-6 | 2 | 6 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 21 | 24 | |||||
| Brandon Jennings | PG | 30 | 8-16 | 3 | 0-0 | 0 | 2-3 | 0 | 2 | 2 | 13 | 3 | 1 | 1 | 1 | 0 | 2 | 19 | 18 | |||||
| Jerry Stackhouse | SG | 28 | 6-12 | 6 | 2-2 | 0 | 0-3 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 19 | 14 | |||||
| Charlie Bell | SG | 27 | 3-8 | 3 | 0-0 | 0 | 2-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 8 | |||||
| Andrew Bogut | C | 24 | 5-6 | 5 | 4-4 | 0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 17 | 14 | |||||
| Ersan Ilyasova | PF | 20 | 3-9 | 2 | 0-0 | 0 | 2-3 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 8 | |||||
| Kurt Thomas | C | 20 | 2-3 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 4 | |||||
| Luke Ridnour | PG | 18 | 3-8 | 3 | 2-2 | 0 | 1-3 | 0 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 14 | 9 | |||||
| Hakim Warrick | PF | 17 | 7-8 | 4 | 4-5 | 1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 18 | |||||
| Luc Mbah a Moute | SF | 11 | 0-0 | 0 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | |||||
| Jodie Meeks | G | 7 | 2-2 | 2 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |||||
| Dan Gadzuric | C | 5 | 1-2 | 0 | 1-1 | 1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |||||
| Totals | 49-85 | 36 | 18-21 | 3 | 11-23 | 9 | 37 | 46 | 36 | 7 | 4 | 7 | 16 | 0 | 26 | 33 | 127 | |||||||
| 57.7% | 85.8% | 47.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Flynn | PG | 36 | 4-5 | 1 | 80.0 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Kevin Love | PF | 30 | 3-5 | 1 | 60.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Al Jefferson | C | 30 | 3-5 | 1 | 60.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SG | 27 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 2-4 | 2 | 75.0 | |||||||
| Ramon Sessions | PG | 22 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wayne Ellington | G | 22 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Ryan Gomes | SF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Damien Wilkins | SF | 20 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Oleksiy Pecherov | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 20-30 | 9 | 66.7% | 2-11 | 0 | 18.2% | 3-8 | 1 | 37.5% | 6-24 | 3 | 25% | 2-13 | 2 | 23.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 34 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 4-6 | 4 | 100.0 | |||||||
| Brandon Jennings | PG | 30 | 0-1 | 0 | 0.0 | 4-4 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-5 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Jerry Stackhouse | SG | 28 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-4 | 3 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| Charlie Bell | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Andrew Bogut | C | 24 | 5-5 | 5 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 20 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Kurt Thomas | C | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Hakim Warrick | PF | 17 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dan Gadzuric | C | 5 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-24 | 11 | 70.9% | 4-5 | 1 | 80% | 7-10 | 5 | 70% | 10-23 | 9 | 43.5% | 11-23 | 10 | 71.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Flynn | PG | 36 | 27.3 | 19.4 | 15.5 | 1 | 0 | 0 | 2 | 2 | 2.7 | 12.5 | 6.5 | 53.3 | 59.7 | 12.5 | 22.7 | 22.1 | 1.03 | |||||
| Kevin Love | PF | 30 | 25.9 | 10.9 | 0.0 | 2 | 0 | 0 | 0 | 0 | 19.2 | 30.0 | 23.4 | 41.7 | 51.8 | 60.0 | 16.3 | 16.1 | 1.02 | |||||
| Al Jefferson | C | 30 | 18.7 | 14.4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 9.6 | 35.0 | 19.5 | 36.4 | 37.9 | 25.0 | 9.7 | 12.2 | 0.79 | |||||
| Corey Brewer | SG | 27 | 30.1 | 10.4 | 10.4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 11.1 | 4.3 | 53.8 | 59.2 | 83.3 | 16.0 | 16.2 | 0.99 | |||||
| Ramon Sessions | PG | 22 | 32.4 | 6.2 | 12.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 30.0 | 45.9 | 33.3 | 12.0 | 15.1 | 0.80 | |||||
| Wayne Ellington | G | 22 | 19.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 56.3 | 50.0 | 8.7 | 8.2 | 1.06 | |||||
| Ryan Gomes | SF | 21 | 16.7 | 21.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 2.8 | 42.9 | 40.3 | 66.7 | 6.0 | 7.4 | 0.81 | |||||
| Damien Wilkins | SF | 20 | 11.5 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 9.6 | 7.5 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.00 | |||||
| Sasha Pavlovic | SF | 10 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 11.7 | 0.0 | 12.9 | 0.0 | 1.0 | 3.9 | 0.26 | |||||
| Brian Cardinal | PF | 9 | 10.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Ryan Hollins | C | 9 | 15.0 | 25.8 | 25.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 1.7 | 3.2 | 0.52 | |||||
| Oleksiy Pecherov | PF | 5 | 37.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 30.0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Totals | 13.1 | 11.3 | 9 | 0 | 1 | 3 | 2 | 26 | 71.9 | 44 | 39.6% | 46% | 45.5% | 94 | 115.3 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 34 | 18.5 | 37.5 | 4.7 | 4 | 1 | 1 | 1 | 1 | 8.8 | 16.9 | 13.8 | 100.0 | 97.4 | 66.7 | 25.3 | 14.0 | 1.81 | |||||
| Brandon Jennings | PG | 30 | 26.8 | 43.3 | 3.3 | 6 | 0 | 1 | 1 | 5 | 0.0 | 6.4 | 3.9 | 56.3 | 56.3 | 37.5 | 24.7 | 20.3 | 1.21 | |||||
| Jerry Stackhouse | SG | 28 | 28.5 | 22.9 | 18.3 | 0 | 0 | 1 | 3 | 1 | 0.0 | 10.3 | 6.3 | 50.0 | 54.3 | 100.0 | 13.3 | 16.5 | 0.81 | |||||
| Charlie Bell | SG | 27 | 15.8 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.1 | 4.3 | 50.0 | 50.0 | 100.0 | 6.7 | 8.3 | 0.80 | |||||
| Andrew Bogut | C | 24 | 17.3 | 10.2 | 10.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24.0 | 14.6 | 83.3 | 90.2 | 100.0 | 11.3 | 7.4 | 1.53 | |||||
| Ersan Ilyasova | PF | 20 | 21.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 28.8 | 23.4 | 44.4 | 44.4 | 66.7 | 6.7 | 8.3 | 0.80 | |||||
| Kurt Thomas | C | 20 | 16.5 | 12.5 | 50.0 | 0 | 0 | 0 | 1 | 0 | 15.0 | 9.6 | 11.7 | 66.7 | 66.7 | 100.0 | 3.3 | 6.7 | 0.50 | |||||
| Luke Ridnour | PG | 18 | 28.5 | 35.5 | 11.8 | 1 | 0 | 2 | 2 | 1 | 0.0 | 21.3 | 13.0 | 43.8 | 50.7 | 100.0 | 11.0 | 11.9 | 0.93 | |||||
| Hakim Warrick | PF | 17 | 31.1 | 8.2 | 8.2 | 0 | 0 | 0 | 0 | 1 | 8.8 | 11.3 | 10.3 | 87.5 | 88.2 | 57.1 | 16.0 | 10.2 | 1.57 | |||||
| Luc Mbah a Moute | SF | 11 | 8.0 | 0.0 | 53.2 | 0 | 0 | 0 | 0 | 0 | 13.6 | 17.5 | 16.0 | 0.0 | 56.8 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Jodie Meeks | G | 7 | 19.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 104.2 | 100.0 | 4.7 | 2.2 | 2.11 | |||||
| Dan Gadzuric | C | 5 | 22.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 38.4 | 35.1 | 50.0 | 61.5 | 0.0 | 3.0 | 2.4 | 1.23 | |||||
| Totals | 32.7 | 14.6 | 11 | 1 | 5 | 9 | 10 | 28.1 | 74 | 56 | 64.2% | 67.4% | 73.5% | 127 | 110.1 | 1.16 | ||||||||