| OKC 99 CLE 100 | NOR 110 DEN 116 | POR 97 DET 93 | CHI 104 HOU 97 | PHI 107 IND 97 | SAC 84 MIA 115 | MIN 94 MIL 127 | GSW 103 PHO 112 | NJN 83 UTH 116 | ORL 106 CHA 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | F | 43 | 6-8 | 6 | 4-6 | 0 | 0-0 | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 19 | 16 | |||||
| Kirk Hinrich | G | 38 | 4-13 | 3 | 1-2 | 0 | 3-5 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 12 | |||||
| Luol Deng | SF | 36 | 5-10 | 2 | 2-3 | 1 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 12 | |||||
| Derrick Rose | PG | 35 | 7-14 | 0 | 6-8 | 2 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | 11 | 20 | |||||
| John Salmons | SG | 32 | 5-8 | 2 | 0-0 | 0 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | |||||
| Brad Miller | C | 26 | 9-14 | 3 | 5-5 | 2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 25 | |||||
| Tyrus Thomas | PF | 24 | 3-5 | 1 | 1-2 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | 7 | |||||
| James Johnson | SF | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 0 | |||||
| Jannero Pargo | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 39-73 | 17 | 19-26 | 5 | 7-12 | 8 | 34 | 42 | 17 | 3 | 0 | 12 | 13 | 2 | 28 | 7 | 104 | |||||||
| 53.5% | 73.1% | 58.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Scola | PF | 40 | 7-16 | 4 | 6-7 | 1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 | 20 | |||||
| Trevor Ariza | SF | 39 | 3-14 | 2 | 1-2 | 0 | 1-7 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -6 | 8 | |||||
| Carl Landry | PF | 38 | 8-14 | 5 | 6-6 | 2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | -4 | 22 | |||||
| Aaron Brooks | PG | 31 | 8-19 | 1 | 1-1 | 0 | 3-8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | -10 | 20 | |||||
| Chase Budinger | SF | 28 | 4-8 | 3 | 4-4 | 0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 15 | |||||
| Kyle Lowry | PG | 25 | 1-6 | 1 | 2-2 | 0 | 1-2 | 1 | 4 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 4 | -3 | 5 | |||||
| Shane Battier | SG | 24 | 1-4 | 0 | 0-0 | 0 | 0-1 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | -4 | 2 | |||||
| Chuck Hayes | C | 10 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | 2 | |||||
| David Andersen | C | 6 | 1-2 | 1 | 1-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||
| Totals | 34-85 | 18 | 21-23 | 4 | 8-22 | 9 | 23 | 32 | 18 | 3 | 6 | 2 | 9 | 12 | 20 | -7 | 97 | |||||||
| 40% | 91.4% | 36.4% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | F | 43 | 6-6 | 6 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kirk Hinrich | G | 38 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-5 | 2 | 90.0 | |||||||
| Luol Deng | SF | 36 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-8 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Derrick Rose | PG | 35 | 4-7 | 0 | 57.1 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| John Salmons | SG | 32 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 100.0 | |||||||
| Brad Miller | C | 26 | 3-4 | 0 | 75.0 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 2-2 | 2 | 150.0 | |||||||
| Tyrus Thomas | PF | 24 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jannero Pargo | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-23 | 6 | 60.9% | 6-8 | 1 | 75% | 3-4 | 0 | 75% | 9-26 | 4 | 34.7% | 7-12 | 6 | 87.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Scola | PF | 40 | 4-7 | 1 | 57.1 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Ariza | SF | 39 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Carl Landry | PF | 38 | 5-7 | 3 | 71.4 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Aaron Brooks | PG | 31 | 4-8 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 3-8 | 0 | 56.3 | |||||||
| Chase Budinger | SF | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| Kyle Lowry | PG | 25 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Shane Battier | SG | 24 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Chuck Hayes | C | 10 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| David Andersen | C | 6 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-31 | 9 | 58.1% | 3-8 | 2 | 37.5% | 1-7 | 1 | 14.3% | 4-17 | 2 | 23.6% | 8-22 | 4 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | F | 43 | 15.1 | 13.7 | 13.7 | 0 | 0 | 0 | 0 | 2 | 14.4 | 26.0 | 21.1 | 75.0 | 75.2 | 100.0 | 13.3 | 11.3 | 1.18 | |||||
| Kirk Hinrich | G | 38 | 18.8 | 33.5 | 0.0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 11.8 | 6.8 | 42.3 | 43.2 | 75.0 | 14.7 | 15.2 | 0.96 | |||||
| Luol Deng | SF | 36 | 20.5 | 6.5 | 19.6 | 1 | 0 | 0 | 0 | 0 | 8.6 | 12.4 | 10.8 | 50.0 | 53.0 | 40.0 | 11.3 | 14.0 | 0.81 | |||||
| Derrick Rose | PG | 35 | 31.7 | 15.7 | 15.7 | 2 | 1 | 0 | 1 | 0 | 0.0 | 9.6 | 5.6 | 50.0 | 57.1 | 0.0 | 22.7 | 22.9 | 0.99 | |||||
| John Salmons | SG | 32 | 12.9 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.0 | 8.1 | 75.0 | 75.0 | 40.0 | 11.3 | 7.7 | 1.48 | |||||
| Brad Miller | C | 26 | 34.0 | 5.5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 6.0 | 17.2 | 12.5 | 71.4 | 77.2 | 33.3 | 23.7 | 16.5 | 1.43 | |||||
| Tyrus Thomas | PF | 24 | 16.9 | 11.3 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 10.8 | 60.0 | 59.5 | 33.3 | 7.0 | 7.9 | 0.89 | |||||
| James Johnson | SF | 7 | 14.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 15.9 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Jannero Pargo | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17.5 | 13.4 | 6 | 1 | 0 | 4 | 6 | 25.9 | 79.1 | 56.8 | 58.3% | 61.6% | 43.6% | 104 | 97.5 | 1.07 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Scola | PF | 40 | 24.6 | 9.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 5.6 | 19.4 | 11.4 | 43.8 | 52.4 | 57.1 | 18.7 | 18.4 | 1.01 | |||||
| Trevor Ariza | SF | 39 | 19.6 | 11.8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5.7 | 11.9 | 8.3 | 25.0 | 26.9 | 66.7 | 8.0 | 14.9 | 0.54 | |||||
| Carl Landry | PF | 38 | 25.3 | 5.1 | 10.2 | 0 | 1 | 0 | 0 | 0 | 5.9 | 4.1 | 5.1 | 57.1 | 66.1 | 62.5 | 19.3 | 17.3 | 1.12 | |||||
| Aaron Brooks | PG | 31 | 37.3 | 8.2 | 12.3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15.0 | 6.3 | 50.0 | 51.4 | 12.5 | 20.7 | 22.8 | 0.91 | |||||
| Chase Budinger | SF | 28 | 17.9 | 23.5 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 5.5 | 2.3 | 68.8 | 76.8 | 75.0 | 15.0 | 9.8 | 1.54 | |||||
| Kyle Lowry | PG | 25 | 18.3 | 36.0 | 14.4 | 1 | 1 | 0 | 1 | 2 | 4.5 | 24.8 | 13.0 | 25.0 | 36.3 | 100.0 | 7.7 | 10.2 | 0.75 | |||||
| Shane Battier | SG | 24 | 8.6 | 33.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 9.3 | 38.7 | 21.6 | 25.0 | 25.0 | 0.0 | 3.3 | 4.7 | 0.71 | |||||
| Chuck Hayes | C | 10 | 15.4 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| David Andersen | C | 6 | 29.2 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 61.5 | 100.0 | 2.3 | 3.1 | 0.75 | |||||
| Totals | 17.3 | 8.7 | 9 | 2 | 1 | 2 | 4 | 20.9 | 74.1 | 43.2 | 44.8% | 51% | 53% | 97 | 104.2 | 0.94 | ||||||||