| CHA 89 ATL 103 | POR 95 BOS 98 | IND 105 DET 93 | NJN 79 GSW 111 | NOR 96 MIN 94 | LAL 115 NYK 105 | SAC 84 ORL 100 | DAL 81 PHI 92 | CHI 115 PHO 104 | HOU 116 SAS 109 | MIA 112 WAS 88 | MIL 96 TOR 101 | OKC 84 MEM 86 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 43 | 7-18 | 3 | 0-0 | 0 | 1-4 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | -3 | 15 | |||||
| Kevin Durant | SF | 43 | 10-23 | 8 | 10-12 | 0 | 0-3 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 5 | 30 | |||||
| James Harden | G | 28 | 3-6 | 3 | 4-4 | 0 | 3-4 | 0 | 7 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | |||||
| Nenad Krstic | C | 25 | 3-5 | 3 | 2-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | |||||
| Russell Westbrook | PG | 25 | 3-8 | 0 | 2-3 | 1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | -10 | 8 | |||||
| Eric Maynor | PG | 23 | 4-8 | 0 | 0-0 | 0 | 0-2 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 8 | 8 | |||||
| Thabo Sefolosha | SG | 20 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -3 | 2 | |||||
| Nick Collison | PF | 18 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | -4 | 0 | |||||
| Serge Ibaka | PF | 10 | 0-3 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -6 | 0 | |||||
| B.J. Mullens | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 31-77 | 18 | 18-23 | 1 | 4-14 | 13 | 33 | 46 | 18 | 6 | 2 | 4 | 16 | 9 | 25 | -2 | 84 | |||||||
| 40.3% | 78.3% | 28.6% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 44 | 10-22 | 2 | 5-7 | 1 | 0-4 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 14 | 25 | |||||
| O.J. Mayo | SG | 40 | 1-12 | 0 | 3-4 | 0 | 0-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | -2 | 5 | |||||
| Zach Randolph | PF | 39 | 9-20 | 6 | 7-11 | 1 | 0-2 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | -4 | 25 | |||||
| Mike Conley Jr. | PG | 36 | 4-8 | 4 | 2-2 | 0 | 4-5 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | -2 | 14 | |||||
| Marc Gasol | C | 34 | 4-8 | 3 | 7-8 | 0 | 0-0 | 4 | 9 | 13 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 8 | 15 | |||||
| Hasheem Thabeet | C | 23 | 0-0 | 0 | 0-2 | 0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |||||
| Jamaal Tinsley | PG | 12 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |||||
| Sam Young | SG | 10 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | |||||
| DeMarre Carroll | F | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||||
| Totals | 29-74 | 16 | 24-34 | 2 | 4-15 | 11 | 31 | 42 | 16 | 8 | 4 | 9 | 14 | 4 | 21 | 2 | 86 | |||||||
| 39.2% | 70.6% | 26.7% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 43 | 5-7 | 2 | 71.4 | 1-1 | 0 | 100.0 | 0-5 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Kevin Durant | SF | 43 | 6-9 | 5 | 66.7 | 0-1 | 0 | 0.0 | 2-6 | 1 | 33.3 | 2-4 | 2 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| James Harden | G | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Nenad Krstic | C | 25 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Russell Westbrook | PG | 25 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 23 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nick Collison | PF | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Serge Ibaka | PF | 10 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| B.J. Mullens | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-27 | 10 | 59.3% | 4-5 | 1 | 80% | 4-15 | 1 | 26.7% | 3-16 | 2 | 18.8% | 4-14 | 4 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 44 | 4-7 | 2 | 57.1 | 3-4 | 0 | 75.0 | 2-2 | 0 | 100.0 | 1-5 | 0 | 20.0 | 0-4 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 40 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-4 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 39 | 6-11 | 5 | 54.5 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 36 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Marc Gasol | C | 34 | 2-4 | 2 | 50.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sam Young | SG | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 10 | 52% | 7-12 | 2 | 58.4% | 2-5 | 0 | 40% | 3-17 | 0 | 17.7% | 4-15 | 4 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 43 | 23.2 | 9.5 | 4.8 | 1 | 0 | 0 | 0 | 1 | 10.1 | 10.1 | 10.1 | 41.7 | 41.7 | 42.9 | 14.3 | 18.7 | 0.77 | |||||
| Kevin Durant | SF | 43 | 38.2 | 0.0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 15.2 | 10.1 | 43.5 | 53.0 | 80.0 | 24.7 | 28.6 | 0.86 | |||||
| James Harden | G | 28 | 16.4 | 36.3 | 7.3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 27.3 | 13.6 | 75.0 | 83.8 | 100.0 | 14.3 | 9.4 | 1.52 | |||||
| Nenad Krstic | C | 25 | 14.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.7 | 4.4 | 60.0 | 59.2 | 100.0 | 6.0 | 5.8 | 1.04 | |||||
| Russell Westbrook | PG | 25 | 30.0 | 17.3 | 28.9 | 1 | 0 | 0 | 0 | 2 | 8.7 | 21.8 | 15.3 | 37.5 | 42.9 | 0.0 | 10.0 | 15.3 | 0.65 | |||||
| Eric Maynor | PG | 23 | 22.8 | 37.5 | 12.5 | 1 | 1 | 1 | 2 | 1 | 9.5 | 9.5 | 9.5 | 50.0 | 50.0 | 0.0 | 12.0 | 12.0 | 1.00 | |||||
| Thabo Sefolosha | SG | 20 | 13.1 | 28.6 | 14.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 8.2 | 25.0 | 25.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Nick Collison | PF | 18 | 11.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 24.2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Serge Ibaka | PF | 10 | 20.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| B.J. Mullens | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17.5 | 15.6 | 10 | 1 | 1 | 2 | 4 | 29.6 | 75 | 52.3 | 42.9% | 48.3% | 58.1% | 84 | 103.1 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 44 | 30.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.4 | 45.5 | 49.8 | 20.0 | 23.7 | 24.4 | 0.97 | |||||
| O.J. Mayo | SG | 40 | 22.0 | 10.7 | 16.0 | 1 | 0 | 0 | 0 | 1 | 2.7 | 5.5 | 4.1 | 8.3 | 18.2 | 0.0 | 6.3 | 17.4 | 0.36 | |||||
| Zach Randolph | PF | 39 | 34.8 | 13.4 | 3.4 | 2 | 0 | 0 | 0 | 2 | 11.2 | 8.4 | 9.8 | 45.0 | 50.3 | 66.7 | 23.7 | 25.2 | 0.94 | |||||
| Mike Conley Jr. | PG | 36 | 18.8 | 23.7 | 23.7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 6.1 | 3.0 | 75.0 | 78.8 | 100.0 | 14.0 | 12.9 | 1.09 | |||||
| Marc Gasol | C | 34 | 22.4 | 0.0 | 20.7 | 0 | 0 | 0 | 0 | 0 | 12.8 | 28.9 | 20.9 | 50.0 | 65.1 | 75.0 | 13.0 | 13.5 | 0.96 | |||||
| Hasheem Thabeet | C | 23 | 4.3 | 34.7 | 34.7 | 0 | 0 | 0 | 0 | 1 | 9.5 | 33.2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.30 | |||||
| Jamaal Tinsley | PG | 12 | 8.7 | 71.4 | 14.3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 4.5 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 | 0.91 | |||||
| Sam Young | SG | 10 | 15.6 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 5.5 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| DeMarre Carroll | F | 2 | 24.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.6 | 13.6 | 10 | 2 | 0 | 0 | 4 | 25 | 70.4 | 47.7 | 41.9% | 48.4% | 55.2% | 86 | 103 | 0.84 | ||||||||