| SAC 97 ATL 108 | MEM 111 NOR 113 | BOS 86 DET 92 | DEN 123 GSW 118 | CHI 97 LAC 104 | TOR 107 MIL 113 | OKC 94 MIN 92 | IND 98 ORL 109 | POR 98 PHI 90 | NJN 94 PHO 118 | UTH 105 SAS 98 | DAL 94 WAS 93 | MIA 65 CHA 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | SG | 41 | 9-16 | 7 | 1-1 | 1 | 2-5 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | |||||
| Dirk Nowitzki | PF | 40 | 11-19 | 7 | 5-5 | 0 | 1-3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 5 | -1 | 28 | |||||
| Jason Kidd | PG | 39 | 2-10 | 0 | 1-1 | 1 | 1-7 | 1 | 4 | 5 | 15 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | |||||
| Shawn Marion | SF | 35 | 6-12 | 3 | 0-0 | 0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | -3 | 12 | |||||
| Erick Dampier | C | 24 | 3-3 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | |||||
| Drew Gooden | PF | 22 | 5-9 | 5 | 4-5 | 1 | 0-1 | 3 | 4 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 14 | |||||
| Jose Juan Barea | PG | 15 | 1-10 | 1 | 0-0 | 0 | 0-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | -7 | 2 | |||||
| Quinton Ross | SF | 15 | 0-2 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |||||
| James Singleton | PF | 8 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | |||||
| Matt Carroll | SG | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Rodrigue Beaubois | G | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 39-85 | 27 | 12-14 | 3 | 4-20 | 12 | 29 | 41 | 27 | 9 | 2 | 9 | 11 | 5 | 19 | 1 | 94 | |||||||
| 45.9% | 85.8% | 20% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 43 | 7-20 | 1 | 6-8 | 1 | 0-1 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 20 | |||||
| Brendan Haywood | C | 37 | 6-11 | 4 | 1-2 | 2 | 0-0 | 8 | 10 | 18 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | |||||
| Antawn Jamison | PF | 36 | 2-10 | 1 | 3-4 | 0 | 0-3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 7 | |||||
| Randy Foye | G | 35 | 9-14 | 3 | 6-6 | 2 | 2-3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | -6 | 26 | |||||
| Mike Miller | SG | 31 | 3-5 | 2 | 0-0 | 0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 8 | |||||
| Earl Boykins | PG | 17 | 5-10 | 2 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | |||||
| Andray Blatche | PF | 17 | 4-7 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 8 | |||||
| DeShawn Stevenson | SG | 17 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -12 | 0 | |||||
| JaVale McGee | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |||||
| Nick Young | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | |||||
| Dominic McGuire | SF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 36-81 | 15 | 16-20 | 5 | 5-13 | 14 | 27 | 41 | 15 | 6 | 2 | 5 | 14 | 9 | 14 | -1 | 93 | |||||||
| 44.5% | 80% | 38.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | SG | 41 | 3-4 | 3 | 75.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Dirk Nowitzki | PF | 40 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 8-13 | 4 | 61.5 | 1-3 | 1 | 50.0 | |||||||
| Jason Kidd | PG | 39 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-7 | 0 | 21.4 | |||||||
| Shawn Marion | SF | 35 | 5-6 | 3 | 83.3 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Erick Dampier | C | 24 | 1-1 | 0 | 100.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 22 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 15 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Quinton Ross | SF | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Singleton | PF | 8 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Carroll | SG | 2 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | G | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-21 | 12 | 76.2% | 5-13 | 3 | 38.5% | 0-3 | 0 | 0.1% | 14-28 | 9 | 50% | 4-20 | 3 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 43 | 2-3 | 0 | 66.7 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-10 | 1 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 37 | 6-9 | 4 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antawn Jamison | PF | 36 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Randy Foye | G | 35 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 5-7 | 1 | 71.4 | 2-3 | 2 | 100.0 | |||||||
| Mike Miller | SG | 31 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Earl Boykins | PG | 17 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 25.0 | 1-2 | 1 | 75.0 | |||||||
| Andray Blatche | PF | 17 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| JaVale McGee | C | 5 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominic McGuire | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-17 | 4 | 58.9% | 8-21 | 0 | 38.1% | 2-4 | 0 | 50% | 11-26 | 6 | 42.4% | 5-13 | 5 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | SG | 41 | 22.6 | 10.3 | 5.1 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5.4 | 4.3 | 62.5 | 63.9 | 77.8 | 17.7 | 15.8 | 1.12 | |||||
| Dirk Nowitzki | PF | 40 | 32.2 | 4.0 | 11.9 | 1 | 0 | 0 | 0 | 0 | 3.1 | 11.2 | 7.3 | 60.5 | 66.0 | 63.6 | 24.0 | 22.2 | 1.08 | |||||
| Jason Kidd | PG | 39 | 15.6 | 56.7 | 3.8 | 5 | 2 | 0 | 6 | 2 | 3.2 | 11.4 | 7.5 | 25.0 | 28.7 | 0.0 | 16.0 | 16.4 | 0.97 | |||||
| Shawn Marion | SF | 35 | 18.2 | 7.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14.1 | 25.5 | 20.1 | 50.0 | 50.0 | 50.0 | 10.7 | 11.3 | 0.94 | |||||
| Erick Dampier | C | 24 | 8.8 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 14.0 | 9.8 | 100.0 | 100.0 | 66.7 | 5.3 | 3.7 | 1.45 | |||||
| Drew Gooden | PF | 22 | 31.8 | 23.3 | 11.6 | 3 | 0 | 0 | 1 | 0 | 16.8 | 20.3 | 18.6 | 55.6 | 62.5 | 100.0 | 13.3 | 12.9 | 1.04 | |||||
| Jose Juan Barea | PG | 15 | 38.8 | 21.4 | 7.1 | 1 | 1 | 0 | 1 | 0 | 8.2 | 14.9 | 11.7 | 10.0 | 10.0 | 100.0 | 3.3 | 11.7 | 0.29 | |||||
| Quinton Ross | SF | 15 | 10.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 3.9 | 0.0 | 17.4 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| James Singleton | PF | 8 | 32.8 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 7.3 | 66.7 | 66.7 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Matt Carroll | SG | 2 | 25.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Rodrigue Beaubois | G | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 26.5 | 10.8 | 12 | 3 | 0 | 9 | 3 | 30.8 | 67.5 | 50 | 48.3% | 51.6% | 69.3% | 94 | 102.2 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | SF | 43 | 30.3 | 3.9 | 3.9 | 0 | 0 | 0 | 0 | 1 | 5.2 | 22.9 | 13.6 | 35.0 | 42.5 | 14.3 | 20.0 | 24.5 | 0.82 | |||||
| Brendan Haywood | C | 37 | 18.5 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 24.1 | 33.3 | 28.5 | 54.5 | 54.7 | 66.7 | 10.3 | 11.5 | 0.89 | |||||
| Antawn Jamison | PF | 36 | 23.3 | 16.0 | 21.3 | 0 | 0 | 0 | 1 | 2 | 3.1 | 6.8 | 4.9 | 20.0 | 29.8 | 50.0 | 8.3 | 16.4 | 0.51 | |||||
| Randy Foye | G | 35 | 29.8 | 13.3 | 13.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 1.7 | 71.4 | 78.1 | 33.3 | 26.0 | 19.6 | 1.32 | |||||
| Mike Miller | SG | 31 | 10.3 | 40.0 | 10.0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 11.9 | 5.7 | 80.0 | 80.0 | 66.7 | 9.3 | 6.7 | 1.40 | |||||
| Earl Boykins | PG | 17 | 34.2 | 21.4 | 7.1 | 1 | 0 | 0 | 2 | 0 | 6.6 | 0.0 | 3.4 | 55.0 | 55.0 | 40.0 | 11.7 | 11.3 | 1.03 | |||||
| Andray Blatche | PF | 17 | 21.8 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13.1 | 14.5 | 13.8 | 57.1 | 57.1 | 50.0 | 7.3 | 6.7 | 1.10 | |||||
| DeShawn Stevenson | SG | 17 | 15.6 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| JaVale McGee | C | 5 | 10.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Nick Young | SG | 1 | 47.1 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Dominic McGuire | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.5 | 13.6 | 4 | 0 | 0 | 6 | 5 | 32.5 | 69.2 | 50 | 47.6% | 51.8% | 41.7% | 93 | 103.7 | 0.9 | ||||||||