| SAC 97 ATL 108 | MEM 111 NOR 113 | BOS 86 DET 92 | DEN 123 GSW 118 | CHI 97 LAC 104 | TOR 107 MIL 113 | OKC 94 MIN 92 | IND 98 ORL 109 | POR 98 PHI 90 | NJN 94 PHO 118 | UTH 105 SAS 98 | DAL 94 WAS 93 | MIA 65 CHA 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 10-24 | 1 | 3-4 | 0 | 0-0 | 3 | 5 | 8 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | -1 | 23 | |||||
| Luol Deng | SF | 40 | 7-16 | 4 | 4-7 | 1 | 1-2 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -7 | 19 | |||||
| Joakim Noah | C | 39 | 6-13 | 3 | 2-2 | 0 | 0-0 | 5 | 10 | 15 | 2 | 1 | 0 | 3 | 3 | 2 | 3 | -5 | 14 | |||||
| Kirk Hinrich | G | 37 | 3-14 | 1 | 3-6 | 0 | 0-7 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | -8 | 9 | |||||
| Tyrus Thomas | PF | 36 | 8-11 | 7 | 2-4 | 0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 6 | 1 | 18 | |||||
| Jannero Pargo | PG | 16 | 1-3 | 0 | 1-1 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -6 | 3 | |||||
| Taj Gibson | F | 11 | 2-6 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 4 | |||||
| Brad Miller | C | 9 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |||||
| James Johnson | SF | 8 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| Totals | 39-91 | 18 | 17-26 | 1 | 2-11 | 11 | 35 | 46 | 18 | 7 | 1 | 9 | 13 | 6 | 23 | -7 | 97 | |||||||
| 42.9% | 65.4% | 18.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 36 | 7-18 | 6 | 6-11 | 1 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | -2 | 20 | |||||
| Marcus Camby | PF | 36 | 3-9 | 2 | 0-2 | 0 | 0-0 | 6 | 19 | 25 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | -1 | 6 | |||||
| Baron Davis | PG | 34 | 8-17 | 1 | 6-8 | 0 | 1-3 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 23 | |||||
| Rasual Butler | SG | 31 | 3-8 | 3 | 6-6 | 1 | 1-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 13 | |||||
| Ricky Davis | SG | 27 | 3-8 | 2 | 1-2 | 0 | 1-2 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 12 | 8 | |||||
| Eric Gordon | SG | 21 | 2-6 | 2 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -5 | 6 | |||||
| Al Thornton | SF | 18 | 7-9 | 3 | 2-5 | 1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 17 | |||||
| Craig Smith | PF | 17 | 3-5 | 3 | 0-3 | 0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 10 | 6 | |||||
| Sebastian Telfair | PG | 14 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | |||||
| DeAndre Jordan | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||
| Totals | 38-82 | 23 | 23-39 | 3 | 5-11 | 11 | 38 | 49 | 23 | 11 | 0 | 6 | 15 | 9 | 20 | 7 | 104 | |||||||
| 46.4% | 59% | 45.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 5-10 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-9 | 1 | 44.4 | 0-0 | 0 | 0.0 | |||||||
| Luol Deng | SF | 40 | 1-3 | 0 | 33.3 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 3-7 | 2 | 42.9 | 1-2 | 1 | 75.0 | |||||||
| Joakim Noah | C | 39 | 5-11 | 2 | 45.5 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kirk Hinrich | G | 37 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-7 | 0 | 0.0 | |||||||
| Tyrus Thomas | PF | 36 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-8 | 4 | 62.5 | 0-0 | 0 | 0.0 | |||||||
| Jannero Pargo | PG | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Taj Gibson | F | 11 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brad Miller | C | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | SF | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 17-33 | 5 | 51.6% | 4-10 | 2 | 40% | 2-7 | 1 | 28.6% | 14-30 | 8 | 46.7% | 2-11 | 2 | 27.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 36 | 4-5 | 3 | 80.0 | 2-5 | 2 | 40.0 | 1-2 | 1 | 50.0 | 0-6 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Camby | PF | 36 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Baron Davis | PG | 34 | 4-8 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 1-3 | 0 | 50.0 | |||||||
| Rasual Butler | SG | 31 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ricky Davis | SG | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 1-2 | 0 | 75.0 | |||||||
| Eric Gordon | SG | 21 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Al Thornton | SF | 18 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Craig Smith | PF | 17 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| DeAndre Jordan | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-32 | 12 | 59.4% | 2-6 | 2 | 33.4% | 5-11 | 3 | 45.5% | 7-22 | 3 | 31.9% | 5-11 | 3 | 68.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 31.9 | 19.0 | 10.9 | 2 | 0 | 1 | 3 | 1 | 6.8 | 12.1 | 9.4 | 41.7 | 44.6 | 10.0 | 27.0 | 31.8 | 0.85 | |||||
| Luol Deng | SF | 40 | 24.3 | 4.5 | 9.1 | 0 | 0 | 0 | 1 | 0 | 4.9 | 20.9 | 12.6 | 46.9 | 49.8 | 57.1 | 17.0 | 20.1 | 0.85 | |||||
| Joakim Noah | C | 39 | 19.9 | 10.6 | 15.9 | 0 | 1 | 0 | 0 | 1 | 12.6 | 26.8 | 19.4 | 46.2 | 50.4 | 50.0 | 13.3 | 16.5 | 0.81 | |||||
| Kirk Hinrich | G | 37 | 24.4 | 20.3 | 12.2 | 2 | 0 | 0 | 3 | 0 | 0.0 | 5.6 | 2.7 | 21.4 | 27.0 | 33.3 | 11.7 | 21.0 | 0.56 | |||||
| Tyrus Thomas | PF | 36 | 17.6 | 6.8 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.4 | 8.4 | 72.7 | 70.5 | 87.5 | 14.0 | 11.8 | 1.19 | |||||
| Jannero Pargo | PG | 16 | 9.9 | 22.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.5 | 3.2 | 33.3 | 43.6 | 0.0 | 3.7 | 3.8 | 0.97 | |||||
| Taj Gibson | F | 11 | 24.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 19.0 | 13.8 | 33.3 | 33.3 | 50.0 | 3.3 | 5.7 | 0.59 | |||||
| Brad Miller | C | 9 | 14.6 | 25.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 | |||||
| James Johnson | SF | 8 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 6.3 | 125.0 | 125.0 | 50.0 | 4.3 | 1.7 | 2.60 | |||||
| Totals | 15.6 | 11.3 | 5 | 2 | 1 | 8 | 2 | 22.5 | 76.1 | 48.5 | 44% | 47.4% | 46.2% | 97 | 115.6 | 0.84 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | C | 36 | 31.8 | 3.9 | 7.7 | 1 | 0 | 0 | 0 | 0 | 5.8 | 16.3 | 11.2 | 38.9 | 43.8 | 85.7 | 16.7 | 23.2 | 0.72 | |||||
| Marcus Camby | PF | 36 | 15.2 | 20.2 | 13.4 | 2 | 0 | 1 | 0 | 0 | 17.4 | 51.7 | 35.1 | 33.3 | 30.4 | 66.7 | 6.7 | 12.2 | 0.55 | |||||
| Baron Davis | PG | 34 | 30.5 | 21.0 | 7.0 | 3 | 0 | 1 | 1 | 1 | 3.1 | 5.8 | 4.5 | 50.0 | 56.0 | 12.5 | 26.3 | 24.2 | 1.09 | |||||
| Rasual Butler | SG | 31 | 18.8 | 19.2 | 12.8 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 43.8 | 61.1 | 100.0 | 13.0 | 12.6 | 1.03 | |||||
| Ricky Davis | SG | 27 | 16.8 | 37.8 | 6.3 | 4 | 0 | 0 | 1 | 1 | 0.0 | 25.4 | 13.1 | 43.8 | 45.0 | 66.7 | 10.7 | 11.2 | 0.95 | |||||
| Eric Gordon | SG | 21 | 17.2 | 11.3 | 11.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 43.6 | 100.0 | 5.3 | 7.5 | 0.71 | |||||
| Al Thornton | SF | 18 | 31.1 | 14.1 | 7.0 | 0 | 0 | 1 | 0 | 1 | 5.8 | 0.0 | 2.8 | 83.3 | 75.9 | 42.9 | 16.3 | 11.9 | 1.38 | |||||
| Craig Smith | PF | 17 | 25.1 | 9.7 | 29.1 | 0 | 0 | 0 | 1 | 0 | 6.1 | 17.3 | 11.9 | 60.0 | 47.5 | 100.0 | 4.7 | 8.7 | 0.54 | |||||
| Sebastian Telfair | PG | 14 | 9.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 50.0 | 4.3 | 2.7 | 1.63 | |||||
| DeAndre Jordan | C | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.2 | 13.2 | 12 | 2 | 3 | 3 | 3 | 23.9 | 77.5 | 51.5 | 49.4% | 52.5% | 60.6% | 104 | 114.2 | 0.92 | ||||||||