| OKC 94 ATL 91 | DAL 99 BOS 90 | SAS 97 NOR 90 | CHI 97 GSW 114 | MIL 98 HOU 101 | NJN 95 LAC 106 | ORL 92 LAL 98 | PHI 103 MIN 108 | POR 92 WAS 97 | PHO 118 MEM 125 | SAC 103 CHA 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 45 | 9-16 | 3 | 0-3 | 1 | 0-0 | 3 | 14 | 17 | 4 | 1 | 1 | 6 | 3 | 0 | 6 | 5 | 18 | |||||
| Luc Mbah a Moute | SF | 44 | 7-11 | 3 | 0-0 | 0 | 1-1 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 15 | |||||
| Brandon Jennings | PG | 42 | 9-24 | 5 | 3-4 | 0 | 4-9 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | -11 | 25 | |||||
| Carlos Delfino | SF | 37 | 4-10 | 4 | 0-0 | 0 | 3-6 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | -2 | 11 | |||||
| Luke Ridnour | PG | 31 | 7-15 | 2 | 0-0 | 0 | 0-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | -2 | 14 | |||||
| Charlie Bell | SG | 20 | 0-2 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||||
| Hakim Warrick | PF | 18 | 3-7 | 2 | 2-2 | 0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -9 | 8 | |||||
| Jodie Meeks | G | 14 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -2 | 3 | |||||
| Ersan Ilyasova | PF | 9 | 0-2 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |||||
| Kurt Thomas | C | 6 | 1-2 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -3 | 2 | |||||
| Totals | 41-92 | 20 | 7-11 | 1 | 9-25 | 13 | 37 | 50 | 20 | 4 | 2 | 9 | 15 | 3 | 24 | -3 | 98 | |||||||
| 44.6% | 63.7% | 36% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | PG | 50 | 5-21 | 4 | 2-3 | 0 | 1-7 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 3 | 7 | 13 | |||||
| Trevor Ariza | SF | 40 | 4-9 | 3 | 2-2 | 0 | 1-5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | -11 | 11 | |||||
| Luis Scola | PF | 39 | 10-18 | 6 | 7-8 | 0 | 0-0 | 4 | 11 | 15 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | -9 | 27 | |||||
| Shane Battier | SG | 32 | 2-5 | 1 | 4-6 | 0 | 1-3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 9 | |||||
| Carl Landry | PF | 31 | 4-10 | 2 | 4-4 | 2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 9 | 12 | |||||
| Kyle Lowry | PG | 25 | 2-6 | 0 | 3-3 | 1 | 0-2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 7 | |||||
| Chuck Hayes | C | 24 | 2-5 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -3 | 4 | |||||
| Chase Budinger | SF | 15 | 5-9 | 5 | 0-0 | 0 | 2-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | |||||
| David Andersen | C | 9 | 2-3 | 2 | 1-2 | 0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | |||||
| Totals | 36-86 | 24 | 23-28 | 3 | 6-24 | 12 | 37 | 49 | 24 | 6 | 3 | 3 | 11 | 9 | 16 | 3 | 101 | |||||||
| 41.9% | 82.2% | 25% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 45 | 6-8 | 2 | 75.0 | 3-7 | 1 | 42.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 44 | 4-4 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 1-1 | 1 | 150.0 | |||||||
| Brandon Jennings | PG | 42 | 3-8 | 2 | 37.5 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 0 | 25.0 | 4-9 | 2 | 66.7 | |||||||
| Carlos Delfino | SF | 37 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Luke Ridnour | PG | 31 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 3-5 | 0 | 60.0 | 0-4 | 0 | 0.0 | |||||||
| Charlie Bell | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ersan Ilyasova | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-26 | 6 | 61.6% | 4-9 | 1 | 44.5% | 2-8 | 2 | 25% | 10-24 | 4 | 41.7% | 9-25 | 7 | 54% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | PG | 50 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 2 | 50.0 | 1-4 | 1 | 25.0 | 1-7 | 1 | 21.4 | |||||||
| Trevor Ariza | SF | 40 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Luis Scola | PF | 39 | 3-5 | 0 | 60.0 | 4-5 | 3 | 80.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Shane Battier | SG | 32 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Carl Landry | PF | 31 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Lowry | PG | 25 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Chuck Hayes | C | 24 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chase Budinger | SF | 15 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| David Andersen | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 17-29 | 8 | 58.7% | 4-10 | 3 | 40% | 5-11 | 3 | 45.5% | 4-12 | 4 | 33.4% | 6-24 | 6 | 37.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 45 | 21.8 | 16.4 | 12.3 | 2 | 0 | 1 | 0 | 1 | 6.4 | 30.5 | 18.3 | 56.3 | 52.0 | 33.3 | 18.7 | 20.7 | 0.90 | |||||
| Luc Mbah a Moute | SF | 44 | 14.3 | 7.1 | 14.3 | 0 | 0 | 0 | 0 | 1 | 6.5 | 11.1 | 8.8 | 68.2 | 68.2 | 42.9 | 13.7 | 12.3 | 1.11 | |||||
| Brandon Jennings | PG | 42 | 31.9 | 20.1 | 5.8 | 2 | 0 | 0 | 3 | 2 | 2.3 | 4.7 | 3.5 | 45.8 | 48.5 | 55.6 | 26.3 | 28.4 | 0.93 | |||||
| Carlos Delfino | SF | 37 | 14.4 | 8.3 | 8.3 | 0 | 0 | 0 | 1 | 0 | 2.6 | 23.8 | 13.1 | 55.0 | 55.0 | 100.0 | 9.0 | 10.0 | 0.90 | |||||
| Luke Ridnour | PG | 31 | 28.0 | 18.2 | 13.6 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 46.7 | 46.7 | 28.6 | 15.3 | 18.7 | 0.82 | |||||
| Charlie Bell | SG | 20 | 6.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Hakim Warrick | PF | 18 | 26.4 | 16.8 | 16.8 | 0 | 0 | 0 | 0 | 2 | 10.7 | 16.3 | 13.5 | 42.9 | 50.8 | 66.7 | 8.0 | 9.9 | 0.81 | |||||
| Jodie Meeks | G | 14 | 17.2 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.3 | 4.7 | 0.50 | |||||
| Ersan Ilyasova | PF | 9 | 10.6 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 10.7 | 21.8 | 16.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Kurt Thomas | C | 6 | 15.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 32.7 | 32.3 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 17.9 | 13.5 | 6 | 1 | 2 | 4 | 7 | 26 | 75.6 | 50.6 | 49.5% | 50.6% | 48.8% | 98 | 111.9 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | PG | 50 | 23.5 | 29.1 | 5.8 | 4 | 2 | 1 | 2 | 1 | 2.0 | 3.8 | 2.9 | 26.2 | 29.1 | 80.0 | 17.0 | 26.3 | 0.65 | |||||
| Trevor Ariza | SF | 40 | 15.6 | 0.0 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | 4.8 | 50.0 | 55.7 | 75.0 | 9.0 | 11.9 | 0.76 | |||||
| Luis Scola | PF | 39 | 27.9 | 11.8 | 3.9 | 0 | 0 | 1 | 0 | 2 | 10.0 | 27.1 | 18.6 | 55.6 | 62.7 | 60.0 | 25.0 | 21.5 | 1.16 | |||||
| Shane Battier | SG | 32 | 11.5 | 20.7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 9.0 | 6.1 | 50.0 | 58.9 | 50.0 | 9.7 | 8.0 | 1.21 | |||||
| Carl Landry | PF | 31 | 19.9 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 6.3 | 15.5 | 10.9 | 40.0 | 51.0 | 50.0 | 10.7 | 12.1 | 0.88 | |||||
| Kyle Lowry | PG | 25 | 18.0 | 34.9 | 14.0 | 2 | 0 | 0 | 2 | 1 | 7.8 | 7.7 | 7.8 | 33.3 | 47.8 | 0.0 | 10.3 | 11.0 | 0.94 | |||||
| Chuck Hayes | C | 24 | 14.1 | 12.5 | 25.0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 12.0 | 8.1 | 40.0 | 40.0 | 50.0 | 4.0 | 7.0 | 0.57 | |||||
| Chase Budinger | SF | 15 | 28.8 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.2 | 9.7 | 66.7 | 66.7 | 100.0 | 9.3 | 7.7 | 1.22 | |||||
| David Andersen | C | 9 | 20.6 | 34.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 10.9 | 42.7 | 26.9 | 83.3 | 77.3 | 100.0 | 6.0 | 3.9 | 1.55 | |||||
| Totals | 22 | 10.1 | 8 | 3 | 3 | 4 | 6 | 24.4 | 74 | 49.4 | 45.4% | 51.4% | 66.7% | 101 | 109.4 | 0.93 | ||||||||