| NYK 90 DET 94 | NOR 101 IND 96 | CLE 102 LAC 101 | MIA 80 OKC 98 | MIL 95 UTH 112 | SAC 86 WAS 96 | SAS 86 MEM 92 | PHO 99 CHA 125 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOR | ||||||||
| IND |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NOR | |||||||||
| IND | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 8-19 | 0 | 6-6 | 0 | 0-2 | 0 | 8 | 8 | 11 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 22 | |||||
| David West | PF | 39 | 10-21 | 4 | 4-4 | 0 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 11 | 24 | |||||
| Emeka Okafor | C | 35 | 6-15 | 4 | 2-6 | 0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 9 | 14 | |||||
| Peja Stojakovic | SF | 30 | 2-7 | 1 | 1-1 | 0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | |||||
| Marcus Thornton | G | 22 | 5-8 | 5 | 2-2 | 0 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 13 | |||||
| James Posey | SF | 22 | 1-4 | 1 | 2-2 | 0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | |||||
| Devin Brown | SG | 19 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |||||
| Darius Songaila | PF | 15 | 3-7 | 2 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 8 | |||||
| Darren Collison | PG | 12 | 1-4 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||||
| Julian Wright | SF | 7 | 2-2 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | |||||
| Totals | 39-91 | 18 | 19-23 | 0 | 4-15 | 11 | 38 | 49 | 18 | 7 | 1 | 5 | 7 | 7 | 20 | 5 | 101 | |||||||
| 42.9% | 82.7% | 26.7% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 36 | 4-13 | 1 | 2-2 | 0 | 2-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | -2 | 12 | |||||
| Roy Hibbert | C | 34 | 12-19 | 7 | 3-3 | 1 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 4 | 3 | 4 | 2 | 27 | |||||
| Earl Watson | PG | 31 | 2-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | |||||
| Mike Dunleavy | SF | 30 | 2-8 | 1 | 4-7 | 1 | 0-5 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -5 | 8 | |||||
| A.J. Price | G | 28 | 5-13 | 1 | 1-1 | 1 | 1-6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | |||||
| Troy Murphy | PF | 28 | 2-9 | 2 | 0-0 | 0 | 2-7 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 6 | |||||
| Brandon Rush | SG | 26 | 3-6 | 3 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -11 | 7 | |||||
| Dahntay Jones | SG | 19 | 7-12 | 1 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 16 | |||||
| Tyler Hansbrough | PF | 4 | 1-3 | 1 | 2-3 | 1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |||||
| Solomon Jones | C | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |||||
| Totals | 38-88 | 17 | 14-18 | 4 | 6-29 | 5 | 32 | 37 | 17 | 3 | 4 | 7 | 11 | 5 | 18 | -5 | 96 | |||||||
| 43.2% | 77.8% | 20.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 2-4 | 0 | 50.0 | 4-5 | 0 | 80.0 | 1-2 | 0 | 50.0 | 1-6 | 0 | 16.7 | 0-2 | 0 | 0.0 | |||||||
| David West | PF | 39 | 2-4 | 0 | 50.0 | 2-4 | 0 | 50.0 | 5-8 | 3 | 62.5 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 35 | 4-10 | 2 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Peja Stojakovic | SF | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Marcus Thornton | G | 22 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| James Posey | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Devin Brown | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Darius Songaila | PF | 15 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Darren Collison | PG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Julian Wright | SF | 7 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 4 | 52% | 7-11 | 1 | 63.7% | 7-14 | 4 | 50% | 8-26 | 5 | 30.8% | 4-15 | 4 | 40% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 36 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 2-6 | 0 | 50.0 | |||||||
| Roy Hibbert | C | 34 | 8-15 | 5 | 53.3 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Watson | PG | 31 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 30 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| A.J. Price | G | 28 | 2-3 | 0 | 66.7 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Troy Murphy | PF | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Brandon Rush | SG | 26 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Dahntay Jones | SG | 19 | 4-4 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 4 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Solomon Jones | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-29 | 8 | 62.1% | 6-9 | 1 | 66.7% | 1-3 | 0 | 33.4% | 7-18 | 4 | 38.9% | 6-29 | 4 | 31.1% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 28.7 | 31.8 | 5.8 | 2 | 1 | 3 | 2 | 3 | 0.0 | 22.9 | 11.4 | 42.1 | 50.8 | 0.0 | 29.3 | 27.3 | 1.07 | |||||
| David West | PF | 39 | 27.7 | 4.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 11.4 | 8.6 | 47.6 | 52.7 | 40.0 | 22.0 | 21.8 | 1.01 | |||||
| Emeka Okafor | C | 35 | 26.6 | 4.8 | 9.7 | 0 | 0 | 0 | 1 | 0 | 15.9 | 22.3 | 19.1 | 40.0 | 39.7 | 66.7 | 12.0 | 18.6 | 0.64 | |||||
| Peja Stojakovic | SF | 30 | 13.3 | 19.2 | 9.6 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18.6 | 9.3 | 35.7 | 40.3 | 50.0 | 6.7 | 8.8 | 0.76 | |||||
| Marcus Thornton | G | 22 | 21.2 | 9.2 | 9.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.4 | 12.7 | 68.8 | 73.2 | 100.0 | 10.3 | 8.5 | 1.21 | |||||
| James Posey | SF | 22 | 10.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 2.5 | 37.5 | 51.2 | 100.0 | 4.3 | 4.5 | 0.95 | |||||
| Devin Brown | SG | 19 | 9.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17.6 | 11.8 | 37.5 | 37.5 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Darius Songaila | PF | 15 | 27.9 | 18.4 | 9.2 | 1 | 0 | 0 | 1 | 0 | 7.4 | 22.3 | 14.9 | 42.9 | 50.8 | 66.7 | 8.0 | 8.9 | 0.90 | |||||
| Darren Collison | PG | 12 | 15.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 9.3 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Julian Wright | SF | 7 | 13.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31.9 | 0.0 | 15.9 | 100.0 | 100.0 | 0.0 | 4.0 | 2.0 | 2.00 | |||||
| Totals | 16.7 | 6.5 | 4 | 1 | 4 | 5 | 4 | 25.6 | 88.4 | 57 | 45.1% | 50% | 46.2% | 101 | 108.1 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 36 | 22.2 | 0.0 | 17.8 | 0 | 0 | 0 | 0 | 0 | 3.1 | 9.3 | 6.2 | 38.5 | 43.2 | 25.0 | 11.3 | 16.5 | 0.68 | |||||
| Roy Hibbert | C | 34 | 33.9 | 7.6 | 15.2 | 1 | 0 | 0 | 0 | 1 | 6.6 | 26.3 | 16.4 | 63.2 | 66.4 | 58.3 | 23.7 | 22.7 | 1.04 | |||||
| Earl Watson | PG | 31 | 7.6 | 58.3 | 8.3 | 3 | 1 | 0 | 2 | 1 | 0.0 | 7.2 | 3.6 | 50.0 | 50.0 | 0.0 | 8.7 | 7.3 | 1.18 | |||||
| Mike Dunleavy | SF | 30 | 17.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.4 | 25.0 | 36.1 | 50.0 | 7.3 | 10.7 | 0.68 | |||||
| A.J. Price | G | 28 | 22.7 | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.0 | 4.0 | 42.3 | 44.6 | 20.0 | 12.7 | 13.8 | 0.92 | |||||
| Troy Murphy | PF | 28 | 15.2 | 10.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 27.9 | 17.9 | 33.3 | 33.3 | 100.0 | 5.3 | 8.7 | 0.62 | |||||
| Brandon Rush | SG | 26 | 12.7 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.3 | 2.1 | 58.3 | 58.3 | 100.0 | 5.7 | 6.3 | 0.89 | |||||
| Dahntay Jones | SG | 19 | 34.5 | 17.8 | 5.9 | 2 | 0 | 0 | 1 | 0 | 0.0 | 11.8 | 5.9 | 58.3 | 62.1 | 14.3 | 17.3 | 14.5 | 1.19 | |||||
| Tyler Hansbrough | PF | 4 | 50.0 | 18.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27.9 | 14.0 | 33.3 | 46.3 | 100.0 | 4.0 | 4.3 | 0.93 | |||||
| Solomon Jones | C | 3 | 30.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 74.4 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 16 | 10.3 | 8 | 1 | 0 | 4 | 4 | 11.6 | 74.4 | 43 | 46.6% | 50.1% | 44.8% | 96 | 106.8 | 0.9 | ||||||||