| PHO 101 ATL 102 | WAS 119 CHI 121 | OKC 98 DAL 99 | NOR 104 DET 110 | MIL 113 GSW 104 | MIA 115 HOU 106 | LAC 86 LAL 126 | IND 121 NJN 105 | TOR 112 NYK 104 | SAC 86 PHI 98 | ORL 87 POR 102 | MIN 110 MEM 135 | SAS 76 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 33 | 4-12 | 3 | 2-3 | 1 | 0-0 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | -5 | 10 | |||||
| DeJuan Blair | F | 31 | 5-10 | 0 | 1-2 | 0 | 0-0 | 7 | 9 | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | -13 | 11 | |||||
| Tony Parker | PG | 30 | 4-7 | 1 | 3-3 | 1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | -9 | 11 | |||||
| Manu Ginobili | SG | 28 | 4-11 | 2 | 2-2 | 0 | 1-5 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | -9 | 11 | |||||
| George Hill | PG | 27 | 5-11 | 4 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | -19 | 11 | |||||
| Richard Jefferson | SF | 24 | 3-7 | 3 | 1-1 | 1 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | |||||
| Keith Bogans | SG | 22 | 1-7 | 1 | 0-0 | 0 | 0-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | -6 | 2 | |||||
| Roger Mason | SG | 20 | 3-10 | 2 | 0-2 | 0 | 2-7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 8 | |||||
| Marcus Haislip | F | 9 | 1-4 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 2 | |||||
| Theo Ratliff | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |||||
| Ian Mahinmi | C | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |||||
| Antonio McDyess | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 31-80 | 18 | 9-13 | 3 | 5-25 | 10 | 31 | 41 | 18 | 4 | 3 | 3 | 14 | 10 | 18 | -16 | 76 | |||||||
| 38.8% | 69.3% | 20% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 43 | 9-14 | 3 | 3-3 | 1 | 0-1 | 2 | 5 | 7 | 3 | 4 | 0 | 5 | 2 | 0 | 3 | 22 | 21 | |||||
| Boris Diaw | PF | 37 | 10-14 | 9 | 2-2 | 0 | 4-4 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 22 | 26 | |||||
| Stephen Jackson | SG | 35 | 6-14 | 4 | 2-6 | 1 | 2-6 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | 16 | |||||
| Raymond Felton | PG | 30 | 1-7 | 0 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 4 | |||||
| Ronald Murray | G | 26 | 3-13 | 2 | 5-6 | 0 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 11 | |||||
| Nazr Mohammed | C | 23 | 4-6 | 4 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 8 | |||||
| D.J. Augustin | PG | 17 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |||||
| Stephen Graham | SF | 12 | 0-1 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Derrick Brown | F | 8 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |||||
| DeSagana Diop | C | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -4 | 0 | |||||
| Gerald Henderson | G | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |||||
| Acie Law | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 35-76 | 24 | 16-21 | 2 | 6-14 | 10 | 34 | 44 | 24 | 11 | 0 | 10 | 10 | 3 | 16 | 16 | 92 | |||||||
| 46.1% | 76.2% | 42.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 33 | 3-5 | 2 | 60.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 31 | 5-9 | 0 | 55.6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 30 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 28 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-5 | 0 | 30.0 | |||||||
| George Hill | PG | 27 | 2-3 | 1 | 66.7 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Richard Jefferson | SF | 24 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Keith Bogans | SG | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Roger Mason | SG | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Marcus Haislip | F | 9 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Theo Ratliff | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-28 | 10 | 64.3% | 3-8 | 2 | 37.5% | 1-5 | 0 | 20% | 4-14 | 2 | 28.6% | 5-25 | 4 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 43 | 7-7 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Boris Diaw | PF | 37 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 4-4 | 4 | 150.0 | |||||||
| Stephen Jackson | SG | 35 | 4-5 | 2 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Raymond Felton | PG | 30 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronald Murray | G | 26 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Nazr Mohammed | C | 23 | 2-3 | 2 | 66.7 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Augustin | PG | 17 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Graham | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Derrick Brown | F | 8 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeSagana Diop | C | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Henderson | G | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Acie Law | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-31 | 11 | 58.1% | 3-8 | 2 | 37.5% | 0-2 | 0 | 0.1% | 8-21 | 5 | 38.1% | 6-14 | 6 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | C | 33 | 23.9 | 25.9 | 5.2 | 4 | 0 | 0 | 1 | 0 | 6.6 | 24.8 | 15.4 | 33.3 | 37.5 | 75.0 | 11.3 | 15.0 | 0.76 | |||||
| DeJuan Blair | F | 31 | 22.8 | 7.2 | 14.4 | 0 | 0 | 0 | 0 | 1 | 24.6 | 34.0 | 29.1 | 50.0 | 50.6 | 0.0 | 11.7 | 13.2 | 0.88 | |||||
| Tony Parker | PG | 30 | 22.6 | 14.0 | 27.9 | 1 | 0 | 0 | 0 | 1 | 0.0 | 11.7 | 5.6 | 57.1 | 66.1 | 25.0 | 11.7 | 12.7 | 0.92 | |||||
| Manu Ginobili | SG | 28 | 25.3 | 31.8 | 5.3 | 4 | 1 | 0 | 0 | 1 | 3.9 | 8.4 | 6.1 | 40.9 | 46.3 | 50.0 | 13.7 | 14.2 | 0.96 | |||||
| George Hill | PG | 27 | 26.5 | 0.0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 80.0 | 8.3 | 11.7 | 0.71 | |||||
| Richard Jefferson | SF | 24 | 21.6 | 9.6 | 19.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.5 | 9.4 | 50.0 | 53.8 | 100.0 | 6.7 | 8.8 | 0.76 | |||||
| Keith Bogans | SG | 22 | 20.0 | 20.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 5.3 | 2.6 | 14.3 | 14.3 | 100.0 | 2.7 | 8.3 | 0.32 | |||||
| Roger Mason | SG | 20 | 29.8 | 8.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 8.5 | 40.0 | 36.8 | 66.7 | 7.3 | 10.5 | 0.70 | |||||
| Marcus Haislip | F | 9 | 30.3 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Theo Ratliff | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Ian Mahinmi | C | 5 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.4 | 11.3 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Antonio McDyess | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.1 | 14.1 | 10 | 2 | 0 | 2 | 4 | 22.8 | 75.7 | 48.3 | 41.9% | 44.4% | 58.1% | 76 | 99.8 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 43 | 22.2 | 14.8 | 9.8 | 1 | 1 | 0 | 0 | 1 | 5.4 | 12.7 | 9.2 | 64.3 | 68.5 | 33.3 | 21.0 | 17.3 | 1.21 | |||||
| Boris Diaw | PF | 37 | 23.6 | 11.2 | 5.6 | 1 | 0 | 0 | 0 | 1 | 6.3 | 26.5 | 16.8 | 85.7 | 87.4 | 90.0 | 21.3 | 13.5 | 1.57 | |||||
| Stephen Jackson | SG | 35 | 30.9 | 13.3 | 13.3 | 1 | 1 | 0 | 1 | 0 | 0.0 | 21.8 | 11.3 | 50.0 | 48.1 | 66.7 | 15.3 | 19.3 | 0.79 | |||||
| Raymond Felton | PG | 30 | 16.3 | 40.3 | 6.7 | 3 | 0 | 0 | 1 | 2 | 0.0 | 10.9 | 5.6 | 14.3 | 25.4 | 0.0 | 8.0 | 10.9 | 0.74 | |||||
| Ronald Murray | G | 26 | 35.2 | 5.7 | 5.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.4 | 4.3 | 23.1 | 35.2 | 66.7 | 10.3 | 16.3 | 0.63 | |||||
| Nazr Mohammed | C | 23 | 16.7 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 20.4 | 9.5 | 14.7 | 66.7 | 66.7 | 100.0 | 6.0 | 6.0 | 1.00 | |||||
| D.J. Augustin | PG | 17 | 12.9 | 63.6 | 0.0 | 4 | 0 | 0 | 2 | 1 | 0.0 | 6.4 | 3.3 | 25.0 | 25.0 | 100.0 | 6.0 | 6.0 | 1.00 | |||||
| Stephen Graham | SF | 12 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 18.2 | 14.1 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Derrick Brown | F | 8 | 13.6 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14.6 | 13.6 | 14.1 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| DeSagana Diop | C | 7 | 7.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Gerald Henderson | G | 2 | 26.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Acie Law | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.3 | 10.6 | 11 | 2 | 0 | 5 | 6 | 24.3 | 77.2 | 51.7 | 50% | 54% | 68.6% | 92 | 95.2 | 0.97 | ||||||||