| WAS 82 ATL 94 | LAC 94 NOR 108 | LAL 100 DAL 95 | ORL 97 DEN 115 | MIA 115 GSW 102 | MIN 114 HOU 114 | PHO 114 IND 122 | BOS 111 NJN 87 | NYK 93 PHI 92 | MIL 108 POR 120 | SAS 109 OKC 108 |
| Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| LAL | ||||||||
| DAL |
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LAL | |||||||||
| DAL | |||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | PF | 44 | 8-20 | 2 | 2-2 | 0 | 0-4 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 18 | |||||
| Andrew Bynum | C | 37 | 8-11 | 3 | 6-7 | 1 | 0-0 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 22 | |||||
| Kobe Bryant | SG | 35 | 5-11 | 1 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | |||||
| Ron Artest | SF | 28 | 5-5 | 3 | 5-6 | 1 | 1-1 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 16 | |||||
| Derek Fisher | PG | 24 | 1-8 | 0 | 1-1 | 0 | 0-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||
| Jordan Farmar | PG | 24 | 4-10 | 1 | 3-4 | 0 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 12 | |||||
| Shannon Brown | PG | 16 | 3-6 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 6 | |||||
| Luke Walton | SF | 14 | 2-4 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||||
| D.J. Mbenga | C | 11 | 2-2 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |||||
| Josh Powell | C | 4 | 1-3 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| Sasha Vujacic | SG | 3 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| Totals | 39-80 | 16 | 19-22 | 2 | 3-14 | 11 | 37 | 48 | 16 | 3 | 1 | 0 | 10 | 4 | 14 | 5 | 100 | |||||||
| 48.8% | 86.4% | 21.5% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 43 | 11-22 | 7 | 7-7 | 0 | 1-1 | 0 | 16 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 30 | |||||
| Josh Howard | SF | 36 | 7-16 | 4 | 1-2 | 0 | 3-6 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 18 | |||||
| Jason Kidd | PG | 35 | 4-9 | 4 | 0-0 | 0 | 3-8 | 0 | 7 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 11 | |||||
| Shawn Marion | SF | 32 | 5-10 | 5 | 0-2 | 0 | 0-0 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 10 | |||||
| Jason Terry | SG | 31 | 2-12 | 2 | 2-2 | 0 | 1-7 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -12 | 7 | |||||
| Erick Dampier | C | 28 | 1-3 | 1 | 3-6 | 0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | |||||
| Drew Gooden | PF | 20 | 3-5 | 1 | 2-2 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 8 | |||||
| Jose Juan Barea | PG | 13 | 3-5 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | 6 | |||||
| James Singleton | PF | 2 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 36-84 | 24 | 15-21 | 0 | 8-24 | 13 | 31 | 44 | 24 | 4 | 1 | 4 | 6 | 0 | 18 | -5 | 95 | |||||||
| 42.9% | 71.5% | 33.4% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | PF | 44 | 4-9 | 1 | 44.4 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 1 | 80.0 | 0-4 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 37 | 5-7 | 3 | 71.4 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 35 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-6 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Ron Artest | SF | 28 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 150.0 | |||||||
| Derek Fisher | PG | 24 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jordan Farmar | PG | 24 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 50.0 | |||||||
| Shannon Brown | PG | 16 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Luke Walton | SF | 14 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Mbenga | C | 11 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Sasha Vujacic | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-27 | 8 | 59.3% | 5-10 | 2 | 50% | 4-10 | 1 | 40% | 11-19 | 4 | 57.9% | 3-14 | 1 | 32.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 43 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 1 | 50.0 | 5-13 | 5 | 38.5 | 1-1 | 1 | 150.0 | |||||||
| Josh Howard | SF | 36 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-4 | 0 | 25.0 | 3-6 | 3 | 75.0 | |||||||
| Jason Kidd | PG | 35 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-8 | 3 | 56.3 | |||||||
| Shawn Marion | SF | 32 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 31 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Erick Dampier | C | 28 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 20 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 13 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| James Singleton | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 11-17 | 5 | 64.8% | 2-5 | 0 | 40% | 7-16 | 4 | 43.8% | 8-22 | 7 | 36.4% | 8-24 | 8 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | PF | 44 | 29.5 | 14.3 | 10.8 | 2 | 0 | 1 | 1 | 0 | 10.4 | 21.8 | 16.6 | 40.0 | 43.1 | 25.0 | 19.3 | 24.5 | 0.79 | |||||
| Andrew Bynum | C | 37 | 23.6 | 11.1 | 11.1 | 1 | 1 | 0 | 0 | 0 | 12.4 | 18.2 | 15.5 | 72.7 | 78.1 | 37.5 | 21.3 | 15.7 | 1.35 | |||||
| Kobe Bryant | SG | 35 | 17.1 | 8.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.5 | 3.0 | 45.5 | 45.5 | 20.0 | 10.0 | 11.0 | 0.91 | |||||
| Ron Artest | SF | 28 | 20.6 | 8.6 | 25.8 | 0 | 0 | 0 | 1 | 0 | 8.2 | 30.9 | 20.5 | 110.0 | 104.7 | 60.0 | 14.7 | 10.0 | 1.47 | |||||
| Derek Fisher | PG | 24 | 19.1 | 19.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 4.3 | 12.5 | 17.8 | 0.0 | 4.3 | 9.1 | 0.48 | |||||
| Jordan Farmar | PG | 24 | 31.1 | 6.8 | 13.6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.0 | 10.9 | 45.0 | 51.0 | 25.0 | 12.0 | 13.8 | 0.87 | |||||
| Shannon Brown | PG | 16 | 20.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 66.7 | 4.7 | 5.3 | 0.88 | |||||
| Luke Walton | SF | 14 | 15.4 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 6.9 | 3.7 | 50.0 | 50.0 | 50.0 | 6.0 | 5.0 | 1.20 | |||||
| D.J. Mbenga | C | 11 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 8.7 | 9.5 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Josh Powell | C | 4 | 39.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Sasha Vujacic | SG | 3 | 15.4 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 0.0 | 2.7 | 1.2 | 2.20 | |||||
| Totals | 16.1 | 10.1 | 8 | 2 | 1 | 4 | 1 | 26.2 | 74 | 52.2 | 50.7% | 55.8% | 41.1% | 100 | 99.6 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 43 | 31.7 | 7.4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 42.5 | 19.4 | 52.3 | 59.8 | 63.6 | 26.7 | 23.4 | 1.14 | |||||
| Josh Howard | SF | 36 | 27.0 | 14.4 | 4.8 | 0 | 0 | 0 | 1 | 2 | 5.3 | 9.5 | 7.2 | 53.1 | 53.3 | 57.1 | 17.3 | 17.5 | 0.99 | |||||
| Jason Kidd | PG | 35 | 17.1 | 50.0 | 9.1 | 4 | 0 | 1 | 4 | 2 | 0.0 | 22.9 | 10.4 | 61.1 | 61.1 | 100.0 | 15.7 | 13.3 | 1.17 | |||||
| Shawn Marion | SF | 32 | 18.5 | 21.6 | 0.0 | 1 | 0 | 0 | 2 | 0 | 15.0 | 0.0 | 8.2 | 50.0 | 46.0 | 100.0 | 8.7 | 10.2 | 0.85 | |||||
| Jason Terry | SG | 31 | 22.6 | 18.9 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 7.4 | 3.4 | 20.8 | 27.2 | 100.0 | 7.7 | 13.2 | 0.58 | |||||
| Erick Dampier | C | 28 | 14.8 | 11.6 | 23.1 | 0 | 0 | 0 | 0 | 1 | 10.3 | 4.1 | 7.5 | 33.3 | 44.3 | 100.0 | 5.0 | 7.6 | 0.65 | |||||
| Drew Gooden | PF | 20 | 15.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 11.4 | 13.0 | 60.0 | 68.0 | 33.3 | 7.3 | 5.5 | 1.32 | |||||
| Jose Juan Barea | PG | 13 | 24.9 | 14.3 | 14.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60.0 | 60.0 | 0.0 | 6.7 | 6.3 | 1.05 | |||||
| James Singleton | PF | 2 | 51.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 24.3 | 6.1 | 5 | 0 | 4 | 7 | 8 | 26 | 73.8 | 47.8 | 47.7% | 51% | 66.7% | 95 | 99 | 0.96 | ||||||||