| MIN 96 CHI 110 | UTH 111 DAL 93 | PHI 104 DET 94 | NYK 96 HOU 105 | ATL 81 ORL 113 | DEN 100 SAC 102 | IND 102 OKC 108 | MEM 87 CHA 89 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 31 | 5-13 | 4 | 1-2 | 0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | -18 | 11 | |||||
| Marvin Williams | SF | 30 | 5-8 | 2 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | -23 | 11 | |||||
| Jamal Crawford | G | 29 | 4-14 | 0 | 1-1 | 0 | 1-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -17 | 10 | |||||
| Al Horford | C | 26 | 6-7 | 2 | 2-4 | 2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -16 | 14 | |||||
| Joe Johnson | SG | 26 | 2-9 | 0 | 2-4 | 0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | -32 | 7 | |||||
| Mike Bibby | PG | 23 | 1-5 | 0 | 3-4 | 0 | 0-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -25 | 5 | |||||
| Maurice Evans | SF | 22 | 3-5 | 2 | 2-2 | 0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 9 | |||||
| Jeff Teague | G | 22 | 3-8 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | |||||
| Zaza Pachulia | C | 18 | 2-5 | 1 | 3-6 | 0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -14 | 7 | |||||
| Randolph Morris | C | 9 | 0-3 | 0 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |||||
| Jason Collins | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 31-78 | 12 | 15-25 | 2 | 4-17 | 9 | 26 | 35 | 12 | 3 | 1 | 3 | 16 | 8 | 20 | -32 | 81 | |||||||
| 39.8% | 60% | 23.6% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 37 | 7-12 | 2 | 0-0 | 0 | 3-6 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 20 | 17 | |||||
| Mickael Pietrus | SF | 32 | 4-11 | 1 | 2-2 | 0 | 1-6 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 27 | 11 | |||||
| Jason Williams | PG | 27 | 6-9 | 0 | 0-0 | 0 | 2-4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 14 | |||||
| Rashard Lewis | PF | 26 | 4-8 | 2 | 3-4 | 0 | 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13 | |||||
| Matt Barnes | SF | 26 | 8-11 | 5 | 0-1 | 1 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 17 | 18 | |||||
| Marcin Gortat | C | 25 | 2-6 | 1 | 1-2 | 0 | 0-0 | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 19 | 5 | |||||
| Dwight Howard | C | 23 | 4-8 | 1 | 4-6 | 0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 13 | 12 | |||||
| Ryan Anderson | PF | 22 | 5-10 | 3 | 4-4 | 0 | 2-5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 16 | |||||
| Jameer Nelson | PG | 21 | 3-7 | 0 | 1-1 | 1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 7 | |||||
| Totals | 43-82 | 15 | 15-20 | 2 | 12-28 | 11 | 34 | 45 | 15 | 7 | 3 | 8 | 12 | 3 | 23 | 32 | 113 | |||||||
| 52.5% | 75% | 42.9% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 31 | 2-6 | 2 | 33.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 30 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Jamal Crawford | G | 29 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-4 | 0 | 25.0 | 1-5 | 0 | 30.0 | |||||||
| Al Horford | C | 26 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 26 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Mike Bibby | PG | 23 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 22 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Jeff Teague | G | 22 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 18 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Randolph Morris | C | 9 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-24 | 4 | 50% | 2-8 | 0 | 25% | 4-8 | 1 | 50% | 9-21 | 5 | 42.9% | 4-17 | 2 | 35.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 37 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 3-6 | 2 | 75.0 | |||||||
| Mickael Pietrus | SF | 32 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-6 | 0 | 25.0 | |||||||
| Jason Williams | PG | 27 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-4 | 0 | 75.0 | |||||||
| Rashard Lewis | PF | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| Matt Barnes | SF | 26 | 4-5 | 2 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-2 | 2 | 150.0 | |||||||
| Marcin Gortat | C | 25 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dwight Howard | C | 23 | 3-3 | 1 | 100.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 22 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Jameer Nelson | PG | 21 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-26 | 5 | 65.4% | 2-6 | 0 | 33.4% | 3-5 | 0 | 60% | 9-17 | 2 | 53% | 12-28 | 8 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 31 | 29.7 | 14.4 | 19.2 | 2 | 0 | 0 | 1 | 0 | 7.2 | 20.9 | 13.5 | 38.5 | 39.6 | 80.0 | 10.3 | 17.5 | 0.59 | |||||
| Marvin Williams | SF | 30 | 17.1 | 9.1 | 18.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.6 | 4.0 | 68.8 | 68.8 | 40.0 | 10.3 | 9.7 | 1.07 | |||||
| Jamal Crawford | G | 29 | 29.2 | 0.0 | 12.2 | 0 | 0 | 0 | 0 | 0 | 3.8 | 13.4 | 8.3 | 32.1 | 34.6 | 0.0 | 10.0 | 16.4 | 0.61 | |||||
| Al Horford | C | 26 | 17.3 | 10.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 15.0 | 11.5 | 85.7 | 79.9 | 33.3 | 13.3 | 8.4 | 1.58 | |||||
| Joe Johnson | SG | 26 | 27.2 | 17.9 | 17.9 | 1 | 0 | 0 | 1 | 1 | 8.6 | 15.0 | 11.5 | 27.8 | 32.5 | 0.0 | 9.0 | 14.8 | 0.61 | |||||
| Mike Bibby | PG | 23 | 15.1 | 22.8 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 37.0 | 0.0 | 6.3 | 7.4 | 0.85 | |||||
| Maurice Evans | SF | 22 | 13.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11.8 | 8.2 | 70.0 | 76.5 | 66.7 | 7.7 | 5.2 | 1.47 | |||||
| Jeff Teague | G | 22 | 23.4 | 9.1 | 18.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.8 | 5.5 | 37.5 | 37.5 | 33.3 | 6.0 | 10.0 | 0.60 | |||||
| Zaza Pachulia | C | 18 | 27.5 | 0.0 | 20.7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 21.6 | 13.3 | 40.0 | 45.8 | 50.0 | 6.3 | 9.3 | 0.68 | |||||
| Randolph Morris | C | 9 | 27.7 | 17.0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 43.2 | 20.0 | 0.0 | 12.9 | 0.0 | 1.7 | 5.2 | 0.32 | |||||
| Jason Collins | C | 4 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 11.5 | 15.3 | 4 | 0 | 1 | 5 | 2 | 21 | 70.3 | 43.8 | 42.4% | 45.6% | 38.8% | 81 | 104.9 | 0.78 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | SG | 37 | 18.1 | 13.3 | 6.7 | 0 | 0 | 0 | 0 | 2 | 3.5 | 9.1 | 6.5 | 70.8 | 70.8 | 28.6 | 17.0 | 13.0 | 1.31 | |||||
| Mickael Pietrus | SF | 32 | 20.7 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 8.1 | 14.0 | 11.3 | 40.9 | 46.3 | 25.0 | 10.3 | 12.5 | 0.82 | |||||
| Jason Williams | PG | 27 | 21.0 | 35.3 | 11.8 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 77.8 | 77.8 | 0.0 | 18.0 | 13.0 | 1.38 | |||||
| Rashard Lewis | PF | 26 | 23.3 | 7.8 | 15.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 66.6 | 50.0 | 12.3 | 11.4 | 1.08 | |||||
| Matt Barnes | SF | 26 | 26.6 | 0.0 | 14.9 | 0 | 0 | 0 | 0 | 0 | 5.0 | 25.8 | 16.2 | 81.8 | 78.7 | 62.5 | 14.7 | 11.8 | 1.25 | |||||
| Marcin Gortat | C | 25 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 40.2 | 28.8 | 33.3 | 36.3 | 50.0 | 4.3 | 6.5 | 0.66 | |||||
| Dwight Howard | C | 23 | 32.7 | 21.5 | 21.5 | 0 | 0 | 0 | 2 | 2 | 11.3 | 24.3 | 18.3 | 50.0 | 56.4 | 25.0 | 14.0 | 15.6 | 0.90 | |||||
| Ryan Anderson | PF | 22 | 27.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 15.2 | 13.6 | 60.0 | 68.0 | 60.0 | 14.0 | 10.8 | 1.30 | |||||
| Jameer Nelson | PG | 21 | 18.2 | 21.2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21.3 | 11.4 | 42.9 | 47.0 | 0.0 | 8.3 | 8.1 | 1.03 | |||||
| Totals | 14.7 | 11.7 | 5 | 0 | 0 | 2 | 8 | 29.7 | 79 | 56.2 | 59.8% | 62.3% | 34.9% | 113 | 102.7 | 1.11 | ||||||||