| NJN 89 ATL 119 | WAS 98 CLE 121 | LAL 91 LAC 102 | BOS 112 MIA 106 | GSW 107 MIN 101 | TOR 108 ORL 103 | HOU 110 PHO 118 | DET 92 SAS 112 | NOR 97 OKC 92 | MEM 94 UTH 117 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 5-15 | 0 | 4-4 | 0 | 0-2 | 1 | 3 | 4 | 13 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 14 | |||||
| David West | PF | 39 | 8-14 | 1 | 3-3 | 1 | 0-1 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 13 | 19 | |||||
| Emeka Okafor | C | 37 | 7-10 | 7 | 1-2 | 0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -1 | 15 | |||||
| Devin Brown | SG | 34 | 4-9 | 2 | 2-2 | 0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | |||||
| Peja Stojakovic | SF | 27 | 4-10 | 4 | 0-0 | 0 | 4-10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | |||||
| James Posey | SF | 22 | 2-4 | 1 | 4-4 | 0 | 1-3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | |||||
| Darius Songaila | PF | 20 | 3-7 | 2 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | 8 | |||||
| Marcus Thornton | G | 14 | 2-4 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | |||||
| Darren Collison | PG | 9 | 2-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |||||
| Totals | 37-75 | 19 | 16-17 | 1 | 7-22 | 5 | 30 | 35 | 19 | 6 | 0 | 5 | 8 | 1 | 18 | 5 | 97 | |||||||
| 49.4% | 94.2% | 31.9% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 41 | 8-15 | 4 | 2-4 | 0 | 2-5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -19 | 20 | |||||
| Kevin Durant | SF | 39 | 7-15 | 5 | 12-12 | 0 | 1-4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | |||||
| Russell Westbrook | PG | 34 | 5-16 | 0 | 1-1 | 1 | 0-1 | 2 | 2 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 3 | -5 | 11 | |||||
| Nenad Krstic | C | 27 | 5-7 | 4 | 1-2 | 2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 11 | |||||
| Thabo Sefolosha | SG | 25 | 1-5 | 1 | 0-0 | 0 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | |||||
| James Harden | G | 24 | 3-8 | 2 | 2-4 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 9 | |||||
| Serge Ibaka | PF | 18 | 3-4 | 2 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 6 | |||||
| Nick Collison | PF | 18 | 0-2 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |||||
| Eric Maynor | PG | 14 | 3-7 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |||||
| Totals | 35-79 | 18 | 18-23 | 3 | 4-15 | 13 | 31 | 44 | 18 | 6 | 0 | 1 | 11 | 5 | 17 | -5 | 92 | |||||||
| 44.4% | 78.3% | 26.7% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| David West | PF | 39 | 4-4 | 0 | 100.0 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 37 | 5-5 | 5 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Devin Brown | SG | 34 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Peja Stojakovic | SF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-10 | 4 | 60.0 | |||||||
| James Posey | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Darius Songaila | PF | 20 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Marcus Thornton | G | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Darren Collison | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-14 | 6 | 85.8% | 6-13 | 2 | 46.2% | 3-8 | 2 | 37.5% | 9-18 | 2 | 50% | 7-22 | 7 | 47.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 41 | 3-4 | 2 | 75.0 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Kevin Durant | SF | 39 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Russell Westbrook | PG | 34 | 5-8 | 0 | 62.5 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nenad Krstic | C | 27 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 25 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| James Harden | G | 24 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Serge Ibaka | PF | 18 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Collison | PF | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 14 | 2-4 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-28 | 7 | 67.9% | 5-13 | 1 | 38.5% | 2-6 | 2 | 33.4% | 5-16 | 4 | 31.3% | 4-15 | 4 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 39 | 25.1 | 42.3 | 3.3 | 5 | 0 | 1 | 2 | 5 | 3.4 | 8.6 | 6.2 | 33.3 | 41.8 | 0.0 | 22.7 | 22.1 | 1.03 | |||||
| David West | PF | 39 | 23.1 | 15.5 | 5.2 | 0 | 1 | 0 | 0 | 2 | 3.4 | 20.0 | 12.5 | 57.1 | 62.0 | 12.5 | 20.3 | 17.0 | 1.20 | |||||
| Emeka Okafor | C | 37 | 17.7 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 3.6 | 21.1 | 13.1 | 70.0 | 68.9 | 100.0 | 10.3 | 9.5 | 1.08 | |||||
| Devin Brown | SG | 34 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 9.8 | 7.1 | 50.0 | 55.7 | 50.0 | 9.7 | 9.2 | 1.05 | |||||
| Peja Stojakovic | SF | 27 | 22.4 | 8.3 | 8.3 | 0 | 1 | 0 | 0 | 0 | 4.9 | 4.1 | 4.5 | 60.0 | 60.0 | 100.0 | 10.0 | 10.0 | 1.00 | |||||
| James Posey | SF | 22 | 14.4 | 14.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25.4 | 13.8 | 62.5 | 78.1 | 50.0 | 9.0 | 5.8 | 1.56 | |||||
| Darius Songaila | PF | 20 | 24.4 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 9.1 | 42.9 | 50.8 | 66.7 | 6.7 | 8.2 | 0.81 | |||||
| Marcus Thornton | G | 14 | 23.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 4.3 | 62.5 | 62.5 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Darren Collison | PG | 9 | 18.3 | 25.0 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Totals | 21.1 | 8.9 | 6 | 2 | 2 | 2 | 7 | 13.9 | 69.8 | 44.4 | 54% | 58.9% | 51.4% | 97 | 90.4 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | F | 41 | 22.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 7.4 | 60.0 | 59.7 | 50.0 | 17.3 | 15.4 | 1.12 | |||||
| Kevin Durant | SF | 39 | 34.3 | 11.0 | 14.7 | 1 | 1 | 0 | 1 | 0 | 2.9 | 13.7 | 7.8 | 50.0 | 66.6 | 71.4 | 25.7 | 23.6 | 1.09 | |||||
| Russell Westbrook | PG | 34 | 29.9 | 32.8 | 7.3 | 5 | 0 | 1 | 1 | 2 | 6.6 | 7.8 | 7.1 | 31.3 | 33.5 | 0.0 | 17.0 | 21.4 | 0.79 | |||||
| Nenad Krstic | C | 27 | 16.1 | 11.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 19.8 | 13.5 | 71.4 | 69.8 | 80.0 | 9.0 | 6.9 | 1.31 | |||||
| Thabo Sefolosha | SG | 25 | 13.2 | 14.3 | 14.3 | 0 | 0 | 1 | 0 | 0 | 8.9 | 26.7 | 17.0 | 20.0 | 20.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| James Harden | G | 24 | 22.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 43.8 | 46.1 | 66.7 | 7.7 | 9.1 | 0.84 | |||||
| Serge Ibaka | PF | 18 | 15.3 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 29.6 | 23.6 | 75.0 | 75.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Nick Collison | PF | 18 | 12.2 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 12.4 | 37.0 | 23.6 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Eric Maynor | PG | 14 | 31.4 | 20.0 | 10.0 | 1 | 0 | 0 | 0 | 1 | 8.0 | 19.0 | 13.0 | 42.9 | 42.9 | 0.0 | 7.3 | 8.7 | 0.85 | |||||
| Totals | 18 | 11 | 7 | 1 | 2 | 4 | 4 | 30.2 | 86.1 | 55.6 | 46.9% | 51.7% | 51.5% | 92 | 100.1 | 0.92 | ||||||||