| TOR 96 BOS 103 | HOU 95 NOR 99 | ORL 93 CHI 101 | MIN 111 IND 122 | CHA 107 MIA 97 | OKC 97 MIL 103 | CLE 94 NJN 86 | MEM 128 PHO 103 | GSW 89 POR 105 | DAL 99 SAC 91 | DEN 105 UTH 95 | SAS 97 WAS 86 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 47 | 12-24 | 9 | 6-7 | 1 | 1-4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 1 | 31 | |||||
| Jeff Green | F | 44 | 3-11 | 1 | 2-2 | 0 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -18 | 8 | |||||
| Russell Westbrook | PG | 42 | 6-16 | 2 | 5-8 | 0 | 0-1 | 3 | 6 | 9 | 13 | 2 | 0 | 2 | 0 | 4 | 3 | -9 | 17 | |||||
| Nick Collison | PF | 31 | 2-4 | 1 | 4-4 | 0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 5 | 8 | |||||
| Thabo Sefolosha | SG | 29 | 4-6 | 3 | 1-1 | 1 | 0-1 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | |||||
| Nenad Krstic | C | 22 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -10 | 4 | |||||
| Eric Maynor | PG | 18 | 3-9 | 1 | 1-2 | 0 | 1-3 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | |||||
| James Harden | G | 18 | 1-4 | 1 | 1-2 | 0 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -7 | 3 | |||||
| Serge Ibaka | PF | 15 | 3-5 | 3 | 3-5 | 1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | |||||
| Totals | 36-84 | 23 | 23-31 | 3 | 2-14 | 10 | 39 | 49 | 23 | 4 | 3 | 10 | 15 | 6 | 23 | -6 | 97 | |||||||
| 42.9% | 74.2% | 14.3% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | SG | 43 | 12-23 | 5 | 0-1 | 1 | 3-7 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 27 | |||||
| Andrew Bogut | C | 40 | 9-17 | 3 | 5-6 | 0 | 0-0 | 5 | 10 | 15 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 15 | 23 | |||||
| Luc Mbah a Moute | SF | 38 | 2-8 | 2 | 1-2 | 0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 4 | 6 | |||||
| Brandon Jennings | PG | 37 | 4-15 | 1 | 5-6 | 0 | 0-3 | 1 | 6 | 7 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 15 | 13 | |||||
| Hakim Warrick | PF | 36 | 5-15 | 2 | 4-4 | 0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 14 | |||||
| Luke Ridnour | PG | 25 | 6-11 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | -4 | 12 | |||||
| Ersan Ilyasova | PF | 21 | 4-12 | 1 | 0-0 | 0 | 0-4 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | -8 | 8 | |||||
| Charlie Bell | SG | 16 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Kurt Thomas | C | 9 | 0-2 | 0 | 0-0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 0 | |||||
| Jodie Meeks | G | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 42-106 | 15 | 15-19 | 1 | 4-17 | 19 | 35 | 54 | 15 | 7 | 4 | 6 | 9 | 10 | 27 | 6 | 103 | |||||||
| 39.7% | 79% | 23.6% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 47 | 3-3 | 2 | 100.0 | 1-1 | 0 | 100.0 | 4-7 | 3 | 57.1 | 3-9 | 3 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Jeff Green | F | 44 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Russell Westbrook | PG | 42 | 3-6 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nick Collison | PF | 31 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Thabo Sefolosha | SG | 29 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nenad Krstic | C | 22 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Eric Maynor | PG | 18 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| James Harden | G | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Serge Ibaka | PF | 15 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-28 | 11 | 67.9% | 2-8 | 0 | 25% | 7-13 | 5 | 53.9% | 6-21 | 5 | 28.6% | 2-14 | 2 | 21.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | SG | 43 | 5-7 | 2 | 71.4 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-6 | 0 | 50.0 | 3-7 | 3 | 64.3 | |||||||
| Andrew Bogut | C | 40 | 4-6 | 1 | 66.7 | 4-10 | 1 | 40.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 38 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Brandon Jennings | PG | 37 | 3-7 | 0 | 42.9 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 36 | 4-9 | 2 | 44.4 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 25 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 21 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-4 | 0 | 0.0 | |||||||
| Charlie Bell | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-39 | 5 | 48.8% | 4-16 | 1 | 25% | 4-12 | 2 | 33.4% | 11-22 | 3 | 50% | 4-17 | 4 | 35.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 47 | 33.7 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 5.0 | 52.1 | 57.2 | 75.0 | 25.0 | 31.1 | 0.80 | |||||
| Jeff Green | F | 44 | 13.6 | 13.4 | 6.7 | 1 | 0 | 1 | 0 | 0 | 4.8 | 9.4 | 7.4 | 27.3 | 33.7 | 33.3 | 8.7 | 13.2 | 0.66 | |||||
| Russell Westbrook | PG | 42 | 21.6 | 40.0 | 0.0 | 6 | 0 | 2 | 3 | 2 | 7.6 | 11.8 | 10.0 | 37.5 | 43.5 | 33.3 | 24.3 | 23.2 | 1.05 | |||||
| Nick Collison | PF | 31 | 10.1 | 12.9 | 12.9 | 1 | 0 | 0 | 0 | 0 | 10.3 | 10.7 | 10.5 | 50.0 | 69.4 | 50.0 | 8.0 | 6.8 | 1.18 | |||||
| Thabo Sefolosha | SG | 29 | 13.5 | 19.2 | 19.2 | 1 | 0 | 0 | 1 | 0 | 3.7 | 22.8 | 14.5 | 66.7 | 69.9 | 75.0 | 8.3 | 8.1 | 1.03 | |||||
| Nenad Krstic | C | 22 | 10.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Eric Maynor | PG | 18 | 28.0 | 26.9 | 6.7 | 2 | 0 | 1 | 1 | 0 | 5.9 | 23.0 | 15.5 | 38.9 | 40.5 | 33.3 | 10.0 | 11.9 | 0.84 | |||||
| James Harden | G | 18 | 20.3 | 11.3 | 33.8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13.8 | 7.8 | 25.0 | 30.7 | 100.0 | 3.0 | 7.9 | 0.38 | |||||
| Serge Ibaka | PF | 15 | 22.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.6 | 9.3 | 60.0 | 62.5 | 100.0 | 7.0 | 6.2 | 1.13 | |||||
| Totals | 20.5 | 13.4 | 11 | 0 | 5 | 5 | 2 | 22.3 | 67.3 | 47.6 | 44.1% | 49.7% | 63.9% | 97 | 112.7 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | SG | 43 | 25.3 | 7.9 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3.8 | 12.4 | 7.6 | 58.7 | 57.6 | 41.7 | 25.0 | 22.4 | 1.11 | |||||
| Andrew Bogut | C | 40 | 25.2 | 8.5 | 8.5 | 2 | 0 | 0 | 0 | 0 | 10.3 | 26.7 | 17.5 | 52.9 | 58.6 | 33.3 | 22.3 | 21.3 | 1.05 | |||||
| Luc Mbah a Moute | SF | 38 | 12.1 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.8 | 2.5 | 31.3 | 33.8 | 100.0 | 4.7 | 9.2 | 0.51 | |||||
| Brandon Jennings | PG | 37 | 25.9 | 19.5 | 11.7 | 2 | 0 | 1 | 1 | 1 | 2.2 | 17.3 | 8.8 | 26.7 | 36.8 | 25.0 | 15.7 | 22.0 | 0.71 | |||||
| Hakim Warrick | PF | 36 | 22.9 | 0.0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 6.9 | 14.8 | 10.4 | 33.3 | 41.8 | 40.0 | 12.7 | 17.1 | 0.74 | |||||
| Luke Ridnour | PG | 25 | 20.4 | 26.7 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.3 | 1.9 | 54.5 | 54.5 | 16.7 | 14.0 | 12.0 | 1.17 | |||||
| Ersan Ilyasova | PF | 21 | 26.5 | 14.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 15.8 | 30.5 | 22.2 | 33.3 | 33.3 | 25.0 | 8.7 | 12.3 | 0.70 | |||||
| Charlie Bell | SG | 16 | 5.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Kurt Thomas | C | 9 | 20.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Jodie Meeks | G | 0 | 480.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 12.2 | 7.3 | 5 | 1 | 2 | 3 | 4 | 32.7 | 77.7 | 52.4 | 41.6% | 45.1% | 35.8% | 103 | 123.3 | 0.84 | ||||||||