| TOR 96 BOS 103 | HOU 95 NOR 99 | ORL 93 CHI 101 | MIN 111 IND 122 | CHA 107 MIA 97 | OKC 97 MIL 103 | CLE 94 NJN 86 | MEM 128 PHO 103 | GSW 89 POR 105 | DAL 99 SAC 91 | DEN 105 UTH 95 | SAS 97 WAS 86 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 40 | 8-15 | 6 | 3-4 | 0 | 2-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | -10 | 21 | |||||
| Chris Bosh | PF | 40 | 11-15 | 7 | 3-4 | 0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | -10 | 25 | |||||
| Hedo Turkoglu | SF | 39 | 4-9 | 3 | 3-5 | 1 | 1-2 | 0 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | -1 | 12 | |||||
| Jarrett Jack | PG | 33 | 5-11 | 2 | 1-2 | 0 | 3-3 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 4 | 1 | 3 | -14 | 14 | |||||
| Marcus Banks | PG | 20 | 1-4 | 1 | 2-2 | 0 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 5 | |||||
| Marco Belinelli | SG | 19 | 2-6 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | |||||
| DeMar DeRozan | SG | 15 | 1-3 | 1 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -2 | 3 | |||||
| Sonny Weems | SG | 13 | 2-5 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -12 | 6 | |||||
| Amir Johnson | PF | 11 | 1-2 | 1 | 3-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | |||||
| Antoine Wright | SF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 0 | |||||
| Pops Mensah.Bonsu | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Rasho Nesterovic | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Totals | 35-71 | 22 | 18-25 | 1 | 8-15 | 5 | 23 | 28 | 22 | 6 | 1 | 4 | 16 | 5 | 27 | -7 | 96 | |||||||
| 49.3% | 72% | 53.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | SG | 36 | 4-8 | 3 | 6-9 | 1 | 0-0 | 2 | 3 | 5 | 7 | 1 | 2 | 1 | 3 | 1 | 4 | 6 | 14 | |||||
| Rasheed Wallace | C | 35 | 6-11 | 3 | 2-2 | 0 | 2-5 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 17 | 16 | |||||
| Ray Allen | SG | 32 | 8-13 | 5 | 6-7 | 0 | 1-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 23 | |||||
| Kendrick Perkins | C | 30 | 5-8 | 3 | 4-4 | 0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 8 | 14 | |||||
| Eddie House | PG | 29 | 4-11 | 3 | 2-2 | 0 | 2-6 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |||||
| Glen Davis | PF | 20 | 5-9 | 5 | 5-7 | 1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 15 | |||||
| J.R. Giddens | SG | 20 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | |||||
| Brian Scalabrine | PF | 15 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Lester Hudson | G | 12 | 2-3 | 2 | 0-0 | 0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | |||||
| Shelden Williams | PF | 11 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -10 | 2 | |||||
| Totals | 36-70 | 26 | 25-31 | 2 | 6-16 | 8 | 28 | 36 | 26 | 10 | 2 | 5 | 14 | 4 | 21 | 7 | 103 | |||||||
| 51.5% | 80.7% | 37.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 40 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 2-2 | 1 | 100.0 | 2-4 | 2 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Chris Bosh | PF | 40 | 4-5 | 4 | 80.0 | 2-3 | 1 | 66.7 | 2-2 | 1 | 100.0 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Hedo Turkoglu | SF | 39 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Jarrett Jack | PG | 33 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 0 | 50.0 | 3-3 | 2 | 150.0 | |||||||
| Marcus Banks | PG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Marco Belinelli | SG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| DeMar DeRozan | SG | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sonny Weems | SG | 13 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Amir Johnson | PF | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Antoine Wright | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Pops Mensah.Bonsu | C | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rasho Nesterovic | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-19 | 7 | 47.4% | 3-7 | 1 | 42.9% | 5-10 | 2 | 50% | 10-20 | 5 | 50% | 8-15 | 7 | 80% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | SG | 36 | 3-4 | 2 | 75.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rasheed Wallace | C | 35 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Ray Allen | SG | 32 | 3-4 | 0 | 75.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| Kendrick Perkins | C | 30 | 4-5 | 3 | 80.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eddie House | PG | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 2-6 | 2 | 50.0 | |||||||
| Glen Davis | PF | 20 | 5-6 | 5 | 83.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.R. Giddens | SG | 20 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lester Hudson | G | 12 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Shelden Williams | PF | 11 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-22 | 12 | 77.3% | 7-13 | 5 | 53.9% | 3-4 | 0 | 75% | 3-15 | 3 | 20% | 6-16 | 6 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Bargnani | C | 40 | 24.4 | 5.1 | 10.1 | 1 | 0 | 0 | 0 | 0 | 7.3 | 7.7 | 7.5 | 60.0 | 62.6 | 75.0 | 17.7 | 17.1 | 1.03 | |||||
| Chris Bosh | PF | 40 | 27.0 | 4.6 | 18.4 | 0 | 0 | 0 | 0 | 1 | 7.3 | 27.1 | 16.9 | 73.3 | 74.6 | 63.6 | 21.0 | 18.8 | 1.12 | |||||
| Hedo Turkoglu | SF | 39 | 17.6 | 34.7 | 9.9 | 2 | 0 | 1 | 2 | 2 | 0.0 | 27.8 | 13.5 | 50.0 | 53.6 | 75.0 | 14.7 | 14.5 | 1.01 | |||||
| Jarrett Jack | PG | 33 | 25.1 | 30.6 | 17.5 | 3 | 0 | 1 | 0 | 3 | 0.0 | 9.4 | 4.5 | 59.1 | 58.9 | 40.0 | 17.3 | 17.5 | 0.99 | |||||
| Marcus Banks | PG | 20 | 17.9 | 30.4 | 20.2 | 0 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 37.5 | 51.2 | 100.0 | 6.3 | 7.5 | 0.84 | |||||
| Marco Belinelli | SG | 19 | 16.4 | 25.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.1 | 3.9 | 41.7 | 41.7 | 50.0 | 5.7 | 6.3 | 0.89 | |||||
| DeMar DeRozan | SG | 15 | 16.9 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 38.7 | 100.0 | 2.3 | 4.5 | 0.51 | |||||
| Sonny Weems | SG | 13 | 23.5 | 14.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 11.2 | 23.8 | 17.3 | 40.0 | 51.0 | 0.0 | 6.7 | 6.2 | 1.07 | |||||
| Amir Johnson | PF | 11 | 17.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.2 | 13.6 | 50.0 | 66.5 | 100.0 | 4.3 | 3.4 | 1.26 | |||||
| Antoine Wright | SF | 5 | 10.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Pops Mensah.Bonsu | C | 4 | 12.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Rasho Nesterovic | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.5 | 16.4 | 7 | 1 | 2 | 5 | 7 | 15.2 | 74.2 | 43.8 | 55% | 58.6% | 62.9% | 96 | 97.8 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | SG | 36 | 21.6 | 31.9 | 13.7 | 2 | 0 | 0 | 2 | 3 | 8.6 | 12.1 | 10.4 | 50.0 | 58.5 | 75.0 | 16.7 | 16.3 | 1.02 | |||||
| Rasheed Wallace | C | 35 | 17.7 | 25.2 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 24.9 | 12.9 | 63.6 | 67.3 | 50.0 | 16.7 | 12.2 | 1.36 | |||||
| Ray Allen | SG | 32 | 27.8 | 19.0 | 4.7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 4.7 | 65.4 | 71.5 | 62.5 | 22.3 | 16.7 | 1.33 | |||||
| Kendrick Perkins | C | 30 | 23.9 | 6.8 | 27.1 | 0 | 1 | 0 | 0 | 0 | 15.5 | 33.9 | 25.0 | 62.5 | 71.7 | 60.0 | 12.7 | 13.1 | 0.97 | |||||
| Eddie House | PG | 29 | 21.3 | 25.2 | 0.0 | 3 | 0 | 0 | 0 | 1 | 5.3 | 15.0 | 10.3 | 45.5 | 50.5 | 75.0 | 12.7 | 12.2 | 1.04 | |||||
| Glen Davis | PF | 20 | 34.0 | 0.0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 7.7 | 29.1 | 18.8 | 55.6 | 62.1 | 100.0 | 11.7 | 11.4 | 1.02 | |||||
| J.R. Giddens | SG | 20 | 13.0 | 16.7 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.5 | 7.5 | 33.3 | 33.3 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| Brian Scalabrine | PF | 15 | 6.9 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Lester Hudson | G | 12 | 21.6 | 28.6 | 28.6 | 1 | 0 | 0 | 1 | 0 | 12.9 | 12.1 | 12.5 | 83.3 | 83.3 | 100.0 | 5.0 | 5.0 | 1.00 | |||||
| Shelden Williams | PF | 11 | 14.2 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 26.7 | 14.4 | 12 | 5 | 0 | 3 | 6 | 25.8 | 84.8 | 56.2 | 55.8% | 61.6% | 72.3% | 103 | 97.6 | 1.06 | ||||||||